JJ Montello | #25 | INF | Rivier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .170 | - | 12 | 10 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Lasell | W, 11-9 |
| Apr 19 | Eastern Nazarene | L, 12-4 |
| Apr 20 | vs. Emerson | L, 17-4 |
| Apr 20 | vs. Emerson | L, 7-3 |
| Apr 21 | at Suffolk | L, 26-4 |
| Apr 21 | at Suffolk | L, 16-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 16 | ||
| Plate appearances | 113 | 50 | ||
| At Bats | 106 | 46 | ||
| Runs | 10 | 6 | ||
| Hits | 18 | 7 | ||
| Doubles | 8 | 5 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 9 | ||
| Total bases | 26 | 12 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 12 | 5 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 9 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .170 | .152 | ||
| On Base Percentage | .196 | .180 | ||
| Slugging Percentage | .245 | .261 | ||
| Appearances | 9 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 12.0 | 5.0 | ||
| Hits | 22 | 5 | ||
| Runs | 22 | 5 | ||
| Earned Runs | 9 | 2 | ||
| Walks | 10 | 3 | ||
| Strikeouts | 7 | 4 | ||
| Strikeouts per Game | 5.25 | 7.20 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 61 | 22 | ||
| Batting Average Against | .361 | .227 | ||
| Earned Run Average | 6.75 | 3.60 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 123 | 70 | ||
| Put Outs | 50 | 26 | ||
| Assists | 53 | 34 | ||
| Errors | 20 | 10 | ||
| Fielding Percentage | .837 | .857 | ||
| Double Plays | 5 | 2 | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

