JJ Montello | #25 | INF | Rivier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .170 | - | 12 | 10 | 9 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Juniata | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Juniata | L, 9-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 5 | vs. Northland | L, 15-9 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 5 | vs. Northland | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cazenovia | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cazenovia | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Vincent | L, 14-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Gallaudet | L, 8-1 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 18 | at Mass. Maritime | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 18 | at Mass. Maritime | L, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Southern Vt. | L, 11-0 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | Anna Maria | L, 8-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 25 | Anna Maria | L, 12-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 26 | at Fisher | L, 15-6 | 5 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 28 | at Becker | L, 12-3 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | 2 | - |
| Mar 29 | at Gordon | L, 22-3 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Johnson & Wales (RI) | L, 11-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 31 | Johnson & Wales (RI) | L, 11-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 1 | at Albertus Magnus | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Albertus Magnus | L, 16-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Fisher | L, 17-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Lesley | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Plymouth St. | L, 13-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Daniel Webster | W, 4-3 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 10 | at Daniel Webster | L, 15-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 12 | at New England Col. | L, 6-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 14 | Norwich | W, 6-5 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1 | 1 | - |
| Apr 14 | Norwich | W, 9-6 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 16 | at Saint Joseph's (Me.) | L, 17-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Saint Joseph's (Me.) | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Lasell | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Lasell | W, 11-9 | 4 | 1 | 2 | 2 | - | - | 4 | - | - | - | - |
| Apr 19 | Eastern Nazarene | L, 12-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 20 | vs. Emerson | L, 17-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | vs. Emerson | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Suffolk | L, 26-4 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Suffolk | L, 16-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |

