true
Rivier at Colby
@ Waterville, Maine
12/5/2010 at 2 p.m.
@ Waterville, Maine
12/5/2010 at 2 p.m.
|
Rivier
56 |
Colby
41 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rivier (4-1) | 35 | 21 | 56 |
| Colby (4-3) | 22 | 19 | 41 |
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Tom Poitras - F | 14 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Don Poitras - C | 40 | 4-8 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 4 | 3 | 1 | 2 | 8 |
| 24 | Nick Bean - G | 29 | 7-14 | 6-12 | 2-2 | 1 | 6 | 7 | 2 | 0 | 0 | 4 | 4 | 22 |
| 15 | Elisha Robinson - G | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 21 | Will Snider - G | 20 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Shawn Gareau | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 0 |
| 03 | Brian Troy | 15 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 31 | Chris Foley | 24 | 4-6 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 9 |
| 34 | Mike Polley | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 23 | Cliff Celestin | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joe Granato | 22 | 4-8 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| 05 | Emmanuel Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
21-44 47.7% |
9-22 40.9% |
5-7 71.4% |
7 | 18 | 25 | 16 | 6 | 4 | 13 | 13 | 56 | ||
Colby | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ben Foreman | 31 | 0-6 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 00 | Mike Russell | 30 | 4-10 | 0-1 | 0-0 | 3 | 6 | 9 | 1 | 3 | 1 | 2 | 2 | 8 |
| 43 | Eric Beaulieu | 34 | 2-6 | 0-0 | 1-2 | 6 | 3 | 9 | 0 | 2 | 1 | 5 | 2 | 5 |
| 45 | Kyle Donovan | 30 | 3-8 | 1-4 | 1-2 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 8 |
| 35 | Christian Van Loenen | 32 | 4-10 | 1-3 | 0-1 | 1 | 3 | 4 | 2 | 2 | 0 | 6 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Ben Brassord | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 03 | Noah Atlas | 7 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | David Havlicek | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gordon Fischer | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | Jesse Coulon | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Gus David | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Nick Rimsa | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| 01 | Forrest Lovett | 10 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Alex Swanson | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
15-48 31.2% |
3-17 17.6% |
8-13 61.5% |
19 | 17 | 36 | 6 | 7 | 4 | 18 | 9 | 41 | ||
| Other Information |
|---|
|
Technical fouls: Rivier-None; Colby-None. Attendance: 300 Time: 2 p.m. |

