true
Johnson & Wales at Rivier
@ Nashua, NH (Muldoon Fitness Center)
2/3/2011 at 7:00 PM
@ Nashua, NH (Muldoon Fitness Center)
2/3/2011 at 7:00 PM
|
Johnson & Wales (RI)
79 |
Rivier
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (RI) (12-6 (9-2)) | 39 | 40 | 79 |
| Rivier (10-9 (5-7)) | 32 | 31 | 63 |
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Darren Faust | 31 | 5-12 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 8 | 0 | 1 | 4 | 11 |
| 31 | Lamonte Thomas | 37 | 11-22 | 4-8 | 12-13 | 1 | 9 | 10 | 9 | 2 | 0 | 3 | 3 | 38 |
| 04 | Calvin Jones | 32 | 1-4 | 0-1 | 2-2 | 2 | 4 | 6 | 0 | 2 | 1 | 3 | 3 | 4 |
| 22 | Louis Ferreras | 28 | 7-12 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 3 | 18 |
| 34 | James Folk | 14 | 1-6 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Mike Harris | 19 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | 2 |
| 40 | Francisco Reyes | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | Jerome Hodge | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Orrett Rubie, Jr. | 5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 50 | Paul Sieminkewicz | 0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Dan Barbour | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Curtis Lucas | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matt Williams | 17 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 15 | Santino Cinotti | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
27-65 41.5% |
5-16 31.2% |
20-24 83.3% |
9 | 25 | 34 | 10 | 17 | 2 | 13 | 23 | 79 | ||
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Tom Poitras - F | 20 | 1-1 | 0-0 | 1-2 | 1 | 8 | 9 | 1 | 1 | 0 | 3 | 3 | 3 |
| 32 | Don Poitras - C | 35 | 8-16 | 0-0 | 6-6 | 2 | 10 | 12 | 0 | 2 | 2 | 5 | 4 | 22 |
| 23 | Cliff Celestin - G | 22 | 1-4 | 0-2 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 2 |
| 21 | Will Snider - G | 21 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 5 |
| 24 | Nick Bean - G | 37 | 5-13 | 3-9 | 1-1 | 1 | 1 | 2 | 6 | 1 | 1 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brian Troy | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 11 | Jake Nelson | 23 | 2-3 | 1-2 | 3-6 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 8 |
| 33 | Taylor Snider | 3 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Matt Nims | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| 14 | Nick Walch | 3 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Mike Fecteau | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Shawn Gareau | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| 34 | Mike Polley | 13 | 1-3 | 0-0 | 2-3 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 4 |
| TOTALS |
22-52 42.3% |
4-14 28.6% |
15-23 65.2% |
9 | 31 | 40 | 16 | 5 | 3 | 32 | 18 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Johnson & Wales (RI)-None; Rivier-None. Attendance: 200 Time: 7:00 PM |

