![]() |
Recap | Box Score
true
RIV at AMC
@ Albertus Magnus College "The Nest"
2/22/2011 at 7:00 PM
@ Albertus Magnus College "The Nest"
2/22/2011 at 7:00 PM
|
Rivier
82 |
Albertus Magnus
100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rivier (7-11, 12-13 GNAC) | 27 | 55 | 82 |
| Albertus Magnus (16-9, 14-4 GNAC) | 43 | 57 | 100 |
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Tom Poitras - F | 33 | 8-17 | 0-1 | 1-2 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 4 | 17 |
| 45 | Matt Nims - F | 15 | 4-6 | 1-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 10 |
| 03 | Brian Troy - G | 17 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 2 |
| 21 | Will Snider - G | 21 | 2-9 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 |
| 24 | Nick Bean - G | 36 | 4-12 | 1-6 | 6-9 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Shawn Gareau | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 05 | Emmanuel Smith | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| 11 | Jake Nelson | 24 | 6-10 | 0-2 | 0-0 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 0 | 12 |
| 13 | Mike Fecteau | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Walch | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Taylor Snider | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 34 | Mike Polley | 30 | 8-14 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 18 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
34-72 47.2% |
3-13 23.1% |
11-16 68.8% |
14 | 24 | 38 | 12 | 5 | 0 | 16 | 17 | 82 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew | 32 | 10-15 | 0-1 | 6-10 | 7 | 9 | 16 | 4 | 2 | 1 | 3 | 2 | 26 |
| 01 | Walden St. Juste | 32 | 5-12 | 2-7 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 13 |
| 12 | Byron Reaves | 23 | 3-6 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 10 |
| 15 | Alex Munix | 23 | 1-1 | 0-0 | 2-2 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 4 |
| 44 | Chris Cagle | 19 | 6-9 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 0 | 4 | 1 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Heath Henderson | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Arshad Jackson | 29 | 7-19 | 2-7 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 18 |
| 13 | Kevin Rogers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mike Massey | 18 | 4-8 | 0-0 | 1-2 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 9 |
| 22 | Julian Sanders | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Michael Torres | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Darius Watson | 14 | 2-7 | 1-4 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 5 |
| 55 | Brenden Lang | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
38-79 48.1% |
7-23 30.4% |
17-25 68.0% |
21 | 28 | 49 | 16 | 5 | 6 | 11 | 13 | 100 | ||
| Other Information |
|---|
|
Technical fouls: Rivier-None; Albertus Magnus-None. Officials: Joe Gintoli, Vincent Hirschbeck, James Luchansky Attendance: 207 Time: 7:00 PM |







