![]() |
Recap | Box Score
true
Rivier College at Suffolk
@ Regan Gymnasium
1/24/2012 at 7:30pm
@ Regan Gymnasium
1/24/2012 at 7:30pm
|
Rivier
67 |
Suffolk
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rivier | 30 | 37 | 67 |
| Suffolk | 29 | 41 | 70 |
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mike Polley - F | 24 | 3-5 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 3 | 7 |
| 20 | Garon Whitney - F | 38 | 3-15 | 1-8 | 1-2 | 2 | 11 | 13 | 3 | 2 | 1 | 2 | 3 | 8 |
| 32 | Tom Poitras - F | 34 | 6-13 | 0-1 | 8-9 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 20 |
| 11 | Jake Nelson - G | 34 | 9-16 | 1-6 | 0-0 | 2 | 6 | 8 | 2 | 1 | 1 | 3 | 3 | 19 |
| 21 | Will Snider - G | 19 | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Emmanuel Smith | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 03 | Brian Troy | 23 | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
| 24 | Cliff Aquino | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 15 | Mike Colby | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Nick Walch | 13 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| TOTALS |
26-64 40.6% |
4-23 17.4% |
11-16 68.8% |
11 | 25 | 36 | 8 | 5 | 5 | 9 | 16 | 67 | ||
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Matt Pepdjonovic | 37 | 6-13 | 0-0 | 4-6 | 4 | 9 | 13 | 1 | 3 | 5 | 1 | 4 | 16 |
| 20 | Colin Halpin | 38 | 8-13 | 1-1 | 4-6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 21 |
| 05 | Chris Torres | 24 | 5-18 | 0-3 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 3 | 10 |
| 12 | Raphy Medrano | 31 | 1-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
| 03 | Justin Barall | 35 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Matt Powers | 11 | 5-8 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 12 |
| 10 | Carlos De La Cruz | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 02 | Jordan Jones | 14 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 6 | 9 | 15 | 0 | 0 | ||||||||
| 32 | Tom Gardner | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Adam Shomer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
28-67 41.8% |
4-13 30.8% |
10-14 71.4% |
17 | 31 | 48 | 9 | 5 | 5 | 12 | 16 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Rivier-None; Suffolk-None. Officials: John Ventura, Taso Daskalakis, Christopher Mello Attendance: 100 Time: 7:30pm |







