![]() |
true
Rivier at Emerson College
@ Boston, Mass. (Brown-Plofker Gym)
1/26/2012 at 5:30 p.m.
@ Boston, Mass. (Brown-Plofker Gym)
1/26/2012 at 5:30 p.m.
|
Rivier
48 |
Emerson
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rivier (4-12, 2-7 GNAC) | 22 | 26 | 48 |
| Emerson (2-16, 2-10 GNAC) | 34 | 31 | 65 |
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mike Polley - F | 23 | 2-3 | 0-0 | 0-3 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 4 | 4 |
| 20 | Garon Whitney - F | 26 | 1-7 | 1-5 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 5 |
| 32 | Tom Poitras - F | 24 | 2-8 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 6 |
| 03 | Brian Troy - G | 21 | 3-9 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8 |
| 11 | Jake Nelson - G | 22 | 3-9 | 1-4 | 1-1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Shawn Gareau | 18 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 3 |
| 05 | Emmanuel Smith | 18 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| 14 | Nick Walch | 13 | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 |
| 15 | Mike Colby | 7 | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | Will Snider | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cliff Aquino | 6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Chris Foley | 21 | 2-5 | 1-1 | 3-4 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-55 27.3% |
6-21 28.6% |
12-18 66.7% |
8 | 25 | 33 | 13 | 7 | 1 | 18 | 15 | 48 | ||
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bilali Kalilou-Mack | 23 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 4 | 4 |
| 35 | Patrick Lowndes | 22 | 3-9 | 0-0 | 3-6 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 9 |
| 50 | Nick Welch | 14 | 5-8 | 1-1 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 14 |
| 11 | Drew Venter | 31 | 2-6 | 1-3 | 0-0 | 0 | 4 | 4 | 7 | 0 | 0 | 1 | 2 | 5 |
| 42 | Eli Kell-Abrams | 34 | 2-4 | 1-2 | 0-2 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Alex Dempsey | 21 | 5-9 | 3-4 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 3 | 13 |
| 01 | Eric Helfman | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Alex Yoh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Mike Lucas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric Wahl | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | James Rhodes | 20 | 2-4 | 1-2 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| 24 | Carlos Negrete | 13 | 1-3 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 44 | Dan Bisaccio | 12 | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 4 |
| 55 | Cris Gomez-Chartier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
8-14 57.1% |
9-18 50.0% |
5 | 29 | 34 | 21 | 9 | 0 | 13 | 18 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Rivier-None; Emerson-None. Officials: Harkeem Dixon, Leon Graves, Mark Cormier Attendance: 235 Time: 5:30 p.m. |







