![]() |
Rivier vs Anna Maria (03/17/10)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Rivier vs Anna Maria (03/17/10 at Paxton, Mass.)
| Summary |
|
Rivier (0-1) vs. Anna Maria (2-3, 0-1 TCCC) Date: 03/17/10 Attendance: 103 Weather: Clear and Cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 0 | 0 | 0 | 1 | 1 |
| Anna Maria | 6 | 6 | 2 | 1 | 15 |
|
Rivier SCORING: GOALS: RANDY PERRINE 1.
ASSISTS: None.
Anna Maria SCORING: GOALS: Rodrigo Henriques 3; Luke Biggins 3; Chris Summers 2; Nikolas Langlois 2; Alex Natterstad 1; J.C. Crowley 1; Mike Saulnier 1; Brad Peterson 1; Patrick Lewis 1. ASSISTS: Rodrigo Henriques 2; Chris Summers 2; J.C. Crowley 1; Matt Lochner 1; Alex Natterstad 1. Penalties - Rivier 6/4:00; Anna Maria 9/6:00. Officials: Richard Clark; Paul Keating; Randy Wong. Scorer: Stephen Readey. |
| Anna Maria |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Kyle Falkenmeyer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 3 | Chris Summers | 2 | 2 | 4 | 6 | 2 | 1 | 0-0 | - |
| M | 6 | Luke Biggins | 3 | 0 | 11 | 7 | 0 | 1 | 11-12 | 1-0:30 |
| M | 7 | Mike Saulnier | 1 | 0 | 5 | 5 | 0 | 1 | 2-3 | 1-1:00 |
| A | 9 | Rodrigo Henriques | 3 | 2 | 11 | 2 | 0 | 1 | 0-0 | - |
| M | 13 | Matt Lochner | 0 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| D | 15 | Blake Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 24 | Nikolas Langlois | 2 | 0 | 4 | 5 | 0 | 1 | 0-0 | - |
| D | 27 | Jason Baker | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 1-1:00 |
| GK | 30 | Andrew Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Stephen Imparato | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Joseph Fedullo | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 3-2:00 | |
| 8 | David Marsh | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 10 | Patrick Lewis | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Michael Spellman | 0 | 0 | 1 | 7 | 1 | 1 | 0-0 | - | |
| 14 | Grant Pilkington | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 16 | Brad Peterson | 1 | 0 | 2 | 9 | 0 | 3 | 0-0 | - | |
| 18 | Mike Sullivan | 0 | 0 | 1 | 2 | 1 | 0 | 2-5 | 1-0:30 | |
| 19 | Alex Natterstad | 1 | 1 | 10 | 2 | 1 | 0 | 0-0 | - | |
| 20 | Zach Zipse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | J.C. Crowley | 1 | 1 | 6 | 2 | 1 | 0 | 0-0 | - | |
| 23 | Mark Sawyer | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 25 | Bryan Bedard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Edmund Gregan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 37 | Robert O'Donnell | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 7 | 66 | 70 | 10 | 14 | 15-20 | 9-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Andrew Ellis | 15:00 | 0 | W | 0 |
| 25 | Bryan Bedard | 15:00 | 0 | 1 | |
| 20 | Zach Zipse | 30:00 | 1 | 2 |
| Rivier |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | C J. BECKER | 0 | 0 | 0 | 1 | 3 | 1 | 0-2 | - |
| M | 3 | COREY OLIVERIO | 0 | 0 | 0 | 3 | 2 | 0 | 5-8 | 1-0:30 |
| GK | 11 | MATT BESAW | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - |
| M | 12 | IAN REPUCCI | 0 | 0 | 0 | 0 | 1 | 0 | 0-5 | - |
| D | 15 | BEN DRAYTON | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 16 | PATRIC BRUENN | 0 | 0 | 1 | 1 | 5 | 0 | 0-3 | 2-1:30 |
| M | 17 | RANDY PERRINE | 1 | 0 | 4 | 3 | 5 | 0 | 0-0 | - |
| D | 21 | CODY ROBERTS | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 22 | JAMIE ROCHE | 0 | 0 | 0 | 2 | 3 | 0 | 0-2 | 1-0:30 |
| D | 23 | MATT NIMS | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2-1:30 |
| 4 | JUSTIN CHENEVERT | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 24 | SEAN FIGNER | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 1 | 0 | 6 | 17 | 28 | 1 | 5-20 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | MATT BESAW | 60:00 | 15 | L | 24 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 0 | 2 | 2 | 2 | 6 |
| Anna Maria | 28 | 11 | 15 | 12 | 66 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 7 | 2 | 7 | 8 | 24 |
| Anna Maria | 0 | 1 | 1 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rivier | 4 | 1 | 5 | 7 | 17 |
| Anna Maria | 24 | 14 | 17 | 15 | 70 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rivier | 5 | 4 | 10 | 9 | 28 |
| Anna Maria | 2 | 3 | 2 | 3 | 10 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rivier | 0-7 | 1-7 | 2-3 | 2-3 | 5-20 |
| Anna Maria | 7-7 | 6-7 | 1-3 | 1-3 | 15-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 1-3 | 3-4 | 0-4 | 1-2 | 5-13 |
| Anna Maria | 1-1 | 2-2 | 5-5 | 6-6 | 14-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Rivier | 0-1 | 0-2 | 0-3 | 0-3 | 0-9 |
| Anna Maria | 1-1 | 1-3 | 0-2 | 0-0 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:50 | AMC | EVEN | Nikolas Langlois | Unassisted | 1-0 |
| 2. | 13:29 | AMC | EVEN | Luke Biggins | Unassisted | 2-0 | |
| 3. | 9:34 | AMC | EVEN | Rodrigo Henriques | Chris Summers | 3-0 | |
| 4. | 5:19 | AMC | UP | Chris Summers | Rodrigo Henriques | 4-0 | |
| 5. | 4:04 | AMC | EVEN | Luke Biggins | Unassisted | 5-0 | |
| 6. | 3:25 | AMC | EVEN | Nikolas Langlois | Unassisted | 6-0 | |
| 7. | 2nd | 14:42 | AMC | EVEN | Rodrigo Henriques | Chris Summers | 7-0 |
| 8. | 13:39 | AMC | EVEN | Mike Saulnier | Rodrigo Henriques | 8-0 | |
| 9. | 9:20 | AMC | DN | Chris Summers | Unassisted | 9-0 | |
| 10. | 9:07 | AMC | EVEN | Alex Natterstad | Unassisted | 10-0 | |
| 11. | 5:56 | AMC | EVEN | Rodrigo Henriques | Unassisted | 11-0 | |
| 12. | 2:37 | AMC | UP | Luke Biggins | Matt Lochner | 12-0 | |
| 13. | 3rd | 2:02 | AMC | DN | Patrick Lewis | Unassisted | 13-0 |
| 14. | 1:41 | AMC | DN | Brad Peterson | J.C. Crowley | 14-0 | |
| 15. | 4th | 5:36 | AMC | EVEN | J.C. Crowley | Alex Natterstad | 15-0 |
| 16. | 1:46 | RIV | EVEN | RANDY PERRINE | Unassisted | 15-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:51 | RIV | 23 | MATT NIMS | 1:00 | X | SLASHING |
| 01:39 | AMC | 27 | Jason Baker | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 10:44 | RIV | 16 | PATRIC BRUENN | 0:30 | X | OFFSIDE |
| 09:50 | AMC | 6 | Luke Biggins | 0:30 | X | OFFSIDE | |
| 07:46 | RIV | 23 | MATT NIMS | 0:30 | X | PUSHING | |
| 04:15 | AMC | 8 | David Marsh | 0:30 | X | HOLDING | |
| 03:30 | RIV | 16 | PATRIC BRUENN | 1:00 | X | SLASHING | |
| 3rd | 10:56 | RIV | 3 | COREY OLIVERIO | 0:30 | X | OFFSIDE |
| 07:19 | AMC | 5 | Joseph Fedullo | 1:00 | X | SLASHING | |
| 04:13 | RIV | 22 | JAMIE ROCHE | 0:30 | X | OFFSIDE | |
| 02:26 | AMC | 7 | Mike Saulnier | 1:00 | X | SLASHING | |
| 01:22 | AMC | 18 | Mike Sullivan | 0:30 | X | PUSHING | |
| 4th | 09:49 | AMC | 37 | Robert O'Donnell | 0:30 | X | PUSHING |
| 04:29 | AMC | 5 | Joseph Fedullo | 0:30 | X | PUSHING | |
| 04:29 | AMC | 5 | Joseph Fedullo | 0:30 | X | PUSHING |







