![]() |
Rivier vs Becker College (04/17/10)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Rivier vs Becker College (04/17/10 at Leicester, MA)
| Summary |
|
Rivier (0-6) vs. Becker College (5-7) Date: 04/17/10 Attendance: 31 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 0 | 0 | 0 | 1 | 1 |
| Becker College | 8 | 5 | 4 | 2 | 19 |
|
Rivier SCORING: GOALS: RANDY PERRINE 1.
ASSISTS: None.
Becker College SCORING: GOALS: Jeff Petersen 4; Aaron Fill 3; Josh Fask 2; John Bourque 2; Joe Ignagni 2; Tony Helias 1; Jon Nessen 1; John Malcolm 1; Kevin Coyne 1; Jeremy Narducci 1; Ian Hudson 1. ASSISTS: Josh Fask 5; Jay Ahern 1; John Bourque 1; Brett Dowty 1; Aaron Fill 1; Tony Helias 1; Ryan Murphy 1; Jon Nessen 1; Joe Oliveri 1; Jeff Petersen 1. Penalties - Rivier 0/0:00; Becker College 7/6:30. Officials: Jethro Mills; Daniel Gonsalves; Brian Shinnick. Scorer: Derek King. |
| Becker College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Josh Fask | 2 | 5 | 10 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Shane Wilson | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 14 | Aaron Fill | 3 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Jeremy Narducci | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Jay Ahern | 0 | 1 | 4 | 4 | 1 | 2 | 7-12 | - | |
| 17 | John Bourque | 2 | 1 | 4 | 2 | 0 | 1 | 4-6 | - | |
| 21 | Ryan Spacer | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | John Malcolm | 1 | 0 | 5 | 9 | 1 | 0 | 3-4 | - | |
| GK | 23 | Ryan Murphy | 0 | 1 | 6 | 1 | 3 | 0 | 0-0 | - |
| 24 | Jeff Petersen | 4 | 1 | 6 | 0 | 2 | 0 | 0-0 | 2-2:00 | |
| 1 | Joe Cocoran | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Kevin Coyne | 1 | 0 | 3 | 6 | 2 | 1 | 0-0 | - | |
| 3 | Mark Zabicki | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 4 | Joe Ignagni | 2 | 0 | 8 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Jon Nessen | 1 | 1 | 2 | 0 | 3 | 0 | 0-0 | 1-1:30 | |
| 8 | Joe Oliveri | 0 | 1 | 6 | 3 | 2 | 0 | 1-1 | 1-1:00 | |
| 9 | Tony Helias | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Brett Dowty | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Ian Hudson | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Brad Jolleymore | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
| 25 | Chris Coffey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 19 | 14 | 68 | 46 | 22 | 6 | 15-23 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Ryan Murphy | 33:15 | 0 | W | 0 |
| 1 | Joe Cocoran | 26:45 | 1 | 3 |
| Rivier |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | C J. BECKER | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | - | |
| 3 | COREY OLIVERIO | 0 | 0 | 0 | 4 | 8 | 0 | 5-17 | - | |
| GK | 11 | MATT BESAW | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | - |
| 12 | IAN REPUCCI | 0 | 0 | 0 | 1 | 4 | 0 | 3-6 | - | |
| 16 | PATRIC BRUENN | 0 | 0 | 0 | 1 | 8 | 0 | 0-0 | - | |
| 17 | RANDY PERRINE | 1 | 0 | 2 | 3 | 5 | 1 | 0-0 | - | |
| 21 | CODY ROBERTS | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 22 | JAMIE ROCHE | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 23 | MATT NIMS | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 24 | SEAN FIGNER | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 1 | 0 | 4 | 17 | 42 | 1 | 8-23 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | MATT BESAW | 60:00 | 19 | L | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 0 | 0 | 2 | 2 | 4 |
| Becker College | 28 | 17 | 15 | 8 | 68 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 8 | 7 | 3 | 0 | 18 |
| Becker College | 0 | 0 | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rivier | 3 | 3 | 4 | 7 | 17 |
| Becker College | 13 | 9 | 11 | 13 | 46 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rivier | 9 | 12 | 8 | 13 | 42 |
| Becker College | 5 | 3 | 4 | 10 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rivier | 1-9 | 5-6 | 1-5 | 1-3 | 8-23 |
| Becker College | 8-9 | 1-6 | 4-5 | 2-3 | 15-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 0-4 | 1-8 | 4-7 | 3-7 | 8-26 |
| Becker College | 1-1 | 4-4 | 4-4 | 6-6 | 15-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Rivier | 0-0 | 0-1 | 0-2 | 0-4 | 0-7 |
| Becker College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:26 | BCM | EVEN | Josh Fask | John Bourque | 1-0 |
| 2. | 11:59 | BCM | EVEN | Jeff Petersen | Josh Fask | 2-0 | |
| 3. | 11:23 | BCM | EVEN | Jeff Petersen | Josh Fask | 3-0 | |
| 4. | 8:35 | BCM | EVEN | Joe Ignagni | Jay Ahern | 4-0 | |
| 5. | 7:50 | BCM | EVEN | Jeff Petersen | Josh Fask | 5-0 | |
| 6. | 7:14 | BCM | EVEN | John Bourque | Jeff Petersen | 6-0 | |
| 7. | 5:44 | BCM | EVEN | Aaron Fill | Unassisted | 7-0 | |
| 8. | 1:46 | BCM | EVEN | Aaron Fill | Josh Fask | 8-0 | |
| 9. | 2nd | 14:42 | BCM | EVEN | Aaron Fill | Josh Fask | 9-0 |
| 10. | 13:51 | BCM | EVEN | John Bourque | Unassisted | 10-0 | |
| 11. | 12:58 | BCM | EVEN | John Malcolm | Tony Helias | 11-0 | |
| 12. | 7:50 | BCM | EVEN | Jeff Petersen | Aaron Fill | 12-0 | |
| 13. | 6:55 | BCM | DN | Josh Fask | Unassisted | 13-0 | |
| 14. | 3rd | 13:20 | BCM | EVEN | Tony Helias | Unassisted | 14-0 |
| 15. | 11:39 | BCM | EVEN | Jeremy Narducci | Unassisted | 15-0 | |
| 16. | 0:16 | BCM | EVEN | Ian Hudson | Jon Nessen | 16-0 | |
| 17. | 0:09 | BCM | EVEN | Jon Nessen | Joe Oliveri | 17-0 | |
| 18. | 4th | 8:59 | RIV | EVEN | RANDY PERRINE | Unassisted | 17-1 |
| 19. | 7:22 | BCM | EVEN | Kevin Coyne | Ryan Murphy | 18-1 | |
| 20. | 2:34 | BCM | EVEN | Joe Ignagni | Brett Dowty | 19-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:35 | BCM | 24 | Jeff Petersen | 1:00 | X | STALLING |
| 3rd | 10:13 | BCM | 24 | Jeff Petersen | 1:00 | X | SLASHING |
| 06:59 | BCM | 19 | Brad Jolleymore | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 15:00 | BCM | 5 | Jon Nessen | 1:30 | X | ILLEGAL EQUIPMENT |
| 10:57 | BCM | 8 | Joe Oliveri | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:48 | BCM | 25 | Chris Coffey | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:05 | BCM | 21 | Ryan Spacer | 1:00 | X | SLASHING |







