![]() |
Rivier vs Daniel Webster (04/20/10)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Rivier vs Daniel Webster (04/20/10 at Nashua, NH)
| Summary |
|
Rivier (0-7) vs. Daniel Webster (4-4) Date: 04/20/10 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 0 | 0 | 0 | 2 | 2 |
| Daniel Webster | 8 | 3 | 5 | 7 | 23 |
|
Rivier SCORING: GOALS: RANDY PERRINE 1; COREY OLIVERIO 1.
ASSISTS: None.
Daniel Webster SCORING: GOALS: Shane Devaney 8; Alex McKenzie 6; Justin Chiulli 4; Antonio Polson 2; Noah Smith 1; Mike Jordan 1; Parker Condit 1. ASSISTS: Shane Devaney 3; Fletcher Wilson 3; Alex McKenzie 2; Jon Giolitti 1; Antonio Polson 1; Noah Smith 1; Daniel Wilde 1. Penalties - Rivier 3/2:30; Daniel Webster 1/0:30. Officials:. Scorer: Chasta Pyle. |
| Daniel Webster |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Noah Smith | 1 | 1 | 2 | 5 | 0 | 0 | 0-0 | - | |
| 6 | Mitch Daehling | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Jon Giolitti | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Parker Condit | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Daniel Wilde | 0 | 1 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 16 | Antonio Polson | 2 | 1 | 5 | 6 | 0 | 0 | 0-0 | - | |
| 20 | Steve Gelinas | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 22 | Shane Devaney | 8 | 3 | 15 | 9 | 0 | 0 | 0-0 | - | |
| 44 | Alex McKenzie | 6 | 2 | 20 | 8 | 0 | 0 | 0-0 | - | |
| GK | 49 | Tommy Driscoll | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | Lawrence Green | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 4 | Justin Chiulli | 4 | 0 | 12 | 4 | 0 | 0 | 0-0 | - | |
| 5 | Lucas Ragusa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Mike Jordan | 1 | 0 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 11 | Dan Merkel | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Chris DeLaVernge | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Eric Burgess | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Fletcher Wilson | 0 | 3 | 6 | 4 | 0 | 0 | 0-0 | - | |
| 24 | Joshua Cosgrove | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 23 | 12 | 77 | 64 | 0 | 0 | 0-0 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 49 | Tommy Driscoll | 84:37 | 1 | W | 3 |
| 5 | Lucas Ragusa | 05:23 | 1 | 1 |
| Rivier |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | C J. BECKER | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 3 | COREY OLIVERIO | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| GK | 11 | MATT BESAW | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 12 | IAN REPUCCI | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | PATRIC BRUENN | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | RANDY PERRINE | 1 | 0 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 21 | CODY ROBERTS | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 22 | JAMIE ROCHE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | MATT NIMS | 0 | 0 | 2 | 5 | 0 | 0 | 0-0 | 2-1:30 | |
| 24 | SEAN FIGNER | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | JUSTIN CHENEVERT | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 8 | 24 | 0 | 0 | 0-0 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | MATT BESAW | 60:00 | 23 | L | 23 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 1 | 1 | 1 | 5 | 8 |
| Daniel Webster | 23 | 15 | 19 | 20 | 77 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 7 | 6 | 6 | 4 | 23 |
| Daniel Webster | 1 | 1 | 1 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rivier | 11 | 8 | 2 | 4 | 25 |
| Daniel Webster | 22 | 15 | 16 | 10 | 63 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rivier | 0 | 0 | 0 | 0 | 0 |
| Daniel Webster | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rivier | 3-9 | 2-4 | 2-6 | 5-10 | 12-29 |
| Daniel Webster | 6-9 | 2-4 | 4-6 | 5-10 | 17-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 1-1 | 3-3 | 2-3 | 2-1 | 8-8 |
| Daniel Webster | 3-0 | 2-0 | 2-0 | 2-1 | 9-1 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Rivier | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Daniel Webster | 1-1 | 0-0 | 1-1 | 0-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:18 | DWC | EVEN | Alex McKenzie | Unassisted | 1-0 |
| 2. | 0:50 | DWC | EVEN | Alex McKenzie | Jon Giolitti | 2-0 | |
| 3. | 3:39 | DWC | EVEN | Shane Devaney | Alex McKenzie | 3-0 | |
| 4. | 5:24 | DWC | EVEN | Justin Chiulli | Alex McKenzie | 4-0 | |
| 5. | 6:49 | DWC | EVEN | Shane Devaney | Fletcher Wilson | 5-0 | |
| 6. | 10:28 | DWC | EVEN | Parker Condit | Shane Devaney | 6-0 | |
| 7. | 13:30 | DWC | UP | Alex McKenzie | Unassisted | 7-0 | |
| 8. | 14:04 | DWC | EVEN | Shane Devaney | Unassisted | 8-0 | |
| 9. | 2nd | 0:17 | DWC | EVEN | Antonio Polson | Unassisted | 9-0 |
| 10. | 1:25 | DWC | EVEN | Shane Devaney | Daniel Wilde | 10-0 | |
| 11. | 1:59 | DWC | EVEN | Alex McKenzie | Shane Devaney | 11-0 | |
| 12. | 3rd | 3:47 | DWC | UP | Alex McKenzie | Unassisted | 12-0 |
| 13. | 5:47 | DWC | EVEN | Mike Jordan | Fletcher Wilson | 13-0 | |
| 14. | 6:41 | DWC | EVEN | Shane Devaney | Antonio Polson | 14-0 | |
| 15. | 13:21 | DWC | EVEN | Shane Devaney | Unassisted | 15-0 | |
| 16. | 14:44 | DWC | EVEN | Justin Chiulli | Unassisted | 16-0 | |
| 17. | 4th | 0:42 | RIV | EVEN | RANDY PERRINE | Unassisted | 16-1 |
| 18. | 1:11 | DWC | EVEN | Antonio Polson | Shane Devaney | 17-1 | |
| 19. | 5:17 | DWC | EVEN | Noah Smith | Unassisted | 18-1 | |
| 20. | 6:30 | DWC | EVEN | Alex McKenzie | Unassisted | 19-1 | |
| 21. | 7:48 | DWC | EVEN | Justin Chiulli | Noah Smith | 20-1 | |
| 22. | 9:47 | DWC | EVEN | Shane Devaney | Unassisted | 21-1 | |
| 23. | 12:15 | DWC | EVEN | Shane Devaney | Fletcher Wilson | 22-1 | |
| 24. | 12:33 | RIV | EVEN | COREY OLIVERIO | Unassisted | 22-2 | |
| 25. | 13:16 | DWC | EVEN | Justin Chiulli | Unassisted | 23-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:49 | RIV | 16 | PATRIC BRUENN | 1:00 | X | SLSH |
| 2nd | 13:59 | DWC | 20 | Steve Gelinas | 0:30 | PUSHING | |
| 3rd | 03:03 | RIV | 23 | MATT NIMS | 1:00 | X | SLSH |
| 4th | 11:06 | RIV | 23 | MATT NIMS | 0:30 | OFFSIDE |







