![]() |
Rivier vs Emerson College (Apr 10, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Rivier vs Emerson College (Apr 10, 2010 at Boston, Mass.)
| Summary |
|
Rivier (0-4) vs. Emerson College (3-4) Date: Apr 10, 2010 Attendance: 49 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 0 | 0 | 0 | 0 | 0 |
| Emerson College | 6 | 3 | 1 | 2 | 12 |
|
Rivier SCORING: GOALS: None.
ASSISTS: None.
Emerson College SCORING: GOALS: Zoe Fisk 4; Dan Gold 3; Phil Shore 2; Justin Zawlinski 1; Billy Leopold 1; Cameron Trahan 1. ASSISTS: Dan Gold 3; Zoe Fisk 2; Phil Shore 2; Justin Zawlinski 1. Penalties - Rivier 6/5:00; Emerson College 4/3:00. Officials:. Scorer: Roger Crosley. |
| Emerson College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 18 | Braden Campbell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 5 | CJ Nadeau | 0 | 0 | 1 | 3 | 5 | 0 | 0-0 | - |
| A | 6 | Zoe Fisk | 4 | 2 | 10 | 13 | 3 | 1 | 0-0 | 1-0:30 |
| M | 8 | Justin Zawlinski | 1 | 1 | 7 | 4 | 3 | 1 | 0-0 | 1-0:30 |
| D | 10 | Zev Blumenfeld | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - |
| D | 13 | Colin Valkenet | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| M | 15 | Phil Shore | 2 | 2 | 4 | 3 | 4 | 0 | 1-4 | - |
| M | 16 | Wali Hassan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 17 | Dan Gold | 3 | 3 | 13 | 6 | 4 | 2 | 0-0 | 1-1:00 |
| D | 19 | Billy Leopold | 1 | 0 | 3 | 10 | 0 | 6 | 9-12 | - |
| 3 | Peter Horgan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Rick Dorrington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Eric Helfman | 0 | 0 | 4 | 2 | 3 | 3 | 0-0 | - | |
| 28 | Cameron Trahan | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 45 | 52 | 28 | 16 | 10-16 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Rick Dorrington | 00:00 | 0 | 0 | |
| 18 | Braden Campbell | 60:00 | 0 | W | 5 |
| Rivier |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | C J. BECKER | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
| M | 3 | COREY OLIVERIO | 0 | 0 | 2 | 2 | 5 | 0 | 1-7 | 1-1:00 |
| A | 16 | PATRIC BRUENN | 0 | 0 | 0 | 1 | 7 | 0 | 0-0 | 1-1:00 |
| M | 17 | RANDY PERRINE | 0 | 0 | 1 | 4 | 4 | 0 | 0-0 | - |
| A | 22 | JAMIE ROCHE | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| A | 4 | JUSTIN CHENEVERT | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 2-1:30 |
| D | 21 | CODY ROBERTS | 0 | 0 | 0 | 2 | 4 | 4 | 0-0 | - |
| D | 23 | MATT NIMS | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | 1-1:00 |
| D | 24 | SEAN FIGNER | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| G | 11 | MATT BESAW | 0 | 0 | 0 | 2 | 6 | 1 | 0-0 | - |
| 12 | IAN REPUCCI | 0 | 0 | 1 | 2 | 5 | 0 | 5-9 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 7 | 23 | 42 | 6 | 6-16 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | MATT BESAW | 60:00 | 12 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 1 | 3 | 0 | 3 | 7 |
| Emerson College | 17 | 7 | 10 | 11 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 2 | 1 | 3 | 3 | 9 |
| Emerson College | 1 | 1 | 0 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rivier | 4 | 6 | 8 | 5 | 23 |
| Emerson College | 19 | 10 | 13 | 10 | 52 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rivier | 13 | 9 | 12 | 8 | 42 |
| Emerson College | 6 | 7 | 9 | 6 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rivier | 1-7 | 4-4 | 1-2 | 0-3 | 6-16 |
| Emerson College | 6-7 | 0-4 | 1-2 | 3-3 | 10-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 3-12 | 3-8 | 3-12 | 3-12 | 12-44 |
| Emerson College | 3-5 | 7-9 | 7-7 | 4-5 | 21-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Rivier | 0-2 | 0-1 | 0-0 | 0-1 | 0-4 |
| Emerson College | 0-1 | 0-0 | 0-3 | 0-2 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:36 | EME | EVEN | Zoe Fisk | Phil Shore | 1-0 |
| 2. | 9:42 | EME | EVEN | Cameron Trahan | Dan Gold | 2-0 | |
| 3. | 7:38 | EME | EVEN | Zoe Fisk | Dan Gold | 3-0 | |
| 4. | 7:06 | EME | EVEN | Phil Shore | Unassisted | 4-0 | |
| 5. | 2:24 | EME | EVEN | Dan Gold | Unassisted | 5-0 | |
| 6. | 2:24 | EME | EVEN | Billy Leopold | Unassisted | 6-0 | |
| 7. | 2nd | 13:59 | EME | EVEN | Dan Gold | Zoe Fisk | 7-0 |
| 8. | 11:24 | EME | EVEN | Dan Gold | Zoe Fisk | 8-0 | |
| 9. | 4:31 | EME | EVEN | Zoe Fisk | Unassisted | 9-0 | |
| 10. | 3rd | 0:44 | EME | EVEN | Phil Shore | Dan Gold | 10-0 |
| 11. | 4th | 14:28 | EME | EVEN | Justin Zawlinski | Phil Shore | 11-0 |
| 12. | 7:08 | EME | EVEN | Zoe Fisk | Justin Zawlinski | 12-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:51 | RIV | 3 | COREY OLIVERIO | 1:00 | X | SLA |
| 05:37 | EME | 6 | Zoe Fisk | 0:30 | X | HOLDING | |
| 01:06 | EME | 17 | Dan Gold | 1:00 | X | SLA | |
| 2nd | 06:06 | EME | 3 | Peter Horgan | 1:00 | X | SLA |
| 3rd | 13:09 | RIV | 22 | JAMIE ROCHE | 0:30 | X | OFFSIDE |
| 10:34 | RIV | 16 | PATRIC BRUENN | 1:00 | X | TRIPPING | |
| 03:42 | RIV | 4 | JUSTIN CHENEVERT | 1:00 | X | CC | |
| 4th | 11:09 | EME | 8 | Justin Zawlinski | 0:30 | X | PUSHING |
| 08:14 | RIV | 4 | JUSTIN CHENEVERT | 0:30 | X | OFFSIDE | |
| 01:42 | RIV | 23 | MATT NIMS | 1:00 | X | ILCK |







