![]() |
Rivier vs Husson (Mar 20, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Rivier vs Husson (Mar 20, 2010 at Husson University)
| Summary |
|
Rivier (0-4) vs. Husson (0-1) Date: Mar 20, 2010 Attendance: 30 Weather: sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 0 | 0 | 0 | 1 | 1 |
| Husson | 6 | 9 | 2 | 3 | 20 |
|
Rivier SCORING: GOALS: PATRIC BRUENN 1.
ASSISTS: RANDY PERRINE 1.
Husson SCORING: GOALS: Ben Landry 4; Mitch Heaps 3; Anthony Diaz 3; Derrick Schlimm 2; Nick Brown 1; Ethan Menard 1; Dillon Shaw 1; Mike Lapoint 1; Sam Smith 1; Chris Smedberg 1; Calvin Dyke 1; Matt Tabler 1. ASSISTS: Ben Landry 4; Nick Brown 2; Ethan Menard 2; Derrick Schlimm 2; Mitch Heaps 1. Penalties - Rivier 3/1:30; Husson 4/2:00. Officials:. Scorer: Jen Fried. |
| Husson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 12 | Tyler Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Mitch Heaps | 3 | 1 | 9 | 7 | 3 | 0 | 0-0 | 1-0:30 | |
| 6 | Nick Brown | 1 | 2 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Ben Landry | 4 | 4 | 10 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Alex Ryan | 0 | 0 | 6 | 2 | 0 | 1 | 3-4 | - | |
| 18 | Chris Pelletier | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Matt Tabler | 1 | 0 | 1 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| 27 | Anthony Diaz | 3 | 0 | 4 | 3 | 1 | 0 | 0-0 | - | |
| 34 | Wayne Stubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Evan Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Jordan Tanguay | 0 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 3 | Dillon Shaw | 1 | 0 | 8 | 2 | 1 | 1 | 0-0 | - | |
| 4 | John Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | David Smith | 0 | 0 | 4 | 11 | 2 | 5 | 3-4 | - | |
| 10 | Chris Lloyd | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Calvin Dyke | 1 | 0 | 1 | 5 | 2 | 0 | 0-0 | - | |
| 13 | Chris Smedberg | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 14 | Ethan Menard | 1 | 2 | 3 | 3 | 1 | 0 | 4-8 | - | |
| 15 | Alex Behzad | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Derrick Schlimm | 2 | 2 | 8 | 2 | 1 | 1 | 0-0 | - | |
| 17 | Sam Smith | 1 | 0 | 5 | 3 | 0 | 1 | 1-1 | - | |
| 20 | Nate Briggs | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 21 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | ||
| 23 | Brandon Galouch | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | - | |
| 25 | Mike Lapoint | 1 | 0 | 7 | 4 | 1 | 0 | 0-0 | - | |
| 30 | Dustin Cole | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Marc Cosby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 33 | Mike Labrie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 11 | 84 | 63 | 18 | 14 | 11-17 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Calvin Dyke | 00:00 | 0 | 0 | |
| 12 | Tyler Quinn | 30:00 | 0 | 2 | |
| 15 | Alex Behzad | 15:00 | 0 | 0 | |
| 4 | John Hooper | 11:26 | 1 | 0 |
| Rivier |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | C J. BECKER | 0 | 0 | 0 | 2 | 4 | 0 | 0-1 | - | |
| 11 | MATT BESAW | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 16 | PATRIC BRUENN | 1 | 0 | 1 | 0 | 6 | 0 | 0-2 | - | |
| 15 | BEN DRAYTON | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | MATT NIMS | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | 2-1:00 | |
| 3 | COREY OLIVERIO | 0 | 0 | 0 | 4 | 0 | 1 | 4-10 | - | |
| 17 | RANDY PERRINE | 0 | 1 | 1 | 2 | 8 | 0 | 0-0 | - | |
| 12 | IAN REPUCCI | 0 | 0 | 0 | 2 | 2 | 1 | 1-2 | - | |
| 21 | CODY ROBERTS | 0 | 0 | 0 | 0 | 5 | 1 | 0-0 | - | |
| 22 | JAMIE ROCHE | 0 | 0 | 1 | 0 | 2 | 0 | 0-1 | - | |
| 24 | SEAN FIGNER | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | ||
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| Totals......... | 1 | 1 | 4 | 18 | 33 | 5 | 6-17 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | MATT BESAW | 45:00 | 20 | 29 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 2 | 1 | 0 | 1 | 4 |
| Husson | 30 | 20 | 20 | 14 | 84 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 13 | 4 | 6 | 6 | 29 |
| Husson | 1 | 1 | 0 | 0 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rivier | 4 | 6 | 3 | 5 | 18 |
| Husson | 10 | 22 | 13 | 18 | 63 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rivier | 9 | 8 | 6 | 10 | 33 |
| Husson | 4 | 6 | 2 | 6 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rivier | 1-1 | 4-10 | 0-2 | 1-4 | 6-17 |
| Husson | 0-1 | 6-10 | 2-2 | 3-4 | 11-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rivier | 2-5 | 0-2 | 0-0 | 2-4 | 4-11 |
| Husson | 5-5 | 2-2 | 2-2 | 2-2 | 11-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Rivier | 0-3 | 0-0 | 0-0 | 0-1 | 0-4 |
| Husson | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:21 | HUSM | EVEN | Ben Landry | Nick Brown | 1-0 |
| 2. | 8:59 | HUSM | EVEN | Matt Tabler | Unassisted | 2-0 | |
| 3. | 7:55 | HUSM | EVEN | Mitch Heaps | Ben Landry | 3-0 | |
| 4. | 3:16 | HUSM | EVEN | Mitch Heaps | Ben Landry | 4-0 | |
| 5. | 3:02 | HUSM | EVEN | Mitch Heaps (9) | Unassisted | 5-0 | |
| 6. | 1:57 | HUSM | EVEN | Ben Landry | Unassisted | 6-0 | |
| 7. | 2nd | 15:00 | HUSM | EVEN | Anthony Diaz | Unassisted | 7-0 |
| 8. | 15:00 | HUSM | EVEN | Anthony Diaz | Unassisted | 8-0 | |
| 9. | 14:11 | HUSM | EVEN | Anthony Diaz | Nick Brown | 9-0 | |
| 10. | 13:49 | HUSM | EVEN | Ben Landry | Unassisted | 10-0 | |
| 11. | 12:43 | HUSM | EVEN | Ben Landry | Mitch Heaps | 11-0 | |
| 12. | 9:29 | HUSM | EVEN | Nick Brown | Derrick Schlimm | 12-0 | |
| 13. | 9:29 | HUSM | EVEN | Dillon Shaw | Unassisted | 13-0 | |
| 14. | 5:50 | HUSM | EVEN | Derrick Schlimm | Ben Landry | 14-0 | |
| 15. | 5:50 | HUSM | EVEN | Calvin Dyke | Ethan Menard | 15-0 | |
| 16. | 3rd | 8:49 | HUSM | EVEN | Sam Smith | Ben Landry | 16-0 |
| 17. | 7:05 | HUSM | EVEN | Chris Smedberg | Derrick Schlimm | 17-0 | |
| 18. | 4th | 10:12 | HUSM | EVEN | Derrick Schlimm | Ethan Menard | 18-0 |
| 19. | 3:34 | RIV | EVEN | PATRIC BRUENN | RANDY PERRINE | 18-1 | |
| 20. | 0:53 | HUSM | EVEN | Ethan Menard | Unassisted | 19-1 | |
| 21. | 15:00 | HUSM | EVEN | Mike Lapoint | Unassisted | 20-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:11 | HUSM | 33 | Mike Labrie | 0:30 | X | 33 |
| 11:15 | HUSM | 19 | Matt Tabler | 0:30 | X | 1:00 | |
| 09:16 | HUSM | 5 | Mitch Heaps | 0:30 | X | 1:00 | |
| 2nd | 15:00 | RIV | 11 | MATT BESAW | 0:30 | X | 1:00 |
| 05:50 | RIV | 23 | MATT NIMS | 0:30 | X | 30 | |
| 4th | 06:10 | RIV | 23 | MATT NIMS | 0:30 | X | 1:00 |
| 02:43 | HUSM | 32 | Marc Cosby | 0:30 | X | 1:00 |







