![]() |
2011 Men's Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 33-9 | .786 | 11-1 | .917 | Lost 1 | 16-0 | 7-3 | 10-6 |
| Date | Opponent | Result | Time/Status | Links |
| Jan. 15 | Elmira | W, 3-1 | Final |
Box Score
Recap
Photos |
| Jan. 16 | Wentworth | W, 3-0 | Final | Box Score Recap |
| Rivier College Tournament | ||||
| Endicott | W, 3-1 | Final |
Box Score
Recap
Photos |
|
| Jan. 20 | at Emerson * | W, 3-1 | Final | Box Score Recap |
| Jan. 21 | vs. Vassar @ Ramapo College | W, 3-1 | Final | Box Score Recap |
| Jan. 22 | vs. Phila. Biblical @ Ramapo College | W, 3-2 | Final | Recap |
| at Ramapo | W, 3-1 | Final | Box Score Recap | |
| Jan. 26 | at Mount Ida * | W, 3-0 | Final | Box Score Recap |
| Jan. 29 | vs. Baruch @ Rutgers-Newark | L, 3-2 | Final | Box Score Recap |
| Rutgers-Newark Classic | ||||
| vs. Stevens @ Rutgers-Newark | L, 3-1 | Final | Box Score Recap | |
| Jan. 30 | vs. D'Youville @ Rutgers-Newark | W, 3-0 | Final | Box Score Recap |
| vs. New York U. @ Rutgers-Newark | L, 3-1 | Final | Box Score Recap | |
| 23-25, 21-25, 30-28, 20-25 | ||||
| Feb. 4 | Emmanuel (Mass.) * | W, 3-1 | Final |
Box Score
Recap
Photos |
| Feb. 5 | Rivier-Alumni | W, 4-1 | Final | Recap Photos |
| Feb. 9 | at Harvard | L, 3-1 | Final | Box Score Recap |
| 25-22, 25-18, 23-25, 25-23 | ||||
| Feb. 11 | vs. Thiel @ Nazareth College | W, 3-2 | Final | Box Score Recap |
| at Nazareth | W, 3-0 | Final | Box Score Recap | |
| 25-16, 32-30, 25-13 | ||||
| Feb. 12 | vs. UC Santa Cruz @ Nazareth College | L, 3-0 | Final | Box Score Recap |
| 16-25, 19-25, 22-25 | ||||
| vs. Medaille @ Nazareth College | W, 3-2 | Final | Box Score Recap | |
| Feb. 16 | at Johnson & Wales (RI) * | W, 3-0 | Final | Box Score Recap |
| Feb. 17 | Emerson * | W, 3-0 | Final | Box Score Recap |
| Mount Ida * | W, 3-0 | Final |
Box Score
Recap
Photos |
|
| Feb. 19 | Ramapo | W, 3-2 | Final |
Box Score
Recap
Photos |
| Lesley | W, 3-0 | Final |
Box Score
Recap
Photos |
|
| Feb. 21 | at Lasell * | W, 3-2 | Final | Box Score Recap |
| **Rescheduled from 2/1** | ||||
| Feb. 23 | Newbury | W, 3-0 | Final |
Box Score
Recap
Photos |
| Feb. 26 | vs. Kean @ New York, N.Y. | W, 3-0 | Final | Box Score Recap |
| vs. MSOE @ Baruch College | W, 3-0 | Final | Box Score Recap | |
| Feb. 27 | vs. Carthage @ Baruch College | L, 3-1 | Final | Box Score Recap |
| vs. Elmira @ Baruch College (Brooklyn, NY) | W, 3-0 | Final | Box Score Recap | |
| Mar. 1 | at Emmanuel (Mass.) * | L, 3-2 | Final | Box Score Recap |
| Mar. 2 | Lasell * | W, 3-0 | Final |
Box Score
Recap
Photos |
| Mar. 15 | at MIT | L, 3-0 | Final | Box Score Recap |
| Mar. 17 | Sacred Heart | W, 3-2 | Final |
Box Score
Recap
Photos |
| 26-28, 25-18, 18-25, 25-21, 20-22 | ||||
| Mar. 19 | Albertus Magnus * | W, 3-0 | Final |
Box Score
Recap
Photos |
| Albertus Magnus * | W, 3-0 | Final |
Box Score
Recap
Photos |
|
| Mar. 22 | Johnson & Wales (RI) * | W, 3-0 | Final |
Box Score
Recap
Photos |
| Mar. 24 | at Endicott | W, 3-0 | Final | Box Score Recap |
| Mar. 26 | Johnson & Wales (RI) | W, 3-0 | Final |
Box Score
Recap
Photos |
| GNAC Championship Semifinals #1 | ||||
| Lasell | W, 3-1 | Final |
Box Score
Recap
Photos Photos |
|
| GNAC Championship Finals | ||||
| Apr. 1 | vs. Bard @ Stevens Institute of Technology | W, 3-0 | Final | Box Score Recap |
| NECVA Tournament | ||||
| Apr. 2 | vs. Medaille @ Stevens Tech. | W, 3-2 | Final | Box Score Recap |
| NECVA Quarterfinals | ||||
| vs. Baruch @ Stevens Tech. | L, 3-2 | Final | Box Score Recap | |
| NECVA Semifinals | ||||
| Home games in bold. * = Conference games. | ||||







