![]() |
Recap | Box Score
Rivier College at. Johnson & Wales
@ Providence, R.I. (Harborside RAC)
1/25/2012 at 7:00 pm
@ Providence, R.I. (Harborside RAC)
1/25/2012 at 7:00 pm
|
Rivier
3 |
Johnson & Wales (RI)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rivier (1-0, 1-0 GNAC) | 25 | 25 | 25 | 3 |
| Johnson & Wales (RI) (0-1, 0-1 GNAC) | 21 | 18 | 21 | 0 |
Rivier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 27 | .111 | ||
| 2 | 15 | 8 | 31 | .226 | ||
| 3 | 9 | 7 | 21 | .095 | ||
Johnson & Wales (RI) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 10 | 29 | -.069 | ||
| 2 | 11 | 13 | 38 | -.053 | ||
| 3 | 4 | 2 | 18 | .111 | ||
Rivier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Steve Visentin | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 3.0 |
| 7 | Alex Xenidis | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Chris Markuson | 3 | 12 | 3 | 17 | .529 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Aaron Almario | 2 | 6 | 4 | 12 | .167 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 10.0 |
| 11 | Andrew Corwin | 3 | 3 | 1 | 8 | .250 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Shane Spellman | 2 | 4 | 5 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Matt Bynon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chris Convertito * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Tutino | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Alex Wezelis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Daniel Elitharp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Terence Matatall | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Andrew Paine | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Tajh Stokes | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Brendan Tutino | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Steven Coulson | 1 | 2 | 3 | 6 | -.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 22 | 79 | .152 | 34 | 1 | 10 | 5 | 30 | 3 | 12 | 1 | 0 | 44.0 | ||
Johnson & Wales (RI) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | J.J. Bessette | 3 | 1 | 2 | 4 | -.250 | 16 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Patrick Robidoux | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Baker | 2 | 3 | 6 | 25 | -.120 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Dan Tiner | 3 | 8 | 8 | 23 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Dan Struebing | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 18 | Dan Davison | 3 | 1 | 4 | 5 | -.600 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Shawn Kennedy | 3 | 5 | 3 | 16 | .125 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Alex Viera | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | William Lau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Henrique DeBrito | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Chris Espinola | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Raheem Malone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Senai Hagos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 25 | 85 | -.024 | 19 | 5 | 16 | 1 | 18 | 2 | 8 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 107 Time: 1:07 1st Referee: Rick Rowey 2nd Referee: Dan Greene |
Bold = Starter
* = Libero







