Albertus Magnus at. Rivier College
@ Nashua, NH (Muldoon Gymnasium)
4/12/2012 at 7:00 PM
@ Nashua, NH (Muldoon Gymnasium)
4/12/2012 at 7:00 PM
|
Albertus Magnus
0 |
Rivier
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (19-8, 6-8 GNAC) | 14 | 23 | 13 | 0 |
| Rivier (24-8, 14-0 GNAC) | 25 | 25 | 25 | 3 |
Albertus Magnus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 23 | .043 | ||
| 2 | 6 | 8 | 31 | -.065 | ||
| 3 | 6 | 8 | 23 | -.087 | ||
Rivier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 20 | .450 | ||
| 2 | 14 | 11 | 38 | .079 | ||
| 3 | 13 | 2 | 22 | .500 | ||
Albertus Magnus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carlos Torres * | 3 | 0 | 1 | 3 | -.333 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chris Pfeffer * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Glenn Johnson * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Douglas DeSousa * | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Chase Brinton * | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Brendan Charamut * | 3 | 2 | 6 | 23 | -.174 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| Totals | 18 | 21 | 77 | -.039 | 18 | 2 | 6 | 3 | 19 | 3 | 2 | 1 | 0 | 24.0 | ||
Rivier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bynon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chris Convertito ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Steve Visentin * | 3 | 1 | 0 | 2 | .500 | 35 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Alex Wezelis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Xenidis * | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Chris Markuson * | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Aaron Almario * | 3 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Andrew Corwin * | 3 | 1 | 2 | 7 | -.143 | 3 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Shane Spellman | 3 | 7 | 3 | 13 | .308 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Tajh Stokes | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Steven Coulson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 80 | .288 | 38 | 3 | 12 | 2 | 32 | 1 | 8 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 100 Time: |
* = Starter
^ = Libero

