2013 Rivier University Men's Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 27-12 | .692 | 14-0 | 1.000 | Lost 1 | 11-2 | 6-4 | 10-6 |
| Date | Opponent | Result | Time/Status | Links |
| Jan. 26 | Baruch | L, 3-1 | Final |
Box Score
Recap
Video |
| 2013 Live Free or Die Invitational | ||||
| Endicott | W, 3-0 | Final |
Box Score
Recap
Video |
|
| 2013 Live Free or Die Invitational | ||||
| Jan. 27 | New Paltz St. | L, 3-0 | Final |
Box Score
Recap
Video |
| 2013 Live Free or Die Invitational | ||||
| MIT | W, 3-0 | Final |
Box Score
Recap
Video |
|
| 2013 Live Free or Die Invitational | ||||
| Feb. 2 | Rivier MVB Alumni | L, 3-1 | Final | |
| 2013 Rivier Alumni Game | ||||
| Feb. 5 | at Harvard | L, 3-1 | Final | Box Score Recap |
| Feb. 13 | at Johnson & Wales (RI) * | W, 3-1 | Final | Box Score Recap |
| Feb. 16 | vs. York (NY) @ MIT | W, 3-0 | Final | Box Score Recap |
| Feb. 17 | vs. Endicott @ Cambridge, Mass. | W, 3-1 | Final | Box Score Recap |
| MIT Invitational | ||||
| at MIT | W, 3-2 | Final | Box Score Recap | |
| Feb. 20 | Emmanuel (Mass.) * | W, 3-1 | Final |
Box Score
Recap
Video |
| Feb. 23 | vs. Stevens @ Baurch College | L, 3-1 | Final | Box Score Recap |
| vs. Stevenson @ Baruch | L, 3-1 | Final | Box Score Recap | |
| Feb. 24 | vs. Nazareth @ Baurch College | L, 3-0 | Final | Box Score Recap |
| vs. Vassar @ Baruch College | L, 3-1 | Final | Box Score Recap | |
| Feb. 28 | Mount Ida * | W, 3-1 | Final |
Box Score
Recap
Video |
| Lasell * | W, 3-0 | Final |
Box Score
Recap
Video |
|
| Mar. 9 | vs. Sage @ Endicott College | W, 3-0 | Final | Box Score Recap |
| vs. Elms @ Endicott March Mania Tournament | W, 3-0 | Final | Box Score Recap | |
| Mar. 10 | vs. Kean @ Beverly, Mass. | L, 3-0 | Final | Box Score Recap |
| vs. MIT @ Endicott College | L, 3-1 | Final | Box Score Recap | |
| Mar. 16 | Albertus Magnus * | W, 3-0 | Final |
Box Score
Recap
Video |
| Tri-Match | ||||
| Emerson * | W, 3-0 | Final |
Box Score
Recap
Video |
|
| Mar. 22 | at Nazareth | L, 3-2 | Final | Box Score Recap |
| vs. D'Youville @ Rochester, N.Y. | W, 3-0 | Final | Box Score Recap | |
| Nazareth College Invitational | ||||
| Mar. 23 | vs. Ramapo @ Nazareth College | W, 3-0 | Final | Box Score Recap |
| vs. Wells @ Rochester, N.Y. | W, 3-0 | Final | Box Score Recap | |
| Nazareth College Invitational | ||||
| Mar. 26 | at Springfield | L, 3-0 | Final | Box Score Recap |
| Mar. 28 | at Wentworth * | W, 3-0 | Final | Box Score Recap |
| Mar. 30 | vs. Albertus Magnus @ Emmanuel (Mass.) * | W, 3-0 | Final | Box Score Recap |
| Tri-Match | ||||
| at Emmanuel (Mass.) * | W, 3-1 | Final | Box Score Recap | |
| Apr. 2 | Johnson & Wales (RI) * | W, 3-0 | Final |
Box Score
Recap
Video |
| Apr. 3 | at Lasell * | W, 3-0 | Final | Box Score Recap |
| Rescheduled from 3/19 | ||||
| Apr. 4 | Wentworth * | W, 3-0 | Final |
Box Score
Recap
Video |
| Apr. 6 | at Emerson * | W, 3-0 | Final | Box Score Recap |
| vs. Mount Ida @ Emerson College * | W, 3-0 | Final | Box Score Recap | |
| Apr. 11 | Johnson & Wales (RI) | W, 3-0 | Final |
Box Score
Recap
Video |
| GNAC Semi-finals | ||||
| Apr. 13 | Emmanuel (Mass.) | W, 3-1 | Final |
Box Score
Recap
Video |
| GNAC Tournament Championship | ||||
| Apr. 26 | vs. Juniata @ Nazareth (Rochester, N.Y.) | W, 3-0 | Final |
Box Score
Recap
Video |
| NCAA Championships | ||||
| Apr. 27 | at Nazareth | L, 3-0 | Final |
Box Score
Recap
Live stats Video |
| NCAA National Championships - Semifinals | ||||
| Home games in bold. * = Conference games. | ||||

