
Find this page online at www.coolrunning.com/results/11/ma/Oct1_PopCro_set3.shtml
Pop Crowell Cross Country Invitational
Wenham, MA, October 1, 2011
[Womens Results | Womens Team | Mens Team ]Mens Results
Page 1
POP CROWELL
CROSS COUNTRY INVITATIONAL
GORDON COLLEGE, WENTHAM, MA
************* MEN'S RESULTS *************
Place TmPl No. Name Yr School Boys Pace
===== ==== ==== ====================== === ============================== ===== =====
1 1 1490 Alex Gomes FR Salem State 26:13 5:17
2 1553 Claton Conrad N/A Unattached 26:51 5:24
3 2 1433 Tony Fierimonte FR Assumption College 26:52 5:25
4 3 1297 Conor McCloskey JR Ri College 26:57 5:26
5 4 1436 Kyle Higgins SO Assumption College 27:00 5:26
6 5 1464 Jeff Hartman JR Johnson & Wales 27:12 5:29
7 6 1482 Seth Neuts JR. Univ. Of Southern Maine 27:13 5:29
8 7 1462 Brian Dinan SO Johnson & Wales 27:13 5:29
9 8 1367 Jack Ferguson FR Roger Williams 27:18 5:30
10 9 1466 Greg Redfield SR Johnson & Wales 27:22 5:31
11 10 1269 Abdi Ibrahim JR Emmanuel 27:23 5:31
12 11 1475 Ben Manning SR. Univ. Of Southern Maine 27:28 5:32
13 12 1292 Daniel Raboin FR Univ. Of New England 27:29 5:32
14 13 1290 Shane Murphy SR Univ. Of New England 27:40 5:34
15 14 1467 Nathan Smith FR Johnson & Wales 27:44 5:35
16 15 1476 Erich Neuts SR. Univ. Of Southern Maine 27:49 5:36
17 16 1366 Jack Dunleavy SO Roger Williams 27:51 5:36
18 17 1316 Kyle Casiglio SO Lesley 27:55 5:37
19 18 1459 Jeff Wagner FR Western New England University 27:57 5:38
20 19 1478 Chris Apkarian JR. Univ. Of Southern Maine 28:00 5:38
21 20 1318 Chris Conforti SO Lesley 28:01 5:39
22 21 1474 Sean Lunsted SR. Univ. Of Southern Maine 28:03 5:39
23 22 1368 Kevin Terbush FR Roger Williams 28:04 5:39
24 23 1351 Mathew Gonnella FR Saint Anselm College 28:06 5:40
25 24 1344 Christopher Powers SR Saint Anselm College 28:08 5:40
26 25 1488 Will Lundquist FR. Univ. Of Southern Maine 28:11 5:41
27 26 1369 Sean Doyle FR Roger Williams 28:20 5:42
28 27 1294 Geoff Wahom SO Univ. Of New England 28:21 5:43
29 28 1296 Ian Laplume JR Ri College 28:23 5:43
30 29 1317 Max Bulger SO Lesley 28:26 5:44
31 30 1322 Evan Reseska FR Lesley 28:26 5:44
32 31 1414 Kyle Oppenheimer SO Emerson 28:27 5:44
33 32 1451 Pat O'Rourke JR Western New England University 28:28 5:44
34 33 1301 Shawn Stadnick JR Ri College 28:28 5:44
35 34 1282 Nate Dimartino JR Univ. Of New England 28:28 5:44
36 35 1481 Dylan Lajoie JR. Univ. Of Southern Maine 28:32 5:45
37 36 1434 Bobby Finnegan FR Assumption College 28:34 5:45
38 1484 Briar Beede SO. Univ. Of Southern Maine 28:34 5:45
39 37 1345 John Surabian JR Saint Anselm College 28:38 5:46
40 38 1435 Erich Grosse SR Assumption College 28:38 5:46
41 39 1443 Chris Trajkovski SO Assumption College 28:41 5:47
42 1487 Kevin Desmond FR. Univ. Of Southern Maine 28:44 5:47
43 40 1372 Steven Carnevale JR Roger Williams 28:45 5:48
44 41 1286 Sean Hanrahan FR Univ. Of New England 28:48 5:48
45 1483 Colton Tinker SO. Univ. Of Southern Maine 28:50 5:48
Page 2
POP CROWELL
CROSS COUNTRY INVITATIONAL
GORDON COLLEGE, WENTHAM, MA
************* MEN'S RESULTS *************
Place TmPl No. Name Yr School Boys Pace
===== ==== ==== ====================== === ============================== ===== =====
46 1472 Connoe Bibb SR. Univ. Of Southern Maine 28:56 5:50
47 42 1468 David Tores SR. Johnson & Wales 29:06 5:52
48 43 1270 Michael Morris SO Emmanuel 29:06 5:52
49 44 1373 Jeff Pini SO Roger Williams 29:07 5:52
50 45 1291 Bosco Oringa SO Univ. Of New England 29:12 5:53
51 1479 Andrew Fournier JR. Univ. Of Southern Maine 29:13 5:53
52 46 1262 Stephen Armstrong SR Emmanuel 29:13 5:53
53 47 1263 Nathan Bruno SO Emmanuel 29:19 5:54
54 48 1299 Cameron Richer FR Ri College 29:21 5:55
55 49 1342 Christopher Chaves SR Saint Anselm College 29:22 5:55
56 50 1504 Kyle Northrop FR Lasell 29:38 5:58
57 51 1265 Brian Collins FR Emmanuel 29:39 5:58
58 52 1409 Andrew Grzywacz SO Emerson 29:41 5:59
59 53 1347 Sean Connolly SO Saint Anselm College 29:41 5:59
60 54 1313 Garrett Hammond SR So. New Hampshire 29:41 5:59
61 55 1376 Matt Carney SO Roger Williams 29:43 5:59
62 56 1355 Peter Schirripa SR Saint Anselm College 29:43 5:59
63 57 1298 Austin Pena SO Ri College 29:44 5:59
64 58 1454 Eric Richer FR Western New England University 29:46 6:00
65 59 1452 Ed Pattison SO Western New England University 29:46 6:00
66 60 1408 Brandon Fox SR Emerson 29:47 6:00
67 61 1349 Kevin Soucey FR Saint Anselm College 29:49 6:00
68 62 1493 Keane Terenzonni SO Salem State 29:49 6:00
69 63 1319 Dillon Simmons JR Lesley 29:51 6:01
70 1489 Kinnon Church SR Univ. Of Southern Maine 29:52 6:01
71 64 1284 Jon Dupuis FR Univ. Of New England 29:52 6:01
72 65 1446 Devin Graham SO Western New England University 29:53 6:01
73 66 1300 Marcus Sandoval JR Ri College 29:55 6:02
74 1302 James Weselcouch FR Salve Regina 30:00 6:03
75 1375 David Fitol JR Roger Williams 30:06 6:04
76 67 1425 William Brady SO Mass. Maritime 30:08 6:04
77 68 1547 Andrew Kwiatkowski SO Gordon College 30:10 6:04
78 69 1552 Dwight Huseland FR Gordon College 30:10 6:05
79 1374 Dan Herbein SO Roger Williams 30:12 6:05
80 70 1418 Brendan Stackhouse SR Emerson 30:12 6:05
81 71 1458 Kurt Tiedemann SR Western New England University 30:13 6:05
82 72 1306 Jason Bays JR So. New Hampshire 30:16 6:06
83 1371 Joel Hurley JR Roger Williams 30:21 6:07
84 73 1416 Nik Rodewald fr Emerson 30:22 6:07
85 1288 Chad Lyons FR Univ. Of New England 30:29 6:08
86 74 1440 David Rondinone FR Assumption College 30:34 6:09
87 75 1295 Tom Decristofaro FR Ri College 30:35 6:09
88 76 1494 Sadrea Band Salem State 30:38 6:10
89 77 1405 Chris Colon SO Emerson 30:42 6:11
90 78 1445 Pat Fitzgerald Gr Western New England University 30:43 6:11
Page 3
POP CROWELL
CROSS COUNTRY INVITATIONAL
GORDON COLLEGE, WENTHAM, MA
************* MEN'S RESULTS *************
Place TmPl No. Name Yr School Boys Pace
===== ==== ==== ====================== === ============================== ===== =====
91 79 1395 James Stockwell JR Nhti, Concord's Comm College 30:55 6:14
92 1480 Andrew Jordan JR. Univ. Of Southern Maine 30:56 6:14
93 80 1430 Steven Migridichian SO Mass. Maritime 30:57 6:14
94 81 1275 Jeremy Thompson SO Emmanuel 30:57 6:14
95 82 1426 Kevin Griffin FR Mass. Maritime 30:58 6:14
96 83 1266 Chris Connelly FR Emmanuel 31:00 6:14
97 1272 Benjamin Perdue SO Emmanuel 31:07 6:16
98 1377 Matt Duggan SR Roger Williams 31:07 6:16
99 84 1387 Marc Richardson FR Nhti, Concord's Comm College 31:08 6:16
100 85 1422 Evan Balderelli FR Mass. Maritime 31:09 6:16
101 86 1546 Brad McCollester SO Gordon College 31:11 6:17
102 87 1429 Godfred Mbengam SO Mass. Maritime 31:12 6:17
103 1271 Dana Murphy FR Emmanuel 31:13 6:17
104 88 1309 Kevin Coyle SR So. New Hampshire 31:13 6:17
105 89 1444 Michael Weselcouch SO Assumption College 31:15 6:18
106 90 1500 Raymon Donis JR Lasell 31:16 6:18
107 91 1461 Alfred Chen SO Johnson & Wales 31:17 6:18
108 1350 James Cassidy FR Saint Anselm College 31:17 6:18
109 92 1421 Brenton Andrews JR Mass. Maritime 31:20 6:19
110 93 1491 Brett McCoy SO Salem State 31:24 6:19
111 94 1527 Alex Davis SO Rivier 31:31 6:21
112 1364 Justin Mark SR Suffolk University 31:33 6:21
113 1293 Trevor Updike SO Univ. Of New England 31:35 6:22
114 1281 Tim Denoncour SO Univ. Of New England 31:37 6:22
115 95 1419 Terry Stackhouse SO Emerson 31:41 6:23
116 1289 Ben McGinnis FR Univ. Of New England 31:41 6:23
117 96 1511 Josh Cosgrove JR. Daniel Webster College 31:43 6:23
118 97 1524 Philip Boody JR U-Maine Presque Isle 31:45 6:24
119 98 1460 Scott Neadell SR Johnson & Wales 31:48 6:24
120 1520 Ryan Maliff SR Newbury College 31:54 6:25
121 1432 Caleb Chapley FR Assumption College 31:56 6:26
122 1283 Chris Dracoles SR Univ. Of New England 31:59 6:26
123 99 1427 Sam Hill SO Mass. Maritime 32:02 6:27
124 1379 Ben Lane SO Roger Williams 32:03 6:27
125 1341 Andrew Marden SR Saint Anselm College 32:10 6:29
126 100 1315 Tom Philips SO So. New Hampshire 32:15 6:30
127 101 1503 Conor Devlin FR Lasell 32:16 6:30
128 1378 Kyle Barlow FR Roger Williams 32:19 6:30
129 1410 Kyle Haley SO Emerson 32:31 6:33
130 1450 Edwin Nach SO Western New England University 32:35 6:34
131 102 1502 Jean Leger SO Lasell 32:36 6:34
132 1448 Jean-Luc Laliberte SR Western New England University 32:40 6:35
133 1600 Dave Menard AL Ri Coll Alum 32:41 6:35
134 103 1314 Tyler Parks SO So. New Hampshire 32:41 6:35
135 104 1391 Ben Rider SR Nhti, Concord's Comm College 32:44 6:35
Page 4
POP CROWELL
CROSS COUNTRY INVITATIONAL
GORDON COLLEGE, WENTHAM, MA
************* MEN'S RESULTS *************
Place TmPl No. Name Yr School Boys Pace
===== ==== ==== ====================== === ============================== ===== =====
136 1363 Matthew Bly SR Suffolk University 32:48 6:36
137 105 1542 Jed Meyers FR Gordon College 32:51 6:37
138 1463 Jake Delucia JR Johnson & Wales 32:54 6:37
139 1267 Wesley Cowles SR Emmanuel 32:54 6:37
140 1261 Benjamin Alvarez FR Emmanuel 32:57 6:38
141 106 1382 Matt Argiro Nhti, Concord's Comm College 32:57 6:38
142 1280 Ryan Curran JR Univ. Of New England 33:01 6:39
143 107 1384 Joe Bohi Nhti, Concord's Comm College 33:01 6:39
144 108 1357 Parker Rossignol JR Univ. Of Me @ Machias 33:02 6:39
145 1285 Ryan Funai FR Univ. Of New England 33:04 6:39
146 109 1543 Kenny Gaudio SO Gordon College 33:04 6:40
147 110 1225 Andrew Nesbitt fr U-Maine Presque Isle 33:06 6:40
148 1403 Ryan Barnada FR Emerson 33:12 6:41
149 1304 Josh Sacco JR Salve Regina 33:15 6:42
150 111 1320 Cory Poissant JR Lesley 33:15 6:42
151 112 1358 Anthony Cappuccio SO Univ. Of Me @ Machias 33:18 6:42
152 113 1321 Roy Gabrielson FR Lesley 33:18 6:42
153 114 1507 Eric Caron JR. Daniel Webster College 33:20 6:43
154 115 1492 Lloyd Peters FR Salem State 33:23 6:43
155 116 1388 Matt Latorella Nhti, Concord's Comm College 33:36 6:46
156 117 1505 Isaac Montoya JR Lasell 33:38 6:46
157 1328 Eric Catozzi FR New England College 33:39 6:46
158 1431 James Murray FR Mass. Maritime 33:41 6:47
159 1518 John Morgan SO Newbury College 33:48 6:48
160 1264 Patrick Callan SO Emmanuel 33:54 6:49
161 118 1499 Grant Vantine SR Lasell 33:59 6:51
162 1343 Benjamin Horton SR Saint Anselm College 34:06 6:52
163 1323 Jordan Church SR Lesley 34:06 6:52
164 1453 Zach Puzo JR Western New England University 34:08 6:52
165 1447 Tim Korzinski FR Western New England University 34:13 6:53
166 119 1356 Zach Armstrong JR Univ. Of Me @ Machias 34:14 6:54
167 1456 Matt Sherry FR Western New England University 34:22 6:55
168 120 1549 Eric Bos JR Gordon College 34:27 6:56
169 121 1312 Jason Grotton FR So. New Hampshire 34:52 7:01
170 1404 Christian Bergren-Arag JR Emerson 34:55 7:02
171 1407 Daniel Diaz SR Emerson 34:55 7:02
172 122 1509 Marty Davis SO. Daniel Webster College 35:00 7:03
173 123 1498 Michael Isherwood SR Lasell 35:06 7:04
174 1278 Derek Brotherton, FR Univ. Of New England 35:06 7:04
175 1496 Paul Collins JR Wheelock 35:22 7:07
176 124 1522 Jaron Gray SO U-Maine Presque Isle 35:31 7:09
177 1495 Charles Armstrong-Hi FR Wheelock 35:33 7:09
178 1303 Jack Simpson FR Salve Regina 35:36 7:10
179 1277 Gregory St. Denis JR Emmanuel 35:36 7:10
180 125 1529 Geoff O’Brien SO Rivier 35:40 7:11
Page 5
POP CROWELL
CROSS COUNTRY INVITATIONAL
GORDON COLLEGE, WENTHAM, MA
************* MEN'S RESULTS *************
Place TmPl No. Name Yr School Boys Pace
===== ==== ==== ====================== === ============================== ===== =====
181 126 1310 Matt Gray SR So. New Hampshire 35:47 7:12
182 127 1399 Kaleb Kalbfleisch SO Eastern Nazarene 35:58 7:14
183 1437 Adam Mailhot FR Assumption College 36:02 7:15
184 128 1506 Mathew Miller SR. Daniel Webster College 36:02 7:15
185 1424 Rob Bergonzi FR Mass. Maritime 36:02 7:15
186 1521 Weiner Ben SR Newbury College 36:12 7:17
187 1326 Andrew Blanchard SO New England College 36:15 7:18
188 129 1397 Charles Brecht SO Eastern Nazarene 36:20 7:19
189 1336 Ben Mitchell JR New England College 36:23 7:19
190 130 1550 Louis Defrancesco SR Gordon College 36:25 7:20
191 1279 Kyle Clark FR Univ. Of New England 36:32 7:21
192 131 1385 Emmett Collins Nhti, Concord's Comm College 36:34 7:22
193 132 1516 Andrew St.Clair SO. Daniel Webster College 36:55 7:26
194 1305 Nick Albanese SR Salve Regina 37:04 7:28
195 1428 Erik King FR Mass. Maritime 37:28 7:33
196 1540 Jackson Bregler FR Nashua Community College 37:33 7:34
197 1390 Connor McGurn Nhti, Concord's Comm College 37:37 7:34
198 133 1360 Aaron Burdeau FR Univ. Of Me @ Machias 37:40 7:35
199 1415 Eli Powers FR Emerson 38:12 7:41
200 1420 Jeff Taylor FR Emerson 38:12 7:41
201 134 1398 David Burley FR Eastern Nazarene 39:13 7:54
202 1311 Robert Gray SO So. New Hampshire 39:24 7:56
203 135 1514 Darrik Marstaller JR. Daniel Webster College 39:39 7:59
204 1393 Steve Pillsbury Nhti, Concord's Comm College 39:42 8:00
205 1392 Tom Pearce Nhti, Concord's Comm College 39:50 8:01
206 1383 Adam Azmy Nhti, Concord's Comm College 40:03 8:04
207 136 1359 Jesse Blackburn FR Univ. Of Me @ Machias 40:13 8:06
208 1365 Davidson McGuffie FR Suffolk University 40:41 8:11
209 137 1396 Jonathan Baboian JR Eastern Nazarene 40:53 8:14
210 138 1523 Richard Landry SO U-Maine Presque Isle 40:57 8:15
211 1307 Michael Brennan SR So. New Hampshire 41:14 8:18
212 139 1401 Daniel Santos SO Eastern Nazarene 41:29 8:21
213 1411 Donald Hunt SO Emerson 41:34 8:22
214 140 1526 Tim Chase FR U-Maine Presque Isle 41:40 8:23
215 1150 Tyler Bickford jr Johnson & Wales 41:55 8:26
216 141 1402 John Keller SO Eastern Nazarene 42:19 8:31
217 142 1525 Zack Abbotoni FR U-Maine Presque Isle 44:56 9:03
218 143 1400 Nathan Rankin FR Eastern Nazarene 45:02 9:04
219 1536 Steven Hooper SR Nashua Community College 45:23 9:08
220 144 1532 Kevin Conley SR Rivier 47:42 9:36
221 145 1530 Ryan Cox SR Rivier 49:45 10:01
222 146 1361 Brian Corliss SR Univ. Of Me @ Machias 50:27 10:09
223 1497 Patrick Holland SO Wheelock 51:12 10:18
224 147 1533 Matt Buckingham JR Rivier 62:52 12:39

