![]() |
White Earns Regional Academic Accolade
Nashua, NH – For the first time in Raider history, Rivier College senior pitcher Monica White (Augusta, ME) has received ESPN The Magazine Softball All-Academic District 1 honors.
White receives Second Team honors this year after a vote by members of the College Sports Information Directors of America (CoSIDA). District 1 includes colleges and universities in New York and New England.
A Biology/Pre-Med major, White has excelled both in the classroom and between the lines. She has been named to the GNAC First Team All-Conference this season, as well as being named the GNAC Pitcher of the Year and the GNAC Player of the Year. Monica was also named the GNAC Tournament MVP after leading the Raiders to their second GNAC championship in three years.
White enjoyed an outstanding season for the softball team this spring. As the ace of the pitching staff, White recorded a 26-3 record with a 0.87 ERA. In 184.1 innings pitched, Monica was dominant, striking out 292 batters and allowing less than one hit per inning. She allowed just 23 earned runs on the season and walked only 9 batters all season long. No slouch at the plate either, White was the leadoff hitter for the Raiders and hit .358 (44-123) with 33 runs, 28 RBI, 5 doubles, 6 triples, 3 home runs and a .569 slugging percentage. White was also helped herself on defense as she made no errors in 54 chances and paced the Raiders with a 1.000 fielding percentage this season. She was the leader of the team as the senior captain led the Raiders to a program best 32-4 record, including a GNAC Championship and an automatic birth in the NCAA tournament that starts on May 13th.
White is one of just three GNAC Softball players to receive the academic honor. Alyssa Dunn of St. Joseph's of Maine and Christina Naramore from Emerson both were listed on the Second Team as well.
The College Sports Information Directors of America (CoSida) selects Academic All America teams in 12 programs: football, women's volleyball, men's soccer, women's soccer, men's basketball, women's basketball, baseball, softball, men's track & field/cross country, women's track & field/cross country, men's at large and women's at large. A first team, second team and third team are selected in both the University (Division I and I-AA) and College (Division II, III and NAIA) Divisions.
To be eligible for nomination by a CoSIDA member at their institution, the player must be a starter or important reserve with a minimum cumulative GPA of 3.30 at his/her present institution, participate in at least 50 percent of the team's games, and have completed one full calendar year at his/her current institution and has reached sophomore athletic eligibility.
| College Division | |||||
| FIRST TEAM | |||||
| Pos. | Name | School | Yr. | Hometown | Major |
| P | Alex Chang-Graham | AMHERST | Sr. | San Carlos, Calif. | Chemistry |
| P | Breanne Gleason | NEW HAVEN | Sr. | Bristol, Conn. | Management of sports industries |
| C | Khristle Lee | S. CONNECTICUT STATE | Sr. | Aztec, N.M. | Biology |
| IF | Becky Bailey | RENSSELAER POLYTECHNIC | Sr. | Holland Patent, N.Y. | Chemical engineering |
| IF | Lauren Bell | PACE | So. | New Windsor, N.Y. | Childhood education |
| IF | Alicia Gardner | WESTFIELD STATE | Jr. | Athol, Mass. | Business management / marketing |
| IF | Amy Woo | PLATTSBURGH STATE | Sr. | Calgary, Alberta | Latin American studies |
| OF | Kelly Johnson | WORCESTER POLYTECHNIC | Sr. | Buxton, Maine | Mechanical engineering |
| OF | Megan Wood | WELLESLEY | Sr. | Jacksonville, Fla. | Peace & justice studies |
| OF | Bryn Worrilow | SPRINGFIELD (MA) | Sr. | North Babylon, N.Y. | Physical education |
| DP | Brittany Lillie | ITHACA | Jr. | Honeoye Falls, N.Y. | Clinical Health Science |
| SECOND TEAM | |||||
| Pos. | Name | School | Yr. | Hometown | Major |
| P | Katie Finch | SUNY-CORTLAND | Sr. | Amsterdam, N.Y. | Physical education |
| P | Stephanie Geer | SUNY-BROCKPORT | Jr. | Binghamton, N.Y. | Chemistry |
| P | Monica White | RIVIER COLLEGE | Sr. | Augusta, Maine | Biology / pre-med |
| C | Michelle Wlosek | SPRINGFIELD (MA) | Sr. | Nutley, N.J. | Physical education |
| IF | Ashley Anderson | COLLEGE OF SAINT ROSE | Gr. | Portland, Maine | Early childhood / special education |
| IF | Kait Dolan | ITHACA | Jr. | Farmington, N.Y. | Clinical exercise science |
| IF | Carly Dudzik | AMHERST | So. | Darien, Conn. | Psychology |
| IF | Alyssa Dunn | ST. JOSEPH'S (ME) | Jr. | Standish, Maine | Biology / pre-med |
| OF | Katelyn Billings | SAINT MICHAEL'S | Sr. | Saint Albans, Vt. | Chemistry |
| OF | Rochelle Noren | ADELPHI | Sr. | Langley, B.C. | Business management |
| OF | Marianne Specker | BRANDEIS | So. | So. Windsor, Conn. | History & psychology |
| DP | Christina Naramore | EMERSON | Jr. | Amissville, Va. | Political communications |
| THIRD TEAM | |||||
| Pos. | Name | School | Yr. | Hometown | Major |
| P | Sarah Jakiela | SALVE REGINA | Sr. | Meriden, Conn. | Education |
| P | Kayla Johnson | FRANKLIN PIERCE | Jr. | Hudson, N.H. | Graphic communications |
| P | Ginni Sack | UNION (NY) | Sr. | Burnt Hills, N.Y. | Neuroscience |
| P | Brittany Tasi | COLBY | Sr. | Shelton, Conn. | Psychology |
| C | Juliana Nicholson | ROCHESTER | Sr. | Webster, N.Y. | History / English |
| IF | Katy Abarr | STONEHILL | Jr. | Richmond, R.I. | Neuroscience |
| IF | Christine D'Amico | BENTLEY | Jr. | Shrewsbury, Mass. | Corporate finance & accounting |
| IF | Emily Griffin | FRANKLIN PIERCE | Jr. | Leominster, Mass. | Biology |
| IF | Kellie Jones | SAGE | Sr. | Troy, N.Y. | Physical therapy |
| IF | Emily Neill | AMHERST | Sr. | Kentfield, Calif. | History |
| IF | Meaghan O'Neal | FRANKLIN PIERCE | So. | Littleton, Mass. | Sports & recreation management |
| OF | Annemarie Forenz | ITHACA | So. | Whitehouse, N.J. | Clinical health science |
| OF | Brittany Grimm | BRANDEIS | So. | Perkiomenville, Pa. | Studio art |
| OF | Jackie Tyler | AMHERST | Sr. | Ridgewood, N.J. | Sociology |
| DP | Geena Constantin | MIDDLEBURY | Jr. | Pelham, N.H. | Religion |







