![]() |
Recap | Box Score
Rivier vs Univ. of New England
@ Biddeford, Maine | Claude Dubois Field
@ Biddeford, Maine | Claude Dubois Field
5/11/2011 at 4:00 pm
|
Rivier
0 |
U. of New England
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivier (26-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| U. of New England (28-17) | 0 | 2 | 3 | 0 | 0 | 0 | X | 5 | 9 | 0 |
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Peacock cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Catherine Roy ss | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Amanda Ryan c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Thornton lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karen Waterman 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Myranda Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britnii Dyer 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lauren Beatty 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Hillary Tarr p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kirstie Clark rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 8 | 0 | 0 | 4 | 8 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Catherine Roy | |||||||
U. of New England | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Smith rf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Stanley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brigham cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gott c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grover 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gauger 1b | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mantelli ss | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Vaudreuil ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Podolski dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zablowsky p | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Frazier lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lyons | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tracey 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 9 | 5 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Brigham; Mantelli RBI: Gauger; Mantelli; Podolski; Zablowsky 2 |
|||||||
| Baserunning | |||||||
|
SB: Mantelli CS: Gott | |||||||
| Fielding | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Beatty | 3.2 | 2 | 0 | 0 | 2 | 3 | 0 |
| Hillary Tarr (L, 14-10) | 2.1 | 7 | 5 | 3 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 5 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Lauren Beatty 15; Hillary Tarr 14 HBP: Lauren Beatty | |||||||
U. of New England | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zablowsky (W, 13-2) | 7.0 | 8 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 8 | 0 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Zablowsky 29 | |||||||
| Scoring Summary |
|---|
| Rivier - Top 1st |
| U. of New England - Bottom 1st |
| Rivier - Top 2nd |
| U. of New England - Bottom 2nd |
| Podolski grounded out to 3b, RBI; Mantelli advanced to third on the throw; Gauger scored, unearned. |
| Zablowsky singled to left field, RBI; Mantelli scored, unearned. |
| Rivier - Top 3rd |
| U. of New England - Bottom 3rd |
| Gauger singled through the left side, RBI; Gott advanced to second; Brigham scored. |
| Mantelli doubled down the lf line, RBI; Gauger advanced to third; Gott scored. |
| Zablowsky walked, RBI; Podolski advanced to second; Mantelli advanced to third; Gauger scored. |
| Rivier - Top 4th |
| U. of New England - Bottom 4th |
| Rivier - Top 5th |
| U. of New England - Bottom 5th |
| Rivier - Top 6th |
| U. of New England - Bottom 6th |
| Rivier - Top 7th |
| U. of New England - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Biddeford, Maine Stadium: Claude Dubois Field Attendance: 75 Duration: 1:12 Umpires: Home plate - Thomas Boston , First base - James Anderson , Third base - Narciso Torres |
Weather: Mostly cloudy, breezy, mid 50s Game: UNE45 |







