Rivier College vs Emerson
@ Boston, Mass. | Rotch Field
@ Boston, Mass. | Rotch Field
4/14/2012 at 1:00 pm
|
Rivier
2 |
Emerson
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Rivier | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 2 |
| Emerson | 1 | 0 | 1 | 0 | 6 | 2 | 10 | 16 | 0 |
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Peacock cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Catherine Roy ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Marissa Mercier c | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Amanda Thornton lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lauren Beatty 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Samantha Verney 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Goodridge dp | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Hillary Tarr 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 22 rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nadjeska Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 6 | 2 | 2 | 11 | 6 |
| Batting | |||||||
|
2B: Catherine Roy; Kelsey Goodridge HR: Marissa Mercier RBI: Marissa Mercier; Kelsey Goodridge Sac: Samantha Verney |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Marissa Mercier; Amanda Thornton | |||||||
Emerson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Rochford cf | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Buono, Bianca 3b | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Shannon Torosian ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kelsey Tuthill p | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Alexandra Magistro dp | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Kendal Peiguss 2b | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Nikki Delaney 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alicia Daniele rf | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Lauren Jacaruso lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Colleen Casey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 16 | 9 | 3 | 6 | 5 |
| Batting | |||||||
|
2B: Kelsey Tuthill RBI: Brittany Rochford; Kelsey Tuthill 3; Alexandra Magistro 2; Kendal Peiguss; Alicia Daniele; Lauren Jacaruso |
|||||||
| Baserunning | |||||||
|
SB: Brittany Rochford | |||||||
| Fielding | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nadjeska Reynolds (L, 0-0) | 5.1 | 16 | 10 | 9 | 3 | 6 | 0 |
| Totals | 5.1 | 16 | 10 | 9 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Nadjeska Reynolds 35 HBP: Nadjeska Reynolds | |||||||
| Pitches-Strikes: Reynolds 133-82; | |||||||
Emerson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Tuthill (W, 0-0) | 6.0 | 6 | 2 | 2 | 2 | 11 | 1 |
| Totals | 6.0 | 6 | 2 | 2 | 2 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Kelsey Tuthill 26 HBP: Kelsey Tuthill | |||||||
| Pitches-Strikes: Tuthill 98-67; | |||||||
| Scoring Summary |
|---|
| Rivier - Top 1st |
| Emerson - Bottom 1st |
| Tuthill singled to right field, RBI (2-1 KBB); Buono advanced to second; Rochford scored, unearned. |
| Rivier - Top 2nd |
| Emerson - Bottom 2nd |
| Rivier - Top 3rd |
| Emerson - Bottom 3rd |
| Magistro singled to right field, RBI (0-0); Buono advanced to third, out at home rf to c to p; Rochford scored. |
| Rivier - Top 4th |
| Goodridge doubled down the lf line, RBI (0-1 F); Beatty scored. |
| Emerson - Bottom 4th |
| Rivier - Top 5th |
| Emerson - Bottom 5th |
| Tuthill doubled down the lf line, 2 RBI (0-1 F); Torosian advanced to third; Buono scored; Rochford scored. |
| Tuthill advanced to third on a throwing error by c; Torosian scored. |
| Magistro singled through the left side, RBI (1-1 BK); Tuthill scored. |
| Jacaruso singled up the middle, RBI (1-1 BK); Peiguess advanced to second; Magistro scored. |
| Rochford singled to right center, RBI (1-2 KFB); Jacaruso advanced to third; Peiguess scored. |
| Rivier - Top 6th |
| Mercier homered to left center, RBI (0-1 S). |
| Emerson - Bottom 6th |
| Peiguess singled to center field, RBI (1-0 B); Magistro advanced to second; Tuthill advanced to third; Torosian scored. |
| Daniele singled to left center, RBI; Delaney advanced to second; Peiguess advanced to third; Magistro scored. |
| Other Information | |
|---|---|
|
Location: Boston, Mass. Stadium: Rotch Field Attendance: 67 Duration: 1:49 |
Weather: Easy & breezy Game: EMESRIV1 |

