Saint Joseph College vs Rivier College
@ Nashua, NH | Raider Diamond
@ Nashua, NH | Raider Diamond
4/24/2012 at 6:00 PM
|
St. Joseph (Conn.)
9 |
Rivier
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph (Conn.) (18-12) | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 9 | 10 | 1 |
| Rivier (25-12) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 4 |
St. Joseph (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Williams cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stephanie Valerio ss | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Emily Hummel rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ashley Gall 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Shauna Sullivan 1b | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sarah Miller 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ashley Stokes c | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Kristina Torres p | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Emma Polinski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Cousens lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 8 | 4 | 1 | 6 |
| Batting | |||||||
|
2B: Stephanie Valerio; Sarah Miller; Ashley Stokes HR: Emily Hummel; Ashley Gall; Ashley Stokes RBI: Stephanie Valerio; Emily Hummel; Ashley Gall; Ashley Stokes 4; Kristina Torres Sac: Nicole Williams |
|||||||
| Baserunning | |||||||
|
SB: Nicole Williams; Sarah Miller CS: Nicole Williams; Sarah Miller | |||||||
| Fielding | |||||||
|
E: Shauna Sullivan | |||||||
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Peacock cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Catherine Roy ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Marissa Mercier c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Amanda Thornton lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Karen Waterman 2b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Lauren Beatty dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Samantha Verney 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hillary Tarr 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samantha Gagnon rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nadjeska Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirstie Clark 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 9 | 2 | 0 | 6 | 8 |
| Batting | |||||||
|
2B: Catherine Roy; Hillary Tarr RBI: Nicole Peacock; Marissa Mercier Sac fly: Nicole Peacock |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Catherine Roy; Karen Waterman; Samantha Verney; Hillary Tarr | |||||||
St. Joseph (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristina Torres (W, 9-12) | 7.0 | 9 | 2 | 2 | 0 | 6 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kristina Torres 31 | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hillary Tarr | 6.0 | 9 | 7 | 5 | 0 | 1 | 3 |
| Nadjeska Reynolds (L, 9-6) | 1.0 | 1 | 2 | 2 | 4 | 0 | 0 |
| Totals | 7.0 | 10 | 9 | 7 | 4 | 1 | 3 |
| Pitching | |||||||
|
Batters Faced: Hillary Tarr 29; Nadjeska Reynolds 7 | |||||||
| Scoring Summary |
|---|
| St. Joseph (Conn.) - Top 1st |
| Valerio scored on a wild pitch. |
| Rivier - Bottom 1st |
| St. Joseph (Conn.) - Top 2nd |
| Torres reached on a fielder's choice, RBI; Stokes out at second 1b to 2b to ss; Miller scored. |
| Rivier - Bottom 2nd |
| St. Joseph (Conn.) - Top 3rd |
| Hummel homered to center field, RBI. |
| Stokes doubled to left center, RBI; Miller advanced to third; Sullivan scored, unearned. |
| Rivier - Bottom 3rd |
| St. Joseph (Conn.) - Top 4th |
| Rivier - Bottom 4th |
| St. Joseph (Conn.) - Top 5th |
| Gall homered to left field, RBI. |
| Rivier - Bottom 5th |
| Peacock flied out to cf, SF, RBI; Tarr scored. |
| Mercier singled to center field, RBI; Roy scored. |
| St. Joseph (Conn.) - Top 6th |
| Valerio singled to center field, RBI; Polinski scored, unearned. |
| Rivier - Bottom 6th |
| St. Joseph (Conn.) - Top 7th |
| Stokes homered to left field, 3 RBI; Miller scored; Sullivan scored. |
| Rivier - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Raider Diamond Attendance: 100 Duration: 1:38 Umpires: Home plate - Raymond Kinsella , First base - Bob Milosavljevic , Third base - Susan Rutkowski |
Weather: Cool and Breezy Reynolds faced 2 batters in the 2nd. Game: 12GNAC01 |

