Rivier College vs Brandeis Univ.
@ Waltham, Mass. | Marcus Field
@ Waltham, Mass. | Marcus Field
5/12/2012 at 10:00 am
|
Rivier
5 |
Brandeis
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivier (26-13) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 0 |
| Brandeis (25-16) | 1 | 0 | 0 | 4 | 0 | 2 | X | 7 | 5 | 0 |
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Peacock cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Catherine Roy ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa Mercier c | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Amanda Thornton lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Karen Waterman 2b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Lauren Beatty p | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kirstie Clark 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samantha Verney 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillary Tarr p | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Samantha Gagnon rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 5 | 4 | 6 | |
| Batting | |||||||
|
HR: Marissa Mercier; Karen Waterman RBI: Marissa Mercier 2; Karen Waterman 3 Sac: Samantha Verney |
|||||||
| Baserunning | |||||||
|
SB: Nicole Peacock | |||||||
| Fielding | |||||||
|
DP: Hillary Tarr | |||||||
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Genovese 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Grimm 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Specker ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Porcaro cf | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Kamber dp | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Miller p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| DeNubila lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ducinski rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| L McWilliams 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cote ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 7 | 12 | 5 | 5 | 3 | |
| Batting | |||||||
|
2B: Grimm RBI: Specker; Porcaro 2; Kamber; Nolan |
|||||||
| Baserunning | |||||||
|
SB: Porcaro 2; Kamber | |||||||
| Fielding | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Beatty | 5.1 | 11 | 7 | 7 | 5 | 3 | 0 |
| Hillary Tarr | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 7 | 7 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Lauren Beatty 32; Hillary Tarr 2 | |||||||
| Pitches-Strikes: Beatty 114-68; Tarr 8-5; | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miller (W, 11-3) | 4.1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Nolan | 2.2 | 5 | 5 | 5 | 4 | 2 | 2 |
| Totals | 7.0 | 9 | 5 | 5 | 4 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Miller 17; Nolan 17 | |||||||
| Pitches-Strikes: Miller 68-50; Nolan 67-32; | |||||||
| Scoring Summary |
|---|
| Rivier - Top 1st |
| Brandeis - Bottom 1st |
| Porcaro singled to shortstop, RBI; Specker advanced to second; Grimm scored. |
| Rivier - Top 2nd |
| Brandeis - Bottom 2nd |
| Rivier - Top 3rd |
| Brandeis - Bottom 3rd |
| Rivier - Top 4th |
| Brandeis - Bottom 4th |
| Rivier - Top 5th |
| Brandeis - Bottom 5th |
| Rivier - Top 6th |
| Mercier homered to left center, RBI. |
| Brandeis - Bottom 6th |
| Rivier - Top 7th |
| Waterman homered to center field, 3 RBI; Thronton scored; Mercier scored. |
| Brandeis - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Marcus Field Attendance: 175 Duration: 1:49 Umpires: Home plate - Joseph Argo , First base - Mike Pelland , Third base - Michael J. Roberts |
Weather: sunny, warm |

