![]() |
2010-11 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-18 | .280 | 5-7 | .417 | Won 1 | 4-8 | 3-8 | 0-2 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 15 | Eastern Nazarene | W, 61-55 | Final |
Box Score
Recap
Photos |
| Nov. 19 | at Wheaton (Mass.) | L, 62-60 | Final | Box Score Recap |
| Wheaton Tip-Off Tournament | ||||
| Nov. 20 | vs. Fitchburg St. @ Wheaton College | L, 82-47 | Final | Box Score Recap |
| Wheaton Tip Off Tournament | ||||
| Nov. 23 | Regis (Mass.) | L, 71-48 | Final |
Box Score
Recap
Photos |
| Dec. 1 | at Trinity (Conn.) | L, 65-52 | Final | Box Score Recap |
| Dec. 4 | at Me.-Farmington | L, 71-42 | Final | Box Score Recap |
| Dec. 7 | at Nichols | L, 69-56 | Final | Box Score Recap |
| Dec. 9 | Newbury | L, 82-74 | Final |
Box Score
Recap
Photos |
| Dec. 11 | Daniel Webster | L, 74-62 | Final |
Box Score
Recap
Photos |
| Jan. 2 | at Williams | L, 91-42 | Final | Box Score Recap |
| Williams Winter Classic | ||||
| Jan. 3 | vs. Wheaton (Mass.) @ Williams | L, 79-59 | Final | Box Score Recap |
| Williams Winter Classic | ||||
| Jan. 6 | Southern Vt. | W, 67-46 | Final | Box Score Recap |
| Jan. 8 | at Pine Manor * | W, 99-55 | Final | Box Score Recap |
| Jan. 11 | Emerson * | W, 67-64 | Final | Box Score Recap |
| Jan. 15 | Saint Joseph's (Me.) * | L, 65-64 | Final |
Box Score
Recap
Photos |
| Jan. 17 | Emmanuel (Mass.) * | L, 86-67 | Final | Box Score Recap |
| Jan. 22 | at Johnson & Wales (RI) * | L, 67-44 | Final | Box Score Recap |
| Jan. 27 | Lesley | L, 75-69 | Final |
Box Score
Recap
Photos |
| Jan. 29 | Suffolk * | L, 84-46 | Final | Box Score Recap |
| Feb. 4 | at St. Joseph (Conn.) * | L, 84-46 | Final | Box Score Recap |
| Feb. 8 | Norwich * | L, 86-68 | Final |
Box Score
Recap
Photos |
| Feb. 12 | Albertus Magnus * | W, 79-71 | Final |
Box Score
Recap
Photos |
| Feb. 15 | at Simmons * | W, 55-53 | Final | Box Score |
| Feb. 17 | at Mount Ida * | L, 58-55 | Final | Box Score Recap |
| Feb. 19 | at Lasell * | W, 52-45 | Final | Box Score Recap |
| Home games in bold. * = Conference games. | ||||







