![]() |
true
Rivier College at Emerson
@ Boston, Mass. (Brown-Plofker Gym)
1/26/2012 at 7:30 p.m.
@ Boston, Mass. (Brown-Plofker Gym)
1/26/2012 at 7:30 p.m.
|
Rivier
78 |
Emerson
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Rivier (10-6, 4-1 GNAC) | 23 | 41 | 14 | 78 |
| Emerson (7-11, 4-2 GNAC) | 33 | 31 | 8 | 72 |
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jaclyn Penniman - F | 24 | 1-5 | 0-1 | 1-4 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 3 | 3 |
| 32 | Laura Yesu - F | 37 | 3-10 | 0-0 | 3-4 | 1 | 9 | 10 | 4 | 0 | 1 | 2 | 3 | 9 |
| 03 | Amandra Purcell - G | 44 | 3-14 | 2-7 | 2-4 | 0 | 8 | 8 | 7 | 3 | 0 | 0 | 3 | 10 |
| 05 | Deanna Purcell - G | 45 | 14-20 | 2-5 | 9-10 | 1 | 5 | 6 | 2 | 3 | 2 | 3 | 2 | 39 |
| 10 | Ryan Baker - G | 29 | 4-8 | 1-1 | 5-8 | 1 | 8 | 9 | 6 | 0 | 0 | 4 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Lauren Brett | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shannon Marcoux | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Sarah Howard | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 44 | Erin Sweeney | 20 | 1-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
5-14 35.7% |
21-31 67.7% |
6 | 35 | 41 | 21 | 7 | 5 | 15 | 19 | 78 | ||
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Olivia Connors | 27 | 4-14 | 0-0 | 1-1 | 5 | 4 | 9 | 2 | 1 | 1 | 3 | 4 | 9 |
| 44 | Olivia DiNucci | 36 | 5-14 | 2-6 | 3-4 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 2 | 15 |
| 03 | Catherine Cloutier | 18 | 1-9 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 2 |
| 04 | Amy Sherman | 34 | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 4 | 3 |
| 24 | Shannon Norton | 45 | 6-14 | 5-11 | 3-5 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Marissa Nobile | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elissa Chojnicki | 32 | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 8 |
| 22 | Kristin Brice | 31 | 5-8 | 0-0 | 5-9 | 3 | 5 | 8 | 3 | 0 | 1 | 1 | 4 | 15 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
25-71 35.2% |
10-27 37.0% |
12-19 63.2% |
11 | 30 | 41 | 17 | 6 | 5 | 15 | 22 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Rivier-None; Emerson-None. Officials: Michael DoCouto, William Dugan, Daniel O'Neill Attendance: 0 Time: 7:30 p.m. |







