![]() |
Recap | Box Score
true
Simmons College at Rivier College
@ Muldoon Gymnasium (Nashua, NH)
2/4/2012 at 1:00 PM
@ Muldoon Gymnasium (Nashua, NH)
2/4/2012 at 1:00 PM
|
Simmons
56 |
Rivier
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Simmons (3-17, 1-9 GNAC) | 20 | 36 | 56 |
| Rivier (15-6, 9-1 GNAC) | 28 | 44 | 72 |
Simmons | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hannah May | 23 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | Liz O'Connor | 24 | 7-11 | 0-0 | 0-2 | 2 | 6 | 8 | 0 | 2 | 0 | 6 | 4 | 14 |
| 20 | Alex Acloque | 28 | 1-4 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 3 | 2 |
| 33 | Olivia Lacroix | 31 | 6-13 | 0-0 | 7-9 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 1 | 19 |
| 44 | Georgia Kostopoulos | 17 | 2-8 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jessica Thomas | 20 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| 03 | Leah Davis | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 05 | Shae Riley | 16 | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 8 |
| 23 | Brittany Dolloff | 31 | 2-13 | 0-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 4 | 4 |
| TM | TEAM | 2 | 2 | 4 | 3 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
1-8 12.5% |
7-11 63.6% |
13 | 34 | 47 | 8 | 5 | 1 | 23 | 21 | 56 | ||
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jaclyn Penniman - F | 24 | 3-10 | 1-1 | 2-4 | 2 | 7 | 9 | 1 | 1 | 3 | 0 | 2 | 9 |
| 32 | Laura Yesu - F | 12 | 0-2 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
| 03 | Amandra Purcell - G | 39 | 8-14 | 8-13 | 2-2 | 0 | 3 | 3 | 4 | 4 | 0 | 4 | 2 | 26 |
| 05 | Deanna Purcell - G | 36 | 9-16 | 1-4 | 3-5 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 4 | 22 |
| 10 | Ryan Baker - G | 26 | 1-10 | 0-1 | 2-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Britney Lane | 5 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 13 | Lauren Brett | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Danielle Martin | 9 | 0-2 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Chelsea Barker | 6 | 0-2 | 0-0 | 0-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shannon Marcoux | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sarah Howard | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 44 | Erin Sweeney | 26 | 2-6 | 1-4 | 0-1 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-65 36.9% |
12-26 46.2% |
12-26 46.2% |
14 | 25 | 39 | 14 | 11 | 5 | 12 | 13 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Simmons-None; Rivier-None. Attendance: 100 Time: 1:00 PM |







