Rivier at Saint Joseph's (ME)
@ Standish, Maine
2/23/2012 at 5:30 PM
@ Standish, Maine
2/23/2012 at 5:30 PM
|
Rivier
58 |
Saint Joseph's (Me.)
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rivier (18-9) | 20 | 38 | 58 |
| Saint Joseph's (Me.) (20-7) | 37 | 22 | 59 |
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jaclyn Penniman - F | 36 | 4-13 | 2-4 | 1-2 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 5 | 11 |
| 32 | Laura Yesu - F | 18 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| 03 | Amandra Purcell - G | 40 | 5-14 | 4-12 | 0-0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 14 |
| 05 | Deanna Purcell - G | 40 | 6-9 | 0-1 | 5-6 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 1 | 17 |
| 10 | Ryan Baker - G | 39 | 2-10 | 0-2 | 2-4 | 2 | 2 | 4 | 7 | 4 | 0 | 5 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Chelsea Barker | 3 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Erin Sweeney | 24 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
6-20 30.0% |
10-14 71.4% |
9 | 13 | 22 | 16 | 12 | 1 | 12 | 14 | 58 | ||
Saint Joseph's (Me.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mackenzie Dufour | 26 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 5 |
| 21 | Allie Parent | 27 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 5 | 1 | 0 |
| 22 | Lindsay Moore | 35 | 3-8 | 0-0 | 0-0 | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 6 |
| 23 | Megan McDevitt | 24 | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 5 |
| 32 | Ashley Geel | 32 | 8-12 | 0-0 | 4-7 | 5 | 5 | 10 | 3 | 0 | 4 | 5 | 4 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Abby Young | 13 | 3-7 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
| 15 | Danyelle Shufelt | 17 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 6 |
| 20 | Sarah Assante | 14 | 3-4 | 1-1 | 0-1 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 7 |
| 30 | Nicolette Kapothanas | 12 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
6-16 37.5% |
5-10 50.0% |
18 | 25 | 43 | 16 | 2 | 4 | 24 | 12 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Rivier-None; Saint Joseph's (Me.)-None. Officials: Jim Coffin, Eric Jeffers, Leslie Boucher Attendance: 589 Time: 5:30 PM |

