true
Rivier at Smith
@ Northampton, Mass.
2/29/2012 at 7:00 pm
@ Northampton, Mass.
2/29/2012 at 7:00 pm
|
Rivier
67 |
Smith
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rivier (18-10) | 31 | 36 | 67 |
| Smith (21-6) | 56 | 39 | 95 |
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jaclyn Penniman - F | 27 | 3-12 | 0-0 | 5-9 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | 11 |
| 32 | Laura Yesu - F | 26 | 3-6 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 8 |
| 03 | Amandra Purcell - G | 38 | 7-16 | 6-15 | 2-2 | 1 | 4 | 5 | 4 | 2 | 0 | 4 | 2 | 22 |
| 05 | Deanna Purcell - G | 29 | 3-12 | 0-4 | 4-4 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 2 | 10 |
| 10 | Ryan Baker - G | 18 | 0-5 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Britney Lane | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | Lauren Brett | 6 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 15 | Danielle Martin | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Chelsea Barker | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Shannon Marcoux | 9 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 | Sarah Howard | 9 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Erin Sweeney | 17 | 1-5 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-66 28.8% |
9-30 30.0% |
20-25 80.0% |
11 | 20 | 31 | 12 | 8 | 2 | 17 | 12 | 67 | ||
Smith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Devon Quattrocchi | 21 | 3-7 | 1-1 | 0-0 | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 7 |
| 13 | Rosa Drummond | 15 | 7-13 | 3-5 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 19 |
| 20 | Lizzy BelBruno | 12 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 2 |
| 22 | Amanda Zakoske | 16 | 4-5 | 0-0 | 3-4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 11 |
| 40 | Ellie Giles | 22 | 6-10 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 0 | 1 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Paulina Solis | 19 | 3-7 | 0-3 | 1-2 | 1 | 2 | 3 | 3 | 3 | 0 | 5 | 3 | 7 |
| 11 | Maddie Page | 20 | 3-9 | 0-1 | 5-5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 11 |
| 15 | Alyssa Barrett | 16 | 3-9 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 9 |
| 24 | Brittany Purington | 14 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 25 | Marissa Munoz-Ruiz | 7 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| 30 | Sydney Parkmond | 19 | 3-7 | 0-0 | 3-6 | 8 | 3 | 11 | 2 | 1 | 0 | 3 | 1 | 9 |
| 31 | Carly McIver | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 33 | Libby Dutton | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 8 | 14 | 0 | 0 | ||||||||
| TOTALS |
37-79 46.8% |
7-17 41.2% |
14-20 70.0% |
26 | 37 | 63 | 21 | 13 | 3 | 17 | 20 | 95 | ||
| Other Information |
|---|
|
Technical fouls: Rivier-None; Smith-None. Officials: Andrew Rogers, Marty Kmetz, Frank Mohr Attendance: 115 Time: 7:00 pm |

