![]() |
Rivier vs Husson University (Mar 31, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Rivier vs Husson University (Mar 31, 2010 at Husson University)
| Summary |
|
Rivier (0-2) vs. Husson University (2-1-1) Date: Mar 31, 2010 Attendance: 20 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rivier | 6 | 2 | 8 |
| Husson University | 15 | 12 | 27 |
|
Rivier SCORING: GOALS: Lauren Brett 3; Alyssa Renaud 2; Natalie Bonvie 1;
Brittany Gunn 1; Lindsay Martin 1.
ASSISTS: Natalie Bonvie 1; Lauren Brett 1; Jordyn Reyes 1.
Husson University SCORING: GOALS: Shelby Bradford 6; Megan Clement 5; Alex Laniewski 4; Caitlyn Butterfield 2; Alex Huffman 2; Jami Ladd 2; Kim Gambon 2; Rachel Swasey 1; Michelle Rancourt 1; Amanda Mora 1. ASSISTS: Shelby Bradford 2; Megan Clement 2; Caitlyn Butterfield 1. Penalties - Rivier 0/0:00; Husson University 0/0:00. Officials:. Scorer: Jen Fried. |
| Husson University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Kim Gambon | 2 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 5 | Rachel Swasey | 1 | 0 | 3 | 3 | 2 | 0 | 0-0 | - | |
| 7 | Christin Grant | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 8 | Michelle Rancourt | 1 | 0 | 1 | 5 | 3 | 0 | 0-0 | - | |
| 9 | Alex Laniewski | 4 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Megan Clement | 5 | 2 | 7 | 1 | 3 | 0 | 0-0 | - | |
| 12 | Jami Ladd | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Setphanie Eaton | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 20 | Caitlyn Butterfield | 2 | 1 | 5 | 3 | 1 | 0 | 0-0 | - | |
| 21 | Shelby Bradford | 6 | 2 | 6 | 6 | 1 | 0 | 0-0 | - | |
| 25 | Alex Huffman | 2 | 0 | 6 | 6 | 0 | 0 | 0-0 | - | |
| 29 | Kristen Capen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Erin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Amanda Mora | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Caitlyn Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Brittani Rex | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 28 | Andrea Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Nikki Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 26 | 5 | 42 | 29 | 21 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Rivier |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 0 | Caliegh Bertolaccini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Lauren Brett | 3 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Jilane Sutherlin | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Reina Iturralde | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Natalie Bonvie | 1 | 1 | 4 | 5 | 1 | 0 | 0-0 | - | |
| 13 | Brittany Gunn | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Georgia Steese | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Alyssa Renaud | 2 | 0 | 4 | 0 | 7 | 0 | 0-0 | - | |
| 17 | Sara Wilson | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 19 | Janelle Nestor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Caitlin Gallagher | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 25 | Lindsay Martin | 1 | 0 | 1 | 3 | 2 | 0 | 0-0 | - | |
| 2 | Ashley Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Jordyn Reyes | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Christine Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 19 | 14 | 21 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rivier | 22 | 5 | 27 |
| Husson University | 32 | 27 | 59 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rivier | 4 | 2 | 6 |
| Husson University | 6 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rivier | 4 | 4 | 8 |
| Husson University | 16 | 12 | 28 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rivier | 10 | 11 | 21 |
| Husson University | 8 | 11 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Rivier | 0-0 | 0-0 | 0-0 |
| Husson University | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rivier | 3-5 | 3-5 | 6-10 |
| Husson University | 7-9 | 5-5 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Rivier | 0-0 | 0-0 | 0-0 |
| Husson University | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:43 | HUSW | EVEN | Megan Clement | Unassisted | 1-0 |
| 2. | 22:48 | HUSW | EVEN | Alex Laniewski | Unassisted | 2-0 | |
| 3. | 21:31 | HUSW | EVEN | Caitlyn Butterfield | Unassisted | 3-0 | |
| 4. | 21:23 | HUSW | EVEN | Shelby Bradford | Unassisted | 4-0 | |
| 5. | 21:05 | RIV | EVEN | Lauren Brett | Unassisted | 4-1 | |
| 6. | 19:19 | HUSW | EVEN | Michelle Rancourt | 0 | 5-1 | |
| 7. | 15:36 | RIV | EVEN | Lindsay Martin | Lauren Brett | 5-2 | |
| 8. | 14:45 | HUSW | EVEN | Amanda Mora | 0 | 6-2 | |
| 9. | 14:26 | HUSW | EVEN | Megan Clement | Unassisted | 7-2 | |
| 10. | 13:52 | HUSW | EVEN | Alex Huffman | Unassisted | 8-2 | |
| 11. | 13:41 | RIV | EVEN | Brittany Gunn | Jordyn Reyes | 8-3 | |
| 12. | 11:33 | HUSW | EVEN | Shelby Bradford | Unassisted | 9-3 | |
| 13. | 9:56 | HUSW | EVEN | Shelby Bradford | Unassisted | 10-3 | |
| 14. | 9:31 | HUSW | EVEN | Shelby Bradford | Unassisted | 11-3 | |
| 15. | 8:48 | HUSW | EVEN | Alex Huffman | Unassisted | 12-3 | |
| 16. | 6:42 | HUSW | EVEN | Alex Huffman | Unassisted | 13-3 | |
| 17. | 4:24 | HUSW | EVEN | Kim Gambon | Megan Clement | 14-3 | |
| 18. | 2:21 | HUSW | EVEN | Kim Gambon | Unassisted | 15-3 | |
| 19. | 1:34 | RIV | EVEN | Lauren Brett | Unassisted | 15-4 | |
| 20. | 0:30 | RIV | EVEN | Lauren Brett | Lauren Brett | 15-5 | |
| 21. | 2nd | 26:19 | HUSW | EVEN | Shelby Bradford | Unassisted | 16-5 |
| 22. | 24:56 | HUSW | EVEN | Jami Ladd | Unassisted | 17-5 | |
| 23. | 24:31 | RIV | EVEN | Alyssa Renaud | Natalie Bonvie | 17-6 | |
| 24. | 24:31 | RIV | EVEN | Alyssa Renaud | Natalie Bonvie | 17-7 | |
| 25. | 23:33 | HUSW | EVEN | Alex Laniewski | Unassisted | 18-7 | |
| 26. | 22:17 | HUSW | EVEN | Kim Gambon | Unassisted | 19-7 | |
| 27. | 20:34 | HUSW | EVEN | Jami Ladd | Shelby Bradford | 20-7 | |
| 28. | 17:30 | HUSW | EVEN | Megan Clement | Unassisted | 21-7 | |
| 29. | 14:24 | HUSW | EVEN | Alex Laniewski | Unassisted | 22-7 | |
| 30. | 13:37 | HUSW | EVEN | Caitlyn Butterfield | Unassisted | 23-7 | |
| 31. | 12:48 | HUSW | EVEN | Megan Clement | Unassisted | 24-7 | |
| 32. | 9:49 | HUSW | EVEN | Megan Clement | Unassisted | 25-7 | |
| 33. | 2:49 | HUSW | EVEN | Rachel Swasey | Unassisted | 26-7 | |
| 34. | 1:24 | RIV | EVEN | Natalie Bonvie | Unassisted | 26-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |







