![]() |
Emerson vs Rivier (Apr 13, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Emerson vs Rivier (Apr 13, 2010 at Nashua, NH)
| Summary |
|
Emerson (6-3, 6-1) vs. Rivier (3-6, 2-4) Date: Apr 13, 2010 Attendance: 43 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Emerson | 15 | 9 | 24 |
| Rivier | 4 | 2 | 6 |
|
Emerson SCORING: GOALS: Katie Dodge 4; Carmen Trobaugh 4; Meg Ross 3; Nicole
Lecuyer 3; Laura Miley 3; Daneille Poland 2; Monica Carroll 2; Meg Robinson 1;
Christina Riccitelli 1; Krista Firkins 1.
ASSISTS: Meg Ross 4; Katie Dodge 3; Nicole Lecuyer 1; Carmen Trobaugh 1.
Rivier SCORING: GOALS: Lauren Brett 4; Natalie Bonvie 1; Georgia Steese 1. ASSISTS: Lauren Brett 1; Bridget Emerson 1. Penalties - Emerson 0/0:00; Rivier 0/0:00. Officials:. |
| Rivier |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Bridget Emerson | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Lauren Brett | 4 | 1 | 6 | 6 | 1 | 0 | 13-28 | - | |
| 6 | Jordyn Reyes | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Jilane Sutherlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Natalie Bonvie | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 13 | Brittany Gunn | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Georgia Steese | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Alyssa Renaud | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Sara Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Jenna Beadle | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - | |
| 24 | Caitlin Gallagher | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 44 | Lauren Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 0 | Caliegh Bertolaccini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Ashley Gray | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Melissa Zecchino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Christine Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Reina Iturralde | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jamie Fallon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Maria Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Janelle Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Lindsay Martin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 19 | 26 | 3 | 2 | 13-28 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Lauren Hall | 26:07 | 12 | L | 5 |
| 0 | Caliegh Bertolaccini | 33:53 | 12 | 4 |
| Emerson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Meg Ross | 3 | 4 | 8 | 3 | 0 | 0 | 15-28 | - | |
| 4 | Meredith Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Katie Dodge | 4 | 3 | 5 | 10 | 0 | 1 | 0-0 | - | |
| 10 | Monica Carroll | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Meg Robinson | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Nicole Lecuyer | 3 | 1 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Carmen Trobaugh | 4 | 1 | 6 | 4 | 0 | 0 | 0-0 | - | |
| 16 | Christina Riccitelli | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Kayla Dowd | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Laura Miley | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Lauren Festa | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 99 | Emily Saeger | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 3 | Krista Firkins | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Carmen Chung | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Daneille Poland | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Sophia Mitropoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 24 | 9 | 36 | 28 | 2 | 3 | 15-28 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Emily Saeger | 60:00 | 6 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Emerson | 26 | 10 | 36 |
| Rivier | 10 | 9 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Emerson | 3 | 4 | 7 |
| Rivier | 8 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Emerson | 18 | 10 | 28 |
| Rivier | 15 | 11 | 26 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Emerson | 0 | 2 | 2 |
| Rivier | 1 | 2 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Emerson | 8-17 | 7-11 | 15-28 |
| Rivier | 9-17 | 4-11 | 13-28 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Emerson | 3-3 | 5-5 | 8-8 |
| Rivier | 2-3 | 3-4 | 5-7 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Emerson | 0-0 | 0-0 | 0-0 |
| Rivier | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:14 | EME | EVEN | Monica Carroll | Meg Ross | 0-1 |
| 2. | 27:09 | RIV | EVEN | Lauren Brett | Unassisted | 1-1 | |
| 3. | 25:48 | EME | EVEN | Katie Dodge | Unassisted | 1-2 | |
| 4. | 24:45 | EME | EVEN | Katie Dodge | Free position shot | 1-3 | |
| 5. | 22:08 | EME | EVEN | Monica Carroll | Meg Ross | 1-4 | |
| 6. | 20:46 | RIV | EVEN | Natalie Bonvie | Unassisted | 2-4 | |
| 7. | 17:19 | EME | EVEN | Katie Dodge | Unassisted | 2-5 | |
| 8. | 15:43 | EME | EVEN | Katie Dodge | Unassisted | 2-6 | |
| 9. | 13:54 | EME | EVEN | Laura Miley | Unassisted | 2-7 | |
| 10. | 13:10 | EME | EVEN | Christina Riccitelli | Nicole Lecuyer | 2-8 | |
| 11. | 11:53 | EME | EVEN | Meg Ross | Unassisted | 2-9 | |
| 12. | 8:15 | EME | EVEN | Meg Ross | Katie Dodge | 2-10 | |
| 13. | 7:27 | EME | EVEN | Meg Ross | Unassisted | 2-11 | |
| 14. | 6:29 | RIV | EVEN | Lauren Brett | Unassisted | 3-11 | |
| 15. | 5:57 | EME | EVEN | Carmen Trobaugh | Unassisted | 3-12 | |
| 16. | 3:09 | EME | EVEN | Carmen Trobaugh | Unassisted | 3-13 | |
| 17. | 1:50 | RIV | DN | Lauren Brett | Free position shot | 4-13 | |
| 18. | 1:18 | EME | EVEN | Nicole Lecuyer | Meg Ross | 4-14 | |
| 19. | 0:12 | EME | EVEN | Carmen Trobaugh | Unassisted | 4-15 | |
| 20. | 2nd | 29:49 | EME | EVEN | Nicole Lecuyer | Unassisted | 4-16 |
| 21. | 28:32 | EME | EVEN | Laura Miley | Meg Ross | 4-17 | |
| 22. | 25:14 | EME | EVEN | Laura Miley | Katie Dodge | 4-18 | |
| 23. | 23:11 | EME | EVEN | Nicole Lecuyer | Katie Dodge | 4-19 | |
| 24. | 20:34 | EME | EVEN | Carmen Trobaugh | Unassisted | 4-20 | |
| 25. | 18:44 | EME | EVEN | Daneille Poland | Unassisted | 4-21 | |
| 26. | 16:06 | EME | EVEN | Meg Robinson | Unassisted | 4-22 | |
| 27. | 12:36 | EME | EVEN | Daneille Poland | Carmen Trobaugh | 4-23 | |
| 28. | 10:03 | EME | EVEN | Krista Firkins | Unassisted | 4-24 | |
| 29. | 7:19 | RIV | EVEN | Lauren Brett | Bridget Emerson | 5-24 | |
| 30. | 2:59 | RIV | EVEN | Georgia Steese | Lauren Brett | 6-24 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:09 | RIV | 9 | Jilane Sutherlin | N/A | YELLOW CARD | |
| 2nd | 26:43 | RIV | 19 | Janelle Nestor | N/A | YELLOW CARD |







