![]() |
Saint Joseph College vs Rivier (Apr 03, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Saint Joseph College vs Rivier (Apr 03, 2010 at Nashua, NH)
| Summary |
|
Saint Joseph College (0-4, 0-2) vs. Rivier (0-4, 0-2) Date: Apr 03, 2010 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Saint Joseph College | 3 | 3 | 6 |
| Rivier | 9 | 9 | 18 |
|
Saint Joseph College SCORING: GOALS: Emily Johnson 2; Diana Soucier 2; Cait
Witham 1; Kelsey Whitney 1.
ASSISTS: None.
Rivier SCORING: GOALS: Natalie Bonvie 6; Lauren Brett 5; Alyssa Renaud 5; Bridget Emerson 1; Sara Wilson 1. ASSISTS: Lauren Brett 3; Natalie Bonvie 1; Lindsay Martin 1; Jordyn Reyes 1. Penalties - Saint Joseph College 0/0:00; Rivier 0/0:00. Officials:. |
| Rivier |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Bridget Emerson | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 3 | Lauren Brett | 5 | 3 | 9 | 8 | 1 | 0 | 13-19 | - | |
| 6 | Jordyn Reyes | 0 | 1 | 3 | 3 | 0 | 1 | 0-0 | - | |
| 12 | Natalie Bonvie | 6 | 1 | 19 | 5 | 0 | 2 | 0-0 | - | |
| 13 | Brittany Gunn | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Georgia Steese | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Alyssa Renaud | 5 | 0 | 9 | 7 | 1 | 1 | 0-0 | - | |
| 17 | Sara Wilson | 1 | 0 | 2 | 6 | 0 | 2 | 0-0 | - | |
| 19 | Janelle Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Caitlin Gallagher | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 25 | Lindsay Martin | 0 | 1 | 1 | 7 | 0 | 0 | 1-3 | - | |
| 0 | Caliegh Bertolaccini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Ashley Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Christine Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jilane Sutherlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Reina Iturralde | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jamie Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Maria Hernandez | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Jenna Beadle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Lauren Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| Totals......... | 18 | 6 | 51 | 50 | 3 | 6 | 14-22 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Caliegh Bertolaccini | 55:16 | 6 | 9 | |
| 44 | Lauren Hall | 04:44 | 0 | 1 |
| Saint Joseph College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Diana Soucier | 2 | 0 | 8 | 6 | 0 | 0 | 4-6 | - | |
| 2 | Kelsey Whitney | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Casey James | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Noelle Bellefleur | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Elyse Allard | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Emily Johnson | 2 | 0 | 12 | 3 | 2 | 0 | 4-14 | - | |
| 8 | Kadine Carter | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 10 | Kimberly Buonaiuto | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 14 | Monique Caouette | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Giovanna Piasecki | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - | |
| 17 | Cait Witham | 1 | 0 | 2 | 4 | 2 | 0 | 0-2 | - | |
| 23 | Michelle Silva | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 4 | Elizabeth Strange | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Maria Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Jessica Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 0 | 30 | 35 | 7 | 1 | 8-22 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Michelle Silva | 60:00 | 18 | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Saint Joseph College | 14 | 16 | 30 |
| Rivier | 28 | 23 | 51 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Saint Joseph College | 11 | 7 | 18 |
| Rivier | 3 | 7 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Saint Joseph College | 16 | 19 | 35 |
| Rivier | 27 | 23 | 50 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Saint Joseph College | 4 | 3 | 7 |
| Rivier | 1 | 2 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Saint Joseph College | 3-10 | 5-12 | 8-22 |
| Rivier | 7-10 | 7-12 | 14-22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Saint Joseph College | 5-9 | 3-6 | 8-15 |
| Rivier | 2-2 | 5-6 | 7-8 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Saint Joseph College | 0-0 | 0-0 | 0-0 |
| Rivier | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:18 | RIV | EVEN | Lauren Brett | Unassisted | 1-0 |
| 2. | 25:12 | SJC | EVEN | Diana Soucier | Free position shot | 1-1 | |
| 3. | 18:07 | RIV | DN | Lauren Brett | Lindsay Martin | 2-1 | |
| 4. | 18:05 | RIV | DN | Natalie Bonvie | Lauren Brett | 3-1 | |
| 5. | 15:38 | RIV | DN | Bridget Emerson | Lauren Brett | 4-1 | |
| 6. | 9:35 | RIV | EVEN | Lauren Brett | Unassisted | 5-1 | |
| 7. | 4:23 | RIV | EVEN | Lauren Brett | Unassisted | 6-1 | |
| 8. | 3:54 | RIV | EVEN | Alyssa Renaud | Free position shot | 7-1 | |
| 9. | 0:58 | RIV | EVEN | Sara Wilson | Unassisted | 8-1 | |
| 10. | 0:41 | SJC | EVEN | Emily Johnson | Unassisted | 8-2 | |
| 11. | 0:30 | SJC | EVEN | Diana Soucier | Free position shot | 8-3 | |
| 12. | 0:01 | RIV | EVEN | Natalie Bonvie | Unassisted | 9-3 | |
| 13. | 2nd | 26:30 | SJC | EVEN | Cait Witham | Free position shot | 9-4 |
| 14. | 24:44 | RIV | EVEN | Natalie Bonvie | Jordyn Reyes | 10-4 | |
| 15. | 23:52 | SJC | EVEN | Emily Johnson | Unassisted | 10-5 | |
| 16. | 19:25 | RIV | EVEN | Natalie Bonvie | Unassisted | 11-5 | |
| 17. | 18:28 | RIV | EVEN | Lauren Brett | Unassisted | 12-5 | |
| 18. | 17:59 | SJC | EVEN | Kelsey Whitney | Unassisted | 12-6 | |
| 19. | 17:20 | RIV | EVEN | Alyssa Renaud | Free position shot | 13-6 | |
| 20. | 17:18 | RIV | EVEN | Alyssa Renaud | Natalie Bonvie | 14-6 | |
| 21. | 15:08 | RIV | EVEN | Alyssa Renaud | Free position shot | 15-6 | |
| 22. | 8:54 | RIV | EVEN | Natalie Bonvie | Free position shot | 16-6 | |
| 23. | 8:54 | RIV | EVEN | Alyssa Renaud | Lauren Brett | 17-6 | |
| 24. | 4:44 | RIV | EVEN | Natalie Bonvie | Unassisted | 18-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 18:28 | RIV | 24 | Caitlin Gallagher | N/A | YELLOW CARD | |
| 08:59 | RIV | 12 | Natalie Bonvie | N/A | YELLOW CARD | ||
| 04:04 | SJC | 1 | Diana Soucier | N/A | YELLOW CARD | ||
| 00:16 | SJC | 3 | Casey James | N/A | YELLOW CARD |







