![]() |
ME Farmington vs Rivier (Mar 24, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
ME Farmington vs Rivier (Mar 24, 2010 at Nashua, NH)
| Summary |
|
ME Farmington (1-2) vs. Rivier (0-1) Date: Mar 24, 2010 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| ME Farmington | 7 | 9 | 16 |
| Rivier | 7 | 7 | 14 |
|
ME Farmington SCORING: GOALS: Ashley Roderigue 4; Jessica Allen 3; Amie Daniels
3; Kara Hudson 2; Nateasha Ouellette 1; Corinne Vierkant 1; Alyssa Neptune 1;
Lucy Sargent 1.
ASSISTS: Jessica Allen 1; Nateasha Ouellette 1.
Rivier SCORING: GOALS: Natalie Bonvie 6; Lauren Brett 2; Jordyn Reyes 2; Sara Wilson 1; Lindsay Martin 1; Reina Iturralde 1; Brittany Gunn 1. ASSISTS: Sara Wilson 2; Lauren Brett 1; Bridget Emerson 1. Penalties - ME Farmington 1/3:00; Rivier 1/3:00. Officials:. |
| Rivier |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 17 | Sara Wilson | 1 | 2 | 2 | 6 | 0 | 0 | 0-0 | - | |
| 16 | Alyssa Renaud | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 12 | Natalie Bonvie | 6 | 0 | 7 | 13 | 0 | 0 | 0-0 | - | |
| 9 | Jilane Sutherlin | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 13 | Brittany Gunn | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 3 | Lauren Brett | 2 | 1 | 4 | 5 | 0 | 0 | 0-0 | - | |
| 6 | Jordyn Reyes | 2 | 0 | 2 | 6 | 0 | 0 | 0-0 | - | |
| 25 | Lindsay Martin | 1 | 0 | 2 | 7 | 0 | 0 | 0-0 | 1-3:00 | |
| 20 | Jenna Beadle | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 24 | Caitlin Gallagher | 0 | 0 | 1 | 10 | 0 | 0 | 0-0 | - | |
| 19 | Janelle Nestor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 44 | Lauren Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Bridget Emerson | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 2 | Ashley Gray | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Reina Iturralde | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 4 | 22 | 77 | 0 | 0 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Lauren Hall | 60:00 | 16 | L | 4 |
| ME Farmington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Alyssa Neptune | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 3 | Abbey Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Kara Hudson | 2 | 0 | 3 | 8 | 0 | 0 | 0-0 | - | |
| 5 | Corinne Vierkant | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 7 | Jenna Yeomelakis | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 8 | Elizabeth Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Anna Rerrick | 0 | 0 | 2 | 11 | 0 | 0 | 0-0 | - | |
| 11 | Lucy Sargent | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 12 | Emily Beebe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Amie Daniels | 3 | 0 | 3 | 7 | 0 | 0 | 0-0 | - | |
| 14 | Ashley Wentworth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 15 | Jessica Allen | 3 | 1 | 3 | 9 | 0 | 0 | 0-0 | - | |
| 16 | Jessie LaCasse | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 17 | Ashley Roderigue | 4 | 0 | 5 | 11 | 0 | 0 | 0-0 | - | |
| 18 | Nateasha Ouellette | 1 | 1 | 1 | 12 | 0 | 0 | 0-0 | - | |
| 19 | Lauren Deloreto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Courtney Poston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Deanna Vigliotta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Andrea Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 2 | 20 | 78 | 0 | 0 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Andrea Knox | 60:00 | 14 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ME Farmington | 9 | 11 | 20 |
| Rivier | 11 | 11 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ME Farmington | 4 | 4 | 8 |
| Rivier | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ME Farmington | 41 | 37 | 78 |
| Rivier | 35 | 38 | 73 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ME Farmington | 0 | 0 | 0 |
| Rivier | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| ME Farmington | 0-0 | 0-0 | 0-0 |
| Rivier | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| ME Farmington | 0-0 | 0-0 | 0-0 |
| Rivier | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| ME Farmington | 0-0 | 0-0 | 0-0 |
| Rivier | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |







