Norwich at Rivier
@ Nashua, NH
4/2/2011 at 1:00PM
@ Nashua, NH
4/2/2011 at 1:00PM
|
Norwich
21 |
Rivier
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Norwich (3-1) | 13 | 8 | 21 |
| Rivier (5-1) | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | Rivier | ||
| Rivier | 28:50 | Rebecca Wickens (Free position shot) | 0 | 1 |
| Norwich | 28:02 | Grace Fitzpatrick (unassisted) | 1 | 1 |
| Norwich | 27:57 | Kacey Abbriano (unassisted) | 2 | 1 |
| Norwich | 24:57 | Mollie Fitzpatrick (unassisted) | 3 | 1 |
| Rivier | 23:49 | Rebecca Wickens (Hannah Wyatt) | 3 | 2 |
| Norwich | 20:16 | Suzanne Whitaker (Free position shot) | 4 | 2 |
| Norwich | 20:06 | Danielle Del Dotto (unassisted) | 5 | 2 |
| Norwich | 19:37 | Courtney Saheim (Free position shot) | 6 | 2 |
| Rivier | 19:14 | Rebecca Wickens (unassisted) | 6 | 3 |
| Norwich | 16:28 | Grace Fitzpatrick (unassisted) | 7 | 3 |
| Norwich | 13:01 | Grace Fitzpatrick (unassisted) | 8 | 3 |
| Rivier | 10:30 | Natalie Bonvie (unassisted) | 8 | 4 |
| Norwich | 08:15 | Suzanne Whitaker (Free position shot) | 9 | 4 |
| Norwich | 06:09 | Kacey Abbriano (unassisted) | 10 | 4 |
| Norwich | 05:14 | Kacey Abbriano (unassisted) | 11 | 4 |
| Norwich | 01:55 | Courtney Saheim (unassisted) | 12 | 4 |
| Norwich | 01:19 | Grace Fitzpatrick (Free position shot) | 13 | 4 |
| -- 2nd -- | Norwich | Rivier | ||
| Norwich | 27:23 | Kacey Abbriano (unassisted) | 14 | 4 |
| Norwich | 22:45 | Courtney Saheim (unassisted) | 15 | 4 |
| Norwich | 21:51 | Danielle Del Dotto (Grace Fitzpatrick) | 16 | 4 |
| Norwich | 20:59 | Courtney Saheim (unassisted) | 17 | 4 |
| Norwich | 15:49 | Grace Fitzpatrick (unassisted) | 18 | 4 |
| Norwich | 12:15 | Kacey Abbriano (unassisted) | 19 | 4 |
| Rivier | 06:20 | Natalie Bonvie (Free position shot) | 19 | 5 |
| Rivier | 05:35 | Vanessa Viola (unassisted) | 19 | 6 |
| Rivier | 03:42 | UP - Natalie Bonvie (unassisted) | 19 | 7 |
| Norwich | 02:23 | DN - Grace Fitzpatrick (unassisted) | 20 | 7 |
| Norwich | 00:56 | Kacey Abbriano (unassisted) | 21 | 7 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kellie Pickel * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Jillian Balasco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mirando Otto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lori Baldassara * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Kacey Abbriano * | 6 | 0 | 8 | 8 | 0 | 7 | 1 | 0 | |
| 11 | Grace Fitzpatrick * | 6 | 1 | 8 | 8 | 1 | 5 | 2 | 0 | |
| 12 | Maggy Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Suzanne Whitaker * | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 14 | Courtney Saheim * | 4 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | |
| 15 | Nicki Hunsicker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Caitlyn Trepess * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lindsey Mathias * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 26 | Danielle Del Dotto * | 2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | |
| 27 | Mollie Fitzpatrick * | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 1 | 34 | 31 | 7 | 17 | 5 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kellie Pickel | 7 | 60:00 | 12 | 19 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleigh Bertolaccini * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rebecca Wickens * | C | 3 | 0 | 5 | 4 | 1 | 3 | 2 | 0 |
| 4 | Hannah Wyatt * | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kiera Garvey * | D | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Morgan Greene * | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vanessa Viola * | C | 1 | 0 | 3 | 3 | 7 | 5 | 0 | 0 |
| 12 | Natalie Bonvie * | F | 3 | 0 | 6 | 6 | 4 | 2 | 0 | 0 |
| 13 | Jessica Amaral * | C | 0 | 0 | 4 | 2 | 1 | 3 | 2 | 0 |
| 14 | Amanda Atwell * | F | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Georgia Steese * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Alyssa Renaud * | F | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 22 | Olivia Perrone | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Caitlin Gallagher * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Lindsay Martin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 1 | 22 | 19 | 19 | 13 | 4 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Caleigh Bertolaccini | 21 | 60:00 | 10 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 4 | 8 | 12 |
| Rivier | 8 | 2 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 3 | 4 | 7 |
| Rivier | 11 | 8 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 3 | 2 | 5 |
| Rivier | 3 | 1 | 4 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 3-3 | 2-2 | 5-5 |
| Rivier | 1-1 | 3-4 | 4-5 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 10 | 7 | 17 |
| Rivier | 7 | 6 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 4-5 | 0-0 | 4-5 |
| Rivier | 1-3 | 1-4 | 2-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 24 | 10 | 34 |
| Rivier | 10 | 12 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 0 | 2 | 2 |
| Rivier | 1 | 1 | 2 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rivier | 00:53 | Rebecca Wickens: - YELLOW CARD | |
| -- 2nd -- | |||
| Norwich | 17:16 | Mollie Fitzpatrick: - YELLOW CARD | |
| Rivier | 13:48 | Jessica Amaral: - YELLOW CARD | |
| Norwich | 04:16 | Kacey Abbriano: - YELLOW CARD | |
| Norwich | 04:08 | Lori Baldassara: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2.00 Attendance: 45 |
| Starter * |

