![]() |
Recap | Box Score
Salve Regina at. Rivier
@ Nashua, N.H.
9/13/2010 at 7:00 pm
@ Nashua, N.H.
9/13/2010 at 7:00 pm
|
Salve Regina
3 |
Rivier
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Salve Regina (2-6) | 15 | 25 | 10 | 25 | 15 | 3 |
| Rivier (2-5) | 25 | 14 | 25 | 23 | 12 | 2 |
Salve Regina | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 | ||
| 2 | 8 | 1 | 17 | .412 | ||
| 3 | 2 | 3 | 18 | -.056 | ||
| 4 | 7 | 6 | 30 | .033 | ||
| 5 | 8 | 4 | 20 | .200 | ||
Rivier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 32 | .219 | ||
| 2 | 9 | 9 | 31 | .000 | ||
| 3 | 12 | 1 | 25 | .440 | ||
| 4 | 14 | 10 | 45 | .089 | ||
| 5 | 4 | 5 | 16 | -.062 | ||
Salve Regina | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Meyer | 5 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Kathleen Sweeney | 5 | 5 | 4 | 15 | .067 | 1 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Megan Clancy | 5 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jill Diffendaffer | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 12 | Lisa Zabel | 5 | 9 | 2 | 22 | .318 | 11 | 1 | 1 | 4 | 8 | 0 | 2 | 3 | 1 | 11.0 |
| 13 | Clare Adams | 5 | 9 | 8 | 38 | .026 | 0 | 2 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 12.0 |
| 14 | Jackie Cinquemani | 5 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Julianne Barry | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 4 | 0 | 11.5 |
| Totals | 32 | 19 | 110 | .118 | 29 | 6 | 5 | 32 | 64 | 5 | 4 | 11 | 2 | 45.0 | ||
Rivier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Peacock | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
| 3 | Jessica Amaral | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caitlin Callahan | 5 | 1 | 0 | 4 | .250 | 40 | 5 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Danielle Jacques | 4 | 2 | 5 | 22 | -.136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Elizabeth Hegarty | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Megan Dudek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Saccoccio | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Nicole Rodriguez | 5 | 11 | 6 | 27 | .185 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 17.0 |
| 24 | Kenna Finlayson | 5 | 19 | 4 | 44 | .341 | 1 | 3 | 6 | 3 | 10 | 0 | 1 | 0 | 0 | 22.5 |
| 31 | Emileigh Cenedella * | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Nicole Boucher | 5 | 8 | 7 | 26 | .038 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 47 | 26 | 149 | .141 | 42 | 15 | 12 | 8 | 46 | 2 | 14 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 83 Time: 2:10 |
Bold = Starter
* = Libero







