Rivier College at. Mount Ida College
@ Newton, Mass. (Mt. Ida Athletic Ctr)
10/22/2011 at 10:00 AM
@ Newton, Mass. (Mt. Ida Athletic Ctr)
10/22/2011 at 10:00 AM
|
Rivier
3 |
Mount Ida
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rivier (15-13, 11-1 GNAC) | 25 | 25 | 25 | 3 |
| Mount Ida (12-11, 4-6 GNAC) | 15 | 11 | 11 | 0 |
Rivier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 | ||
| 2 | 16 | 5 | 31 | .355 | ||
| 3 | 14 | 2 | 25 | .480 | ||
Mount Ida | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 16 | .125 | ||
| 2 | 3 | 3 | 18 | .000 | ||
| 3 | 5 | 4 | 16 | .062 | ||
Rivier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Peacock * | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Caitie Callahan * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Saccoccio * | 3 | 0 | 0 | 0 | .000 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Kenna Finlayson * | 3 | 13 | 2 | 25 | .440 | 0 | 3 | 3 | 1 | 6 | 2 | 2 | 0 | 0 | 19.0 |
| 31 | Emileigh Cenedella * | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Nicole Boucher * | 2 | 5 | 2 | 8 | .375 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Samantha Gagnon | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessica Amaral | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rebekah Weaver | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Megan Dudek | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Morgan Peck | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Taylor Davis | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Megan Farrell | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Erin Sweeney | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 82 | .378 | 41 | 12 | 8 | 2 | 38 | 2 | 6 | 0 | 0 | 59.0 | ||
Mount Ida | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Toni Vegiard | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abbey Fedigan | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Cody Fusco | 3 | 2 | 0 | 8 | .250 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nicole Peixoto | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Rushalski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachelle Gilbert | 3 | 3 | 1 | 16 | .125 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Shay Collins | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jen Ferreira | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Emily Hutvagner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nicole Batakis | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3.0 |
| Totals | 11 | 8 | 50 | .060 | 11 | 4 | 0 | 6 | 39 | 1 | 0 | 2 | 4 | 16.0 | ||
| Other Information |
|---|
|
Arena: Mt. Ida Athletic Ctr Attendance: 60 Time: |
* = Starter

