![]() |
Recap | Box Score
Rivier College vs. Skidmore College
@ Clarkson University (Alumni Gymnasium)
11/11/2011 at 12:30
@ Clarkson University (Alumni Gymnasium)
11/11/2011 at 12:30
|
Rivier
2 |
Skidmore
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rivier (22-14) | 25 | 25 | 10 | 22 | 9 | 2 |
| Skidmore (28-8) | 20 | 20 | 25 | 25 | 15 | 3 |
Rivier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 34 | .206 | ||
| 2 | 19 | 4 | 52 | .288 | ||
| 3 | 9 | 10 | 31 | -.032 | ||
| 4 | 13 | 6 | 36 | .194 | ||
| 5 | 8 | 1 | 27 | .259 | ||
Skidmore | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 | ||
| 2 | 11 | 4 | 35 | .200 | ||
| 3 | 12 | 0 | 18 | .667 | ||
| 4 | 13 | 6 | 29 | .241 | ||
| 5 | 11 | 1 | 26 | .385 | ||
Rivier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Peacock | 5 | 15 | 2 | 31 | .419 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 16.5 |
| 4 | Caitie Callahan | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lauren Saccoccio | 5 | 0 | 1 | 4 | -.250 | 53 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | Kenna Finlayson | 5 | 28 | 8 | 76 | .263 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 1 | 28.5 |
| 31 | Emileigh Cenedella | 5 | 3 | 6 | 20 | -.150 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 33 | Nicole Boucher | 5 | 12 | 7 | 36 | .139 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 3 | Jessica Amaral | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Peck | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Taylor Davis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Megan Farrell | 5 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 44 | Erin Sweeney | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 27 | 180 | .194 | 58 | 6 | 11 | 7 | 61 | 1 | 8 | 1 | 1 | 73.0 | ||
Skidmore | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aria Goodman | 5 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Emma Wilberg | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelley Vershbow | 5 | 27 | 6 | 58 | .362 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 29.0 |
| 14 | Mallory Mendelsohn | 5 | 1 | 2 | 7 | -.143 | 52 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 3.0 |
| 17 | Elise Finnerty | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 23 | Corinne Palmer | 5 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 15.5 |
| 3 | Natalie Nagle | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Maureen Mahoney | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sam Friedman | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Laura Kirschner | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Madeline Clary | 4 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 58 | 15 | 139 | .309 | 56 | 7 | 6 | 6 | 76 | 3 | 10 | 2 | 1 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:57 1st Referee: Don Miller 2nd Referee: Paul DeCurtis 3rd Referee: Jeff McKinney Scorer: Andy Devins |
Bold = Starter







