Skip To Main Content

Rivier University

Skip Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Innerfield, Nathan 17 Innerfield, Nathan .371 .968 33-30 105 21 39 10 0 2 24 55 .524 15 1 23 2 .444 3 0 2-2
11 Medlock, Owen 11 Medlock, Owen .329 .872 30-30 82 13 27 5 1 0 11 34 .415 16 5 29 0 .457 2 1 9-11
32 Normand, JD 32 Normand, JD .293 .818 32-31 116 19 34 9 0 4 25 55 .474 6 3 40 1 .344 0 1 0-0
44 Tejada, Luis 44 Tejada, Luis .289 .909 34-32 114 24 33 7 1 6 28 60 .526 15 3 41 0 .383 1 0 7-9
24 Hsu, Kyle 24 Hsu, Kyle .267 .720 26-25 90 21 24 2 0 1 10 29 .322 18 3 31 0 .398 2 1 12-14
40 Reis, Sebastien 40 Reis, Sebastien .266 .762 28-28 94 10 25 7 0 2 15 38 .404 9 5 22 3 .358 1 1 1-2
30 Aliberti, Dylan 30 Aliberti, Dylan .262 .673 31-31 107 16 28 6 0 0 11 34 .318 11 5 27 1 .355 1 5 5-5
1 Boudreau, Jacob 1 Boudreau, Jacob .246 .643 34-33 134 24 33 5 1 0 12 40 .299 19 1 26 2 .344 0 1 11-14
3 Martinez, Jayce 3 Martinez, Jayce .171 .505 34-34 111 13 19 2 1 1 10 26 .234 14 2 28 1 .271 2 3 5-6
20 Stott, Liam 20 Stott, Liam .286 1.015 9-1 7 3 2 0 1 0 2 4 .571 2 0 2 0 .444 0 0 0-0
16 Balint, Brady 16 Balint, Brady .200 .585 15-6 20 6 4 0 0 0 2 4 .200 3 3 5 0 .385 0 0 3-3
6 Gallicano, Alex 6 Gallicano, Alex .185 .399 21-6 27 7 5 0 0 0 3 5 .185 1 0 10 2 .214 0 0 0-0
2 Colleran, Colton 2 Colleran, Colton .155 .391 19-16 58 7 9 1 0 0 3 10 .172 4 1 5 1 .219 1 1 2-2
9 O'Connell, Ben 9 O'Connell, Ben .154 .487 12-3 13 0 2 0 0 0 2 2 .154 2 2 5 0 .333 1 1 1-1
15 Murrello, Frank 15 Murrello, Frank .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Bekeritis, Cole 22 Bekeritis, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Kluntz, Thomas 34 Kluntz, Thomas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Foncello, Ronald 55 Foncello, Ronald .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
53 Labrecque, Matt 53 Labrecque, Matt .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .721 34-34 1087 184 284 54 5 16 158 396 .364 135 35 296 13 .357 14 15 58-69
Opponents .284 .796 34-34 1110 247 315 69 10 19 214 461 .415 134 54 208 6 .381 23 10 71-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Bonacorsi, Nate 21Bonacorsi, Nate 3.97 1.49 3-3 9-9 0 0-0 0 47.2 54 33 21 17 42 13 2 2 194 .278 3 2 2 0 5
5 Morro, Anthony 5Morro, Anthony 5.30 1.37 4-4 10-10 0 0-0 0 52.2 52 37 31 20 40 10 2 4 202 .257 11 6 1 5 2
12 O'Connor, Jake 12O'Connor, Jake 6.81 1.44 1-5 10-8 0 0-0 0 39.2 52 43 30 5 37 12 3 2 169 .308 5 13 0 2 1
7 Baker, Ty 7Baker, Ty 0.81 .67 1-0 12-0 0 0-0 7 22.1 10 2 2 5 17 3 0 0 76 .132 1 4 0 0 1
29 Horgan, John 29Horgan, John 3.86 1.39 0-0 7-0 0 0-0 0 9.1 7 5 4 6 5 1 0 3 35 .200 1 1 2 0 0
45 Ferris, Brendan 45Ferris, Brendan 4.80 1.87 3-0 13-0 0 0-0 0 15.0 17 11 8 11 10 4 0 0 58 .293 3 5 0 5 0
49 Pearson, Landon 49Pearson, Landon 6.00 1.17 0-0 5-0 0 0-0 0 6.0 5 4 4 2 8 1 0 0 22 .227 1 1 0 1 0
25 Mastakouras, Nikolas 25Mastakouras, Nikolas 6.75 1.88 0-0 2-0 0 0-0 0 2.2 2 3 2 3 1 1 0 0 11 .182 2 1 0 0 0
41 Reyes, Damon 41Reyes, Damon 8.59 2.11 1-0 11-0 0 0-0 0 14.2 16 16 14 15 15 3 2 0 57 .281 12 3 0 1 0
77 Whitehead, Erik 77Whitehead, Erik 8.78 1.88 1-2 8-0 0 0-0 0 13.1 18 13 13 7 9 5 0 1 54 .333 1 2 0 1 0
33 Kalivas, Sam 33Kalivas, Sam 9.31 1.34 1-1 3-2 0 0-0 0 9.2 13 12 10 0 4 2 1 1 39 .333 0 6 0 3 0
43 Volino, Chris 43Volino, Chris 9.91 2.24 0-2 9-5 0 0-0 0 26.1 39 36 29 20 13 7 0 2 114 .342 4 6 0 3 1
8 West, Brian 8West, Brian 11.12 1.76 0-1 5-0 0 0-0 0 5.2 6 7 7 4 1 3 0 1 21 .286 0 1 0 2 0
18 McKeen, Travis 18McKeen, Travis 14.40 2.40 0-0 6-0 0 0-0 0 5.0 4 9 8 8 2 1 0 1 19 .211 1 3 0 0 0
28 Malkin, Hunter 28Malkin, Hunter 22.74 4.89 0-1 6-0 0 0-0 0 6.1 20 16 16 11 4 3 0 2 39 .513 1 0 0 0 0
Totals 6.48 1.63 15-19 116-34 0 0 7 276.1 315 247 199 134 208 69 10 19 1110 .284 46 54 5 23 10
Opponents 4.72 1.50 19-15 105-34 2 1 3 280.1 284 184 147 135 296 54 5 16 1087 .261 37 35 5 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Medlock, Owen 11 Medlock, Owen 65 62 3 0 1.000 2 0 0 0 0
32 Normand, JD 32 Normand, JD 42 40 2 0 1.000 1 4 0 2 0
6 Gallicano, Alex 6 Gallicano, Alex 11 11 0 0 1.000 0 0 0 0 0
20 Stott, Liam 20 Stott, Liam 9 9 0 0 1.000 0 0 0 0 0
5 Morro, Anthony 5 Morro, Anthony 9 0 9 0 1.000 0 12 1 0 0
22 Bekeritis, Cole 22 Bekeritis, Cole 5 5 0 0 1.000 0 1 0 0 0
7 Baker, Ty 7 Baker, Ty 5 0 5 0 1.000 1 3 0 0 0
41 Reyes, Damon 41 Reyes, Damon 3 1 2 0 1.000 0 5 2 0 0
77 Whitehead, Erik 77 Whitehead, Erik 3 0 3 0 1.000 0 8 2 0 0
29 Horgan, John 29 Horgan, John 2 1 1 0 1.000 1 2 0 0 0
55 Foncello, Ronald 55 Foncello, Ronald 2 2 0 0 1.000 0 0 0 0 0
33 Kalivas, Sam 33 Kalivas, Sam 1 0 1 0 1.000 0 2 1 0 0
17 Innerfield, Nathan 17 Innerfield, Nathan 67 62 4 1 .985 0 0 0 0 0
2 Colleran, Colton 2 Colleran, Colton 67 31 35 1 .985 7 0 0 0 0
44 Tejada, Luis 44 Tejada, Luis 212 173 33 6 .972 7 0 0 0 0
30 Aliberti, Dylan 30 Aliberti, Dylan 202 178 18 6 .970 1 66 14 15 1
24 Hsu, Kyle 24 Hsu, Kyle 125 89 32 4 .968 6 0 0 0 0
1 Boudreau, Jacob 1 Boudreau, Jacob 84 80 0 4 .952 0 0 0 0 0
16 Balint, Brady 16 Balint, Brady 14 12 1 1 .929 0 0 0 0 0
3 Martinez, Jayce 3 Martinez, Jayce 141 53 72 16 .887 8 0 0 0 0
40 Reis, Sebastien 40 Reis, Sebastien 68 16 43 9 .868 3 0 0 0 0
21 Bonacorsi, Nate 21 Bonacorsi, Nate 13 0 11 2 .846 0 9 2 0 0
53 Labrecque, Matt 53 Labrecque, Matt 6 4 1 1 .833 0 0 0 0 0
12 O'Connor, Jake 12 O'Connor, Jake 8 0 6 2 .750 0 5 4 0 0
43 Volino, Chris 43 Volino, Chris 3 0 2 1 .667 0 10 1 0 0
45 Ferris, Brendan 45 Ferris, Brendan 3 0 2 1 .667 0 7 0 0 0
49 Pearson, Landon 49 Pearson, Landon 1 0 0 1 .000 0 0 1 0 0
15 Murrello, Frank 15 Murrello, Frank 0 0 0 0 .000 0 0 0 0 0
18 McKeen, Travis 18 McKeen, Travis 0 0 0 0 .000 0 1 1 0 0
25 Mastakouras, Nikolas 25 Mastakouras, Nikolas 0 0 0 0 .000 0 2 0 0 0
28 Malkin, Hunter 28 Malkin, Hunter 0 0 0 0 .000 0 4 0 0 0
34 Kluntz, Thomas 34 Kluntz, Thomas 0 0 0 0 .000 0 0 0 0 0
8 West, Brian 8 West, Brian 0 0 0 0 .000 0 1 0 0 0
9 O'Connell, Ben 9 O'Connell, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1171 829 286 56 .952 14 142 29 17 1
Opponents 1156 841 273 42 .964 20 116 20 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Stott, Liam 20Stott, Liam .400 1.371 4-1 5 1 2 0 1 0 2 4 .800 2 0 0 0 .571 0 0 0-0
40 Reis, Sebastien 40Reis, Sebastien .385 1.025 13-13 52 7 20 5 0 2 11 31 .596 2 2 10 3 .429 0 0 1-2
17 Innerfield, Nathan 17Innerfield, Nathan .362 .918 17-17 58 12 21 4 0 1 8 28 .483 8 1 13 2 .435 2 0 2-2
32 Normand, JD 32Normand, JD .333 .833 16-16 63 10 21 5 0 1 10 29 .460 4 0 22 0 .373 0 0 0-0
11 Medlock, Owen 11Medlock, Owen .327 .817 16-16 49 8 16 2 0 0 4 18 .367 8 3 18 0 .450 0 1 2-4
44 Tejada, Luis 44Tejada, Luis .306 .956 18-18 72 11 22 4 1 5 18 43 .597 6 0 26 0 .359 0 0 1-3
16 Balint, Brady 16Balint, Brady .286 .661 5-1 7 1 2 0 0 0 0 2 .286 0 1 1 0 .375 0 0 2-2
24 Hsu, Kyle 24Hsu, Kyle .281 .684 16-16 57 11 16 1 0 0 6 17 .298 9 2 21 0 .386 2 1 7-8
30 Aliberti, Dylan 30Aliberti, Dylan .217 .587 17-17 60 9 13 4 0 0 8 17 .283 6 2 18 0 .304 1 1 2-2
6 Gallicano, Alex 6Gallicano, Alex .200 .450 12-4 15 5 3 0 0 0 1 3 .200 1 0 5 1 .250 0 0 0-0
9 O'Connell, Ben 9O'Connell, Ben .167 .622 7-2 6 0 1 0 0 0 2 1 .167 2 2 1 0 .455 1 0 1-1
3 Martinez, Jayce 3Martinez, Jayce .164 .481 18-18 61 7 10 0 0 1 4 13 .213 8 1 13 0 .268 1 1 3-4
2 Colleran, Colton 2Colleran, Colton .154 .339 9-6 26 1 4 0 0 0 1 4 .154 1 0 5 0 .185 0 0 0-0
1 Boudreau, Jacob 1Boudreau, Jacob .151 .403 18-17 73 6 11 2 0 0 5 13 .178 7 0 13 2 .225 0 1 2-4
15 Murrello, Frank 15Murrello, Frank .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Bekeritis, Cole 22Bekeritis, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Kluntz, Thomas 34Kluntz, Thomas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Foncello, Ronald 55Foncello, Ronald .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .266 .714 18-18 608 89 162 27 2 10 80 223 .367 64 15 167 8 .347 7 5 23-32
Opponents .254 .699 18-18 602 107 153 30 5 4 92 205 .341 75 29 117 3 .358 11 5 35-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Horgan, John 29Horgan, John 0.00 .78 0-0 4-0 0 0-0 0 5.1 1 1 0 3 2 0 0 0 17 .059 0 1 0 0 0
8 West, Brian 8West, Brian 0.00 .94 0-0 2-0 0 0-0 0 3.2 2 0 0 1 1 1 0 0 12 .167 0 1 0 1 0
7 Baker, Ty 7Baker, Ty 1.10 .81 1-0 7-0 0 0-0 5 16.1 8 2 2 5 10 3 0 0 57 .140 1 2 0 0 0
21 Bonacorsi, Nate 21Bonacorsi, Nate 2.67 1.27 1-1 5-5 0 0-0 0 33.2 30 13 10 12 27 1 2 1 126 .238 1 1 0 0 2
43 Volino, Chris 43Volino, Chris 2.84 1.15 0-0 2-1 0 0-0 0 6.1 4 2 2 3 5 1 0 0 23 .174 0 1 0 0 0
5 Morro, Anthony 5Morro, Anthony 4.54 1.35 3-2 7-7 0 0-0 0 39.2 38 25 20 15 31 6 1 1 150 .253 10 5 1 5 2
45 Ferris, Brendan 45Ferris, Brendan 5.23 1.78 2-0 7-0 0 0-0 0 10.1 10 7 6 8 6 2 0 0 40 .250 3 4 0 3 0
12 O'Connor, Jake 12O'Connor, Jake 6.95 1.59 1-3 6-5 0 0-0 0 22.0 30 25 17 5 18 8 2 0 92 .326 3 8 0 1 1
77 Whitehead, Erik 77Whitehead, Erik 9.35 1.95 1-1 5-0 0 0-0 0 8.2 10 9 9 6 9 3 0 1 36 .278 1 2 0 0 0
41 Reyes, Damon 41Reyes, Damon 10.29 2.57 1-0 6-0 0 0-0 0 7.0 9 10 8 9 7 2 0 0 29 .310 7 2 0 0 0
49 Pearson, Landon 49Pearson, Landon 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 0 4 .500 0 1 0 1 0
18 McKeen, Travis 18McKeen, Travis 27.00 7.00 0-0 2-0 0 0-0 0 1.0 2 4 3 5 0 1 0 0 5 .400 0 0 0 0 0
33 Kalivas, Sam 33Kalivas, Sam 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 3 0 1 1 0 1 5 .600 0 1 0 0 0
28 Malkin, Hunter 28Malkin, Hunter 54.00 35.00 0-1 2-0 0 0-0 0 0.2 4 4 4 3 0 1 0 0 6 .667 1 0 0 0 0
Totals 4.95 1.46 10-8 57-18 0 0 5 156.1 153 107 86 75 117 30 5 4 602 .254 27 29 1 11 5
Opponents 4.11 1.46 8-10 54-18 1 1 0 155.1 162 89 71 64 167 27 2 10 608 .266 15 15 5 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Innerfield, Nathan 17 Innerfield, Nathan 43 40 3 0 1.000 0 0 0 0 0
2 Colleran, Colton 2 Colleran, Colton 31 16 15 0 1.000 4 0 0 0 0
11 Medlock, Owen 11 Medlock, Owen 30 29 1 0 1.000 1 0 0 0 0
32 Normand, JD 32 Normand, JD 15 15 0 0 1.000 1 0 0 0 0
5 Morro, Anthony 5 Morro, Anthony 7 0 7 0 1.000 0 9 1 0 0
16 Balint, Brady 16 Balint, Brady 6 6 0 0 1.000 0 0 0 0 0
20 Stott, Liam 20 Stott, Liam 6 6 0 0 1.000 0 0 0 0 0
6 Gallicano, Alex 6 Gallicano, Alex 5 5 0 0 1.000 0 0 0 0 0
22 Bekeritis, Cole 22 Bekeritis, Cole 4 4 0 0 1.000 0 1 0 0 0
7 Baker, Ty 7 Baker, Ty 4 0 4 0 1.000 1 1 0 0 0
12 O'Connor, Jake 12 O'Connor, Jake 2 0 2 0 1.000 0 1 4 0 0
41 Reyes, Damon 41 Reyes, Damon 2 1 1 0 1.000 0 3 2 0 0
29 Horgan, John 29 Horgan, John 1 0 1 0 1.000 1 1 0 0 0
77 Whitehead, Erik 77 Whitehead, Erik 1 0 1 0 1.000 0 7 0 0 0
24 Hsu, Kyle 24 Hsu, Kyle 80 59 19 2 .975 2 0 0 0 0
30 Aliberti, Dylan 30 Aliberti, Dylan 130 112 14 4 .969 1 34 10 8 1
44 Tejada, Luis 44 Tejada, Luis 124 101 19 4 .968 4 0 0 0 0
1 Boudreau, Jacob 1 Boudreau, Jacob 36 34 0 2 .944 0 0 0 0 0
40 Reis, Sebastien 40 Reis, Sebastien 36 8 25 3 .917 0 0 0 0 0
3 Martinez, Jayce 3 Martinez, Jayce 83 33 41 9 .892 6 0 0 0 0
21 Bonacorsi, Nate 21 Bonacorsi, Nate 8 0 7 1 .875 0 6 2 0 0
45 Ferris, Brendan 45 Ferris, Brendan 3 0 2 1 .667 0 5 0 0 0
15 Murrello, Frank 15 Murrello, Frank 0 0 0 0 .000 0 0 0 0 0
18 McKeen, Travis 18 McKeen, Travis 0 0 0 0 .000 0 0 1 0 0
28 Malkin, Hunter 28 Malkin, Hunter 0 0 0 0 .000 0 1 0 0 0
33 Kalivas, Sam 33 Kalivas, Sam 0 0 0 0 .000 0 0 0 0 0
34 Kluntz, Thomas 34 Kluntz, Thomas 0 0 0 0 .000 0 0 0 0 0
43 Volino, Chris 43 Volino, Chris 0 0 0 0 .000 0 1 0 0 0
49 Pearson, Landon 49 Pearson, Landon 0 0 0 0 .000 0 0 0 0 0
55 Foncello, Ronald 55 Foncello, Ronald 0 0 0 0 .000 0 0 0 0 0
8 West, Brian 8 West, Brian 0 0 0 0 .000 0 0 0 0 0
9 O'Connell, Ben 9 O'Connell, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 657 469 162 26 .960 21 70 20 8 1
Opponents 638 466 148 24 .962 32 46 17 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 vs Lancaster Bible W 11-1 32 11 13 11 2 2 2 2 0 5 1 1 0 0 1 6 21 11 3 .406
3/2/2025 vs Lancaster Bible W 6-4 25 6 6 3 0 0 0 3 0 2 0 0 0 0 0 10 21 7 3 .240
3/3/2025 ELMIRA L 2-8 33 2 6 1 0 0 0 2 0 3 0 3 0 0 0 4 27 9 2 .182
3/4/2025 vs Valley Forge W 17-4 40 17 14 12 2 0 0 11 0 8 0 5 1 0 0 7 27 12 3 .350
3/6/2025 vs Hilbert L 6-11 37 6 9 5 2 0 0 5 0 3 0 3 1 0 0 17 24 7 1 .243
3/7/2025 vs Eastern L 4-14 33 4 8 3 1 0 1 3 0 1 0 1 0 1 0 6 24 8 1 .242
3/8/2025 vs Manhattanville W 6-1 26 6 9 5 1 0 0 2 0 3 0 0 0 1 0 5 21 6 1 .346
3/8/2025 vs Manhattanville L 4-9 22 4 3 4 3 0 0 6 0 0 0 1 1 1 0 5 18 8 2 .136
3/13/2025 at Wentworth W 8-6 33 8 10 6 3 0 0 8 1 2 0 1 3 0 0 7 27 11 2 .303
3/16/2025 at Mass. Maritime L 2-5 22 2 2 1 1 0 0 3 0 2 0 1 0 1 0 8 18 6 0 .091
3/16/2025 at Mass. Maritime L 3-7 24 3 4 3 2 0 1 1 0 0 0 0 0 0 0 8 18 6 2 .167
3/23/2025 at Saint Joseph (Conn.) L 1-11 22 1 4 1 0 0 0 6 0 0 1 0 0 0 0 7 20 11 3 .182
3/25/2025 at Anna Maria W 5-3 31 5 7 4 3 0 1 3 0 4 3 3 0 0 0 15 27 7 0 .226
3/27/2025 at Emerson L 12-16 37 12 13 10 5 0 2 5 0 1 0 2 1 1 1 9 24 9 1 .351
3/28/2025 at Norwich L 9-10 55 9 16 9 3 0 0 4 1 2 1 2 1 1 0 10 37 7 0 .291
3/28/2025 at Norwich L 4-9 32 4 11 4 2 0 0 3 0 0 1 0 0 1 0 6 21 9 0 .344
3/30/2025 at Western New Eng. L 2-12 26 2 5 2 1 0 0 3 0 0 0 1 1 0 0 9 18 4 1 .192
4/1/2025 at Dean L 5-9 36 5 10 4 2 0 0 5 0 1 0 0 0 1 0 6 27 9 6 .278
4/4/2025 at Mitchell L 0-2 30 0 3 0 0 0 0 1 0 1 0 1 0 0 0 14 24 12 0 .100
4/9/2025 at Fitchburg St. L 7-12 33 7 9 6 1 0 0 10 0 6 1 1 1 2 0 6 24 4 2 .273
4/11/2025 New England Col. W 2-1 29 2 5 2 1 0 0 7 0 2 1 0 0 0 0 5 27 20 2 .172
4/11/2025 New England Col. W 7-4 34 7 9 7 1 1 0 8 1 1 0 0 0 1 0 9 27 9 1 .265
4/14/2025 Albertus Magnus W 12-2 36 12 18 10 4 0 0 4 0 6 0 1 0 0 1 3 21 7 1 .500
4/16/2025 Elms W 5-2 33 5 8 3 3 0 1 5 0 0 0 0 0 0 0 11 27 10 3 .242
4/17/2025 at Saint Joseph's (Me.) W 3-1 34 3 9 3 1 0 0 3 0 1 0 0 0 1 1 6 27 10 1 .265
4/17/2025 at Saint Joseph's (Me.) L 4-16 27 4 7 4 0 0 2 2 0 0 0 1 0 0 1 8 18 4 3 .259
4/19/25 at JWU (Providence) L 2-12 27 2 7 2 0 0 2 0 0 0 1 0 0 0 0 10 19 6 2 .259
4/23/2025 Nichols L 1-9 31 1 5 1 0 0 0 1 0 2 0 2 0 0 0 9 27 10 3 .161
4/24/2025 Lasell W 4-2 33 4 9 2 1 0 0 1 0 0 0 1 0 1 0 9 27 7 1 .273
4/28/2025 Colby-Sawyer W 6-5 44 6 9 6 2 0 0 5 0 1 1 0 2 1 3 20 39 10 1 .205
4/29/2025 Colby-Sawyer W 9-8 35 9 10 9 3 1 1 5 0 1 0 2 0 0 1 10 27 8 0 .286
5/2/2025 vs Lasell W 9-2 37 9 14 9 1 0 3 0 0 0 0 1 2 0 1 14 27 7 0 .378
5/3/2025 Mitchell L 2-23 27 2 8 2 1 1 0 2 0 0 0 0 0 0 3 5 21 5 3 .296
5/3/2025 Lasell L 4-6 31 4 4 4 2 0 0 6 0 0 0 1 1 0 0 12 27 10 2 .129
Total 184-247 1087 184 284 158 54 5 16 135 3 58 11 35 15 14 13 296 829 286 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 vs Lancaster Bible W 11-1 7.0 1 1 0 4 4 0 0 0 1 0 0 0 1 0 0 0.00
3/2/2025 vs Lancaster Bible W 6-4 7.0 6 4 1 4 5 2 0 0 2 1 1 0 2 0 0 1.29
3/3/2025 ELMIRA L 2-8 9.0 8 8 5 3 4 1 1 0 0 0 2 0 2 1 0 5.00
3/4/2025 vs Valley Forge W 17-4 9.0 6 4 2 1 4 0 1 0 0 0 3 0 3 1 0 2.00
3/6/2025 vs Hilbert L 6-11 8.0 12 11 8 5 9 4 1 0 1 0 0 0 3 2 0 9.00
3/7/2025 vs Eastern L 4-14 8.0 16 14 13 2 2 5 1 3 1 0 1 0 3 3 0 14.63
3/8/2025 vs Manhattanville W 6-1 7.0 6 1 0 1 7 3 0 0 2 1 1 0 4 3 0 0.00
3/8/2025 vs Manhattanville L 4-9 6.0 10 9 7 0 5 2 1 2 1 0 3 0 4 4 0 10.50
3/13/2025 at Wentworth W 8-6 9.0 10 6 4 4 7 2 0 1 2 0 2 0 5 4 0 4.00
3/16/2025 at Mass. Maritime L 2-5 6.0 6 5 5 2 6 2 0 1 1 0 1 0 5 5 0 7.50
3/16/2025 at Mass. Maritime L 3-7 6.0 10 7 6 1 11 5 0 1 0 0 0 0 5 6 0 9.00
3/23/2025 at Saint Joseph (Conn.) L 1-11 6.2 16 11 4 0 4 1 2 0 2 0 2 0 5 7 0 5.40
3/25/2025 at Anna Maria W 5-3 9.0 6 3 3 6 12 0 1 0 0 0 2 0 6 7 0 3.00
3/27/2025 at Emerson L 12-16 8.0 17 16 16 8 4 3 0 3 2 0 0 0 6 8 0 18.00
3/28/2025 at Norwich L 9-10 12.1 19 10 10 7 14 4 0 2 2 1 2 0 6 9 0 7.30
3/28/2025 at Norwich L 4-9 7.0 9 9 9 3 6 2 0 0 3 0 5 0 6 10 0 11.57
3/30/2025 at Western New Eng. L 2-12 6.0 15 12 12 5 4 3 0 1 1 0 2 0 6 11 0 18.00
4/1/2025 at Dean L 5-9 9.0 10 9 5 4 5 0 1 0 3 0 3 0 6 12 0 5.00
4/4/2025 at Mitchell L 0-2 8.0 4 2 2 3 1 1 0 0 1 0 1 0 6 13 0 2.25
4/9/2025 at Fitchburg St. L 7-12 8.0 12 12 10 4 10 2 0 0 4 0 6 0 6 14 0 11.25
4/11/2025 New England Col. W 2-1 9.0 7 1 1 3 2 1 0 1 0 0 2 0 7 14 0 1.00
4/11/2025 New England Col. W 7-4 9.0 2 4 2 6 8 1 0 0 3 0 0 0 8 14 0 2.00
4/14/2025 Albertus Magnus W 12-2 7.0 6 2 1 3 3 2 0 0 0 0 1 0 9 14 0 1.29
4/16/2025 Elms W 5-2 9.0 6 2 2 3 6 1 0 0 0 0 1 0 10 14 0 2.00
4/17/2025 at Saint Joseph's (Me.) W 3-1 9.0 8 1 1 2 7 0 0 0 1 0 1 0 11 14 0 1.00
4/17/2025 at Saint Joseph's (Me.) L 4-16 6.0 14 16 15 8 1 4 0 1 1 0 2 0 11 15 0 22.50
4/19/25 at JWU (Providence) L 2-12 6.1 12 12 10 7 6 7 0 0 4 0 3 0 11 16 0 14.21
4/23/2025 Nichols L 1-9 9.0 13 9 5 8 2 2 0 0 0 2 0 0 11 17 0 5.00
4/24/2025 Lasell W 4-2 9.0 6 2 2 3 6 1 0 0 2 0 0 0 12 17 0 2.00
4/28/2025 Colby-Sawyer W 6-5 13.0 8 5 4 6 9 1 0 0 1 0 0 0 13 17 0 2.77
4/29/2025 Colby-Sawyer W 9-8 9.0 7 8 8 4 10 2 0 0 3 0 1 0 14 17 0 8.00
5/2/2025 vs Lasell W 9-2 9.0 5 2 2 4 13 1 0 0 1 0 1 0 15 17 0 2.00
5/3/2025 Mitchell L 2-23 7.0 13 23 19 8 5 4 0 3 0 0 4 0 15 18 0 24.43
5/3/2025 Lasell L 4-6 9.0 9 6 5 2 6 0 1 0 1 0 1 0 15 19 0 5.00
Total 184-247 276.1 315 247 199 134 208 69 10 19 46 5 54 0 15 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Norwich (3/28/2025)
RUNS SCORED 17 Valley Forge (3/4/2025)
HITS 18 Albertus Magnus (4/14/2025)
RBIS 12 Valley Forge (3/4/2025)
DOUBLES 5 Emerson (3/27/2025)
TRIPLES 2 Lancaster Bible (3/2/2025)
HOME RUNS 3 Lasell (5/2/2025)
WALKS 11 Valley Forge (3/4/2025)
STRIKEOUTS 20 Colby-Sawyer (4/28/2025)
SAC HITS 3 Wentworth (3/13/2025)
SAC FLIES 2 Fitchburg St. (4/9/2025)
STOLEN BASES 8 Valley Forge (3/4/2025)
HIT BY PITCH 5 Valley Forge (3/4/2025)
CAUGHT STEALING 3 Anna Maria (3/25/2025)
HIT INTO DP 3 Colby-Sawyer (4/28/2025); Mitchell (5/3/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Colby-Sawyer (4/28/2025)
RUNS ALLOWED 23 Mitchell (5/3/2025)
EARNED RUNS 19 Mitchell (5/3/2025)
WALKS ALLOWED 8 Nichols (4/23/2025); Mitchell (5/3/2025); Emerson (3/27/2025); Saint Joseph's (Me.) (4/17/2025)
