Skip To Main Content

Rivier University

Skip Scoreboard

2025 Men's Lacrosse Cumulative Statistics

Team (17-2, 9-0)

Overall Team Statistics
Statistic Rivier Opponents
Scoring
Goals 252 147
Assists 187 87
Shots 771 628
Shot Percentage .327 .234
Shots On Goal 378 282
Shots On Goal Percentage .621 .573
Shots Per Game 40.6 33.1
Goal Breakdown
Man-up 23 20
Man-down 1 1
Unassisted 65 60
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-70 20-83
Power Plays: Percentage .329 .241
Miscellaneous
Ground Balls 629 548
Turnovers 366 392
Caused Turnovers 207 167
Faceoffs: W-L 257-199 199-257
Faceoffs: Percentage .564 .436
Clears 342-407 278-374
Clear Percentage .840 .743
Penalties 86 72
Penalty Minutes 69:00 64:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Ference, Michael Ference, Michael 19-19 36 55 91 117 .308 73 .624 1 4 0 18 52 9 0-0 .000 3-01:30
22 Heitmiller, Chris Heitmiller, Chris 19-19 40 25 65 123 .325 74 .602 4 5 0 27 14 4 0-0 .000 0-00:00
2 Zapatka, Michael Zapatka, Michael 19-19 35 28 63 103 .340 69 .670 1 3 0 43 34 12 0-0 .000 5-04:00
11 Mercier, Coby Mercier, Coby 19-19 26 36 62 95 .274 41 .432 2 4 1 26 24 8 0-0 .000 3-01:30
12 Eck, Connor Eck, Connor 19-19 46 12 58 100 .460 70 .700 5 1 0 32 30 10 0-0 .000 7-05:00
26 Hall, Sawyer Hall, Sawyer 16-14 19 5 24 57 .333 37 .649 1 0 0 16 16 2 1-1 1.000 2-02:00
32 Callinan, Sean Callinan, Sean 18-0 9 9 18 38 .237 28 .737 2 4 0 12 18 5 0-0 .000 2-01:00
34 Conley, Aiden Conley, Aiden 11-5 9 0 9 29 .310 19 .655 0 0 0 5 5 0 0-0 .000 2-01:00
40 DelPrete, James DelPrete, James 13-0 8 1 9 15 .533 9 .600 1 1 0 4 5 3 0-0 .000 4-03:00
8 Reilly, Trevor Reilly, Trevor 19-0 5 2 7 26 .192 14 .538 0 0 0 11 7 2 0-0 .000 0-00:00
7 O'Reilly, Joseph O'Reilly, Joseph 19-0 2 4 6 7 .286 6 .857 0 1 0 39 15 22 0-0 .000 2-01:00
44 Zeman, Noah Zeman, Noah 17-0 3 1 4 8 .375 6 .750 0 0 0 60 10 0 96-160 .600 4-03:30
30 Zehr, Tyler Zehr, Tyler 5-0 2 2 4 5 .400 3 .600 0 0 0 3 0 2 0-0 .000 0-00:00
4 Hailey, Adam Hailey, Adam 19-19 2 1 3 3 .667 3 1.000 0 0 0 52 15 40 0-0 .000 6-04:30
33 Ronalter, Cole Ronalter, Cole 19-0 2 1 3 4 .500 3 .750 0 0 0 17 2 15 0-0 .000 13-11:30
19 Williams, Parker Williams, Parker 19-0 1 2 3 5 .200 3 .600 0 0 0 48 13 21 0-0 .000 1-00:30
55 Lynch, Ray Lynch, Ray 5-0 2 0 2 2 1.000 2 1.000 0 0 0 2 1 2 0-0 .000 1-01:00
24 Schultz, Mason Schultz, Mason 10-0 2 0 2 9 .222 7 .778 0 0 0 1 2 1 0-0 .000 2-02:00
6 McDuffie, Owen McDuffie, Owen 19-0 0 2 2 2 .000 2 1.000 0 0 0 75 11 3 130-242 .537 1-01:00
14 Bourque, Braydon Bourque, Braydon 17-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 1 0-0 .000 3-02:30
36 Lee, Jaiden Lee, Jaiden 7-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Salvetti, Austin Salvetti, Austin 3-0 1 0 1 10 .100 3 .300 0 0 0 3 5 1 0-0 .000 0-00:00
29 Conley, Liam Conley, Liam 11-0 0 1 1 4 .000 1 .250 0 0 0 19 4 0 29-51 .569 2-01:30
77 Chopelas, Mark Chopelas, Mark 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
88 DelPrete, Robert DelPrete, Robert 19-19 0 0 0 1 .000 1 1.000 0 0 0 31 9 13 0-0 .000 7-06:30
31 Fitts, Lucas Fitts, Lucas 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Furtado, Patrick Furtado, Patrick 13-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 0-00:00
1 Gagnon, Sawyer Gagnon, Sawyer 17-17 0 0 0 0 .000 0 .000 0 0 0 22 16 3 0-0 .000 0-00:00
9 Gessner, Zachary Gessner, Zachary 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Heaton, Robert Heaton, Robert 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 2-02:00
17 Jolicoeur, Ryan Jolicoeur, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Lamparelli, Joshua Lamparelli, Joshua 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Lydon, Jake Lydon, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Miller, Scott Miller, Scott 19-18 0 0 0 2 .000 1 .500 0 0 0 29 11 16 1-1 1.000 9-08:00
16 Monahan, Matt Monahan, Matt 15-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-1 .000 3-03:00
28 Monastero, Brayden Monastero, Brayden 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
5 Such, Kyle Such, Kyle 15-1 0 0 0 1 .000 0 .000 0 0 0 11 4 2 0-0 .000 0-00:00
0 Tibbetts, Samuel Tibbetts, Samuel 7-2 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
45 Taylor V, Charles Taylor V, Charles 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
18 Wolfe, Oscar Wolfe, Oscar 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 1 33 2 0-0 .000 0-00:00  
Totals 19 252 187 439 771 .327 479 .621 17 23 1 629 366 207 257-456 .564 86-69:00
Opponents 19 147 87 234 628 .234 360 .573 2 20 1 548 392 167 199-456 .436 72-64:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Lydon, Jake Lydon, Jake 1-0 02:55 0 .00 1 1.000 0 0 2
0 Tibbetts, Samuel Tibbetts, Samuel 6-2 148:25 11 4.45 21 .656 2 0 57
1 Gagnon, Sawyer Gagnon, Sawyer 17-17 985:18 136 8.28 191 .584 15 2 569

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Ference, Michael Ference, Michael 10-10 14 36 50 62 .226 36 .581 0 3 0 10 28 5 0-0 .000 3-01:30
11 Mercier, Coby Mercier, Coby 10-10 20 20 40 51 .392 25 .490 2 3 1 13 12 5 0-0 .000 1-00:30
2 Zapatka, Michael Zapatka, Michael 10-10 21 14 35 64 .328 43 .672 1 2 0 24 21 6 0-0 .000 1-01:00
22 Heitmiller, Chris Heitmiller, Chris 10-10 21 13 34 66 .318 44 .667 3 1 0 10 6 2 0-0 .000 0-00:00
12 Eck, Connor Eck, Connor 10-10 23 9 32 56 .411 35 .625 2 0 0 16 18 5 0-0 .000 5-03:30
26 Hall, Sawyer Hall, Sawyer 7-5 10 3 13 22 .455 14 .636 0 0 0 2 5 0 0-0 .000 0-00:00
32 Callinan, Sean Callinan, Sean 10-0 6 7 13 20 .300 15 .750 1 3 0 9 10 3 0-0 .000 0-00:00
40 DelPrete, James DelPrete, James 9-0 7 1 8 12 .583 7 .583 1 1 0 4 4 3 0-0 .000 4-03:00
34 Conley, Aiden Conley, Aiden 6-5 7 0 7 22 .318 13 .591 0 0 0 3 5 0 0-0 .000 1-00:30
7 O'Reilly, Joseph O'Reilly, Joseph 10-0 2 2 4 4 .500 3 .750 0 1 0 23 9 15 0-0 .000 1-00:30
8 Reilly, Trevor Reilly, Trevor 10-0 2 2 4 18 .111 9 .500 0 0 0 7 5 1 0-0 .000 0-00:00
30 Zehr, Tyler Zehr, Tyler 3-0 2 2 4 5 .400 3 .600 0 0 0 3 0 2 0-0 .000 0-00:00
55 Lynch, Ray Lynch, Ray 3-0 2 0 2 2 1.000 2 1.000 0 0 0 2 1 2 0-0 .000 1-01:00
33 Ronalter, Cole Ronalter, Cole 10-0 2 0 2 3 .667 2 .667 0 0 0 10 1 7 0-0 .000 9-08:30
24 Schultz, Mason Schultz, Mason 5-0 2 0 2 6 .333 5 .833 0 0 0 1 2 1 0-0 .000 1-01:00
4 Hailey, Adam Hailey, Adam 10-10 1 1 2 1 1.000 1 1.000 0 0 0 27 10 25 0-0 .000 2-01:30
19 Williams, Parker Williams, Parker 10-0 0 2 2 4 .000 2 .500 0 0 0 24 8 11 0-0 .000 1-00:30
14 Bourque, Braydon Bourque, Braydon 10-0 1 0 1 1 1.000 1 1.000 0 0 0 6 2 1 0-0 .000 2-01:30
36 Lee, Jaiden Lee, Jaiden 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Salvetti, Austin Salvetti, Austin 3-0 1 0 1 10 .100 3 .300 0 0 0 3 5 1 0-0 .000 0-00:00
29 Conley, Liam Conley, Liam 6-0 0 1 1 3 .000 1 .333 0 0 0 14 3 0 17-26 .654 1-01:00
6 McDuffie, Owen McDuffie, Owen 10-0 0 1 1 1 .000 1 1.000 0 0 0 46 7 2 80-134 .597 0-00:00
77 Chopelas, Mark Chopelas, Mark 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
88 DelPrete, Robert DelPrete, Robert 10-10 0 0 0 1 .000 1 1.000 0 0 0 16 5 7 0-0 .000 2-01:30
31 Fitts, Lucas Fitts, Lucas 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Furtado, Patrick Furtado, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 0-00:00
1 Gagnon, Sawyer Gagnon, Sawyer 8-8 0 0 0 0 .000 0 .000 0 0 0 14 6 3 0-0 .000 0-00:00
09 Gessner, Zachary Gessner, Zachary 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Heaton, Robert Heaton, Robert 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-01:00
17 Jolicoeur, Ryan Jolicoeur, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Lamparelli, Joshua Lamparelli, Joshua 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Lydon, Jake Lydon, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Miller, Scott Miller, Scott 10-9 0 0 0 2 .000 1 .500 0 0 0 17 4 12 0-0 .000 5-04:30
16 Monahan, Matt Monahan, Matt 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-1 .000 1-01:00
28 Monastero, Brayden Monastero, Brayden 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
5 Such, Kyle Such, Kyle 8-1 0 0 0 1 .000 0 .000 0 0 0 10 2 2 0-0 .000 0-00:00
0 Tibbetts, Samuel Tibbetts, Samuel 4-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
45 Taylor V, Charles Taylor V, Charles 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Wolfe, Oscar Wolfe, Oscar 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
44 Zeman, Noah Zeman, Noah 9-0 0 0 0 4 .000 3 .750 0 0 0 34 7 0 52-76 .684 3-02:30
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 20 2 0-0 .000 0-00:00  
Totals 10 145 114 259 445 .326 273 .613 10 14 1 360 209 131 149-237 .629 47-37:30
Opponents 10 61 35 96 292 .209 167 .572 0 9 1 285 227 91 88-237 .371 39-35:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Lydon, Jake Lydon, Jake 1-0 02:55 0 .00 1 1.000 0 0 2
0 Tibbetts, Samuel Tibbetts, Samuel 3-2 118:43 6 3.03 13 .684 2 0 36
1 Gagnon, Sawyer Gagnon, Sawyer 8-8 475:00 55 6.95 92 .626 8 0 254

Game-By-Game

Rivier

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/25 Wheaton (Mass.) W 10-7 10 10 20 31 .323 21 .677 1 0 0 33 21 11 10-10 3-03:00
3/01/25 at Lasell W 11-7 11 7 18 32 .344 23 .719 1 3 0 28 17 15 7-15 7-05:30
3/08/25 Roger Williams L 11-14 11 5 16 46 .239 30 .652 0 2 0 31 16 8 16-11 4-03:30
3/12/25 U. of New England W 16-5 16 11 27 43 .372 27 .628 1 0 0 32 16 10 17-7 8-06:30
3/19/25 at Curry W 13-2 13 12 25 41 .317 25 .610 1 0 0 30 23 7 12-4 10-08:00
3/22/25 New England Col. W 16-11 16 14 30 63 .254 37 .587 1 4 1 37 18 15 16-10 6-05:30
3/29/25 Johnson & Wales (RI) W 15-5 15 14 29 37 .405 26 .703 1 2 0 32 19 13 16-8 3-02:00
4/02/25 at Regis (Mass.) W 23-4 23 21 44 55 .418 39 .709 1 1 0 52 27 15 27-4 5-03:30
4/05/25 at Dean W 14-9 14 9 23 38 .368 23 .605 1 0 0 30 20 8 15-11 5-05:00
4/09/25 Saint Joseph's (Me.) W 14-6 14 8 22 40 .350 23 .575 1 0 0 33 18 11 9-15 3-02:30
4/12/25 at Saint Joseph (Conn.) W 10-7 10 10 20 39 .256 18 .462 1 1 0 32 21 9 15-3 6-04:00
4/16/25 Emmanuel (Mass.) W 9-5 9 7 16 33 .273 17 .515 1 0 0 27 25 9 14-4 6-04:00
4/19/25 Anna Maria W 19-1 19 11 30 57 .333 36 .632 1 1 0 49 23 22 17-7 5-05:00
4/23/25 at Norwich W 14-6 14 13 27 51 .275 31 .608 1 2 0 40 21 14 13-11 1-00:30
4/26/25 Johnson & Wales (RI) W 15-4 15 10 25 48 .313 29 .604 1 2 0 40 13 13 14-8 2-02:00
4/29/25 Saint Joseph (Conn.) W 10-9 10 8 18 38 .263 21 .553 1 3 0 33 14 8 11-10 5-03:30
5/03/25 Lasell W 9-7 9 7 16 23 .391 16 .696 1 0 0 24 19 7 6-14 1-00:30
5/07/25 Maine Maritime W 20-10 20 9 29 42 .476 27 .643 1 1 0 34 14 12 13-21 4-03:00
5/10/25 at Bowdoin L 3-28 3 1 4 14 .214 10 .714 0 1 0 12 21 0 9-26 2-01:30
Rivier 252-147 252 187 439 771 .327 479 .621 17 23 1 629 366 207 257-199 86-69:00
Opponents 147-252 147 87 234 628 .234 360 .573 2 20 1 548 392 167 199-257 72-64:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 Wheaton (Mass.) 10-7 60:00 7 7.00 11 .611 1 0 29
3/01/25 at Lasell 11-7 60:00 7 7.00 14 .667 1 0 32
3/08/25 Roger Williams 11-14 60:00 14 14.00 12 .462 0 1 36
3/12/25 U. of New England 16-5 60:00 5 5.00 8 .615 1 0 27
3/19/25 at Curry 13-2 60:00 2 2.00 20 .909 1 0 40
3/22/25 New England Col. 16-11 60:00 11 11.00 13 .542 1 0 36
3/29/25 Johnson & Wales (RI) 15-5 60:00 5 5.00 12 .706 1 0 31
4/02/25 at Regis (Mass.) 23-4 56:38 4 4.24 6 .600 1 0 15
4/05/25 at Dean 14-9 60:00 9 9.00 14 .609 1 0 41
4/09/25 Saint Joseph's (Me.) 14-6 60:00 6 6.00 9 .600 1 0 27
4/12/25 at Saint Joseph (Conn.) 10-7 60:00 7 7.00 8 .533 1 0 26
4/16/25 Emmanuel (Mass.) 9-5 60:00 5 5.00 14 .737 1 0 36
4/19/25 Anna Maria 19-1 60:00 1 1.00 7 .875 1 0 20
4/23/25 at Norwich 14-6 60:00 6 6.00 9 .600 1 0 28
4/26/25 Johnson & Wales (RI) 15-4 60:00 4 4.00 8 .667 1 0 24
4/29/25 Saint Joseph (Conn.) 10-9 60:00 9 9.00 5 .357 1 0 26
5/03/25 Lasell 9-7 60:00 7 7.00 13 .650 1 0 38
5/07/25 Maine Maritime 20-10 60:00 10 10.00 9 .474 1 0 40
5/10/25 at Bowdoin 3-28 60:00 28 28.00 21 .429 0 1 76
Rivier 252-147 1136:38 147 7.76 213 .592 17 2 628
Opponents 147-252 1136:38 252 13.30 227 .474 2 17 771

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/25 at Wheaton (Mass.) L 7-10 7 5 12 29 .241 18 .621 0 2 0 21 21 8 10-10 3-02:00
3/01/25 Lasell L 7-11 7 5 12 32 .219 21 .656 0 2 0 22 22 10 15-7 9-08:00
3/08/25 at Roger Williams W 14-11 14 10 24 36 .389 26 .722 1 2 0 26 15 9 11-16 6-04:30
3/12/25 at U. of New England L 5-16 5 2 7 27 .185 13 .481 0 2 0 29 19 6 7-17 2-02:00
3/19/25 Curry L 2-13 2 1 3 40 .050 22 .550 0 0 0 29 20 10 4-12 3-02:30
3/22/25 at New England Col. L 11-16 11 8 19 36 .306 24 .667 0 1 1 34 19 8 10-16 10-10:00
3/29/25 at Johnson & Wales (RI) L 5-15 5 2 7 31 .161 17 .548 0 0 0 44 21 11 8-16 6-05:30
4/02/25 Regis (Mass.) L 4-23 4 2 6 15 .267 10 .667 0 2 0 19 29 10 4-27 1-00:30
4/05/25 Dean L 9-14 9 2 11 41 .220 23 .561 0 0 0 26 18 6 11-15 1-00:30
4/09/25 at Saint Joseph's (Me.) L 6-14 6 4 10 27 .222 15 .556 0 0 0 32 25 10 15-9 1-01:00
4/12/25 Saint Joseph (Conn.) L 7-10 7 6 13 26 .269 15 .577 0 3 0 18 16 9 3-15 6-06:00
4/16/25 at Emmanuel (Mass.) L 5-9 5 3 8 36 .139 19 .528 0 1 0 32 18 7 4-14 1-00:30
4/19/25 at Anna Maria L 1-19 1 1 2 20 .050 8 .400 0 0 0 24 32 9 7-17 2-02:00
4/23/25 Norwich L 6-14 6 2 8 28 .214 15 .536 0 0 0 34 27 11 11-13 2-01:30
4/26/25 at Johnson & Wales (RI) L 4-15 4 3 7 24 .167 12 .500 0 0 0 24 24 5 8-14 4-03:30
4/29/25 at Saint Joseph (Conn.) L 9-10 9 5 14 26 .346 14 .538 0 3 0 24 17 6 10-11 6-06:30
5/03/25 at Lasell L 7-9 7 3 10 38 .184 20 .526 0 0 0 25 18 12 14-6 1-01:00
5/07/25 at Maine Maritime L 10-20 10 8 18 40 .250 19 .475 0 2 0 38 22 7 21-13 4-03:30
5/10/25 Bowdoin W 28-3 28 15 43 76 .368 49 .645 1 0 0 47 9 13 26-9 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 at Wheaton (Mass.) 7-10 60:00 10 10.00 11 .524 0 1 31
3/01/25 Lasell 7-11 60:00 11 11.00 12 .522 0 1 32
3/08/25 at Roger Williams 14-11 60:00 11 11.00 19 .633 1 0 46
3/12/25 at U. of New England 5-16 60:00 16 16.00 11 .407 0 1 43
3/19/25 Curry 2-13 60:00 13 13.00 12 .480 0 1 41
3/22/25 at New England Col. 11-16 60:00 16 16.00 21 .568 0 1 63
3/29/25 at Johnson & Wales (RI) 5-15 60:00 15 15.00 11 .423 0 1 37
4/02/25 Regis (Mass.) 4-23 56:38 23 24.37 16 .410 0 1 55
4/05/25 Dean 9-14 60:00 14 14.00 9 .391 0 1 38
4/09/25 at Saint Joseph's (Me.) 6-14 60:00 14 14.00 9 .391 0 1 40
4/12/25 Saint Joseph (Conn.) 7-10 60:00 10 10.00 8 .444 0 1 39
4/16/25 at Emmanuel (Mass.) 5-9 60:00 9 9.00 8 .471 0 1 33
4/19/25 at Anna Maria 1-19 60:00 19 19.00 17 .472 0 1 57
4/23/25 Norwich 6-14 60:00 14 14.00 17 .548 0 1 51
4/26/25 at Johnson & Wales (RI) 4-15 60:00 15 15.00 14 .483 0 1 48
4/29/25 at Saint Joseph (Conn.) 9-10 60:00 10 10.00 11 .524 0 1 38
5/03/25 at Lasell 7-9 60:00 9 9.00 7 .438 0 1 23
5/07/25 at Maine Maritime 10-20 60:00 20 20.00 7 .259 0 1 42
5/10/25 Bowdoin 28-3 60:00 3 3.00 7 .700 1 0 14
Opponents 147-252 1136:38 252 13.30 227 .474 2 17 771
Rivier 252-147 1136:38 147 7.76 213 .592 17 2 628

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/25 Wheaton (Mass.) W 10-7 10/5 31/29 21/18 33/21 21/21 10/10 17-21/18-19 3-03:00/3-02:00
3/01/25 at Lasell W 11-7 7/5 32/32 23/21 28/22 17/22 7/15 16-20/10-17 7-05:30/9-08:00
3/08/25 Roger Williams L 11-14 5/10 46/36 30/26 31/26 16/15 16/11 17-20/13-19 4-03:30/6-04:30
3/12/25 U. of New England W 16-5 11/2 43/27 27/13 32/29 16/19 17/7 12-15/16-19 8-06:30/2-02:00
3/19/25 at Curry W 13-2 12/1 41/40 25/22 30/29 23/20 12/4 22-26/19-25 10-08:00/3-02:30
3/22/25 New England Col. W 16-11 14/8 63/36 37/24 37/34 18/19 16/10 19-21/18-24 6-05:30/10-10:00
3/29/25 Johnson & Wales (RI) W 15-5 14/2 37/31 26/17 32/44 19/21 16/8 17-19/13-19 3-02:00/6-05:30
4/02/25 at Regis (Mass.) W 23-4 21/2 55/15 39/10 52/19 27/29 27/4 19-19/13-26 5-03:30/1-00:30
4/05/25 at Dean W 14-9 9/2 38/41 23/23 30/26 20/18 15/11 20-23/17-20 5-05:00/1-00:30
4/09/25 Saint Joseph's (Me.) W 14-6 8/4 40/27 23/15 33/32 18/25 9/15 23-26/12-16 3-02:30/1-01:00
4/12/25 at Saint Joseph (Conn.) W 10-7 10/6 39/26 18/15 32/18 21/16 15/3 15-16/14-19 6-04:00/6-06:00
4/16/25 Emmanuel (Mass.) W 9-5 7/3 33/36 17/19 27/32 25/18 14/4 21-27/17-19 6-04:00/1-00:30
4/19/25 Anna Maria W 19-1 11/1 57/20 36/8 49/24 23/32 17/7 24-32/18-24 5-05:00/2-02:00
4/23/25 at Norwich W 14-6 13/2 51/28 31/15 40/34 21/27 13/11 13-17/15-27 1-00:30/2-01:30
4/26/25 Johnson & Wales (RI) W 15-4 10/3 48/24 29/12 40/24 13/24 14/8 22-22/16-22 2-02:00/4-03:30
4/29/25 Saint Joseph (Conn.) W 10-9 8/5 38/26 21/14 33/24 14/17 11/10 16-18/12-17 5-03:30/6-06:30
5/03/25 Lasell W 9-7 7/3 23/38 16/20 24/25 19/18 6/14 20-25/14-16 1-00:30/1-01:00
5/07/25 Maine Maritime W 20-10 9/8 42/40 27/19 34/38 14/22 13/21 19-23/9-12 4-03:00/4-03:30
5/10/25 at Bowdoin L 3-28 1/15 14/76 10/49 12/47 21/9 9/26 10-17/14-14 2-01:30/4-03:00
Rivier 252-147 187/87 771/628 479/360 629/548 366/392 257/199 342-407/278-374 86-69:00/72-64:00
Opponents 147-252 87/187 628/771 360/479 548/629 392/366 199/257 278-374/342-407 72-64:00/86-69:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Regis (Mass.) (4/02/25)
GOALS 23 Regis (Mass.) (4/02/25)
ASSISTS 21 Regis (Mass.) (4/02/25)
SHOTS 63 New England Col. (3/22/25)
SHOTS ON GOAL 39 Regis (Mass.) (4/02/25)
SAVES 21 Bowdoin (5/10/25)
GROUND BALLS 52 Regis (Mass.) (4/02/25)
TURNOVERS 27 Regis (Mass.) (4/02/25)
CAUSED TURNOVERS 22 Anna Maria (4/19/25)
CLEARS 24 Anna Maria (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Michael Ference New England Col. (3/22/25)
GOALS 7 Michael Zapatka Regis (Mass.) (4/02/25)
ASSISTS 7 Michael Ference New England Col. (3/22/25)
SHOTS 18 Michael Ference New England Col. (3/22/25)
SHOTS ON GOAL 10 Michael Ference; Michael Zapatka New England Col. (3/22/25); Regis (Mass.) (4/02/25)
SAVES 17 Sawyer Gagnon Bowdoin (5/10/25)
GROUND BALLS 11 Owen McDuffie Dean (4/05/25)
TURNOVERS 9 Michael Zapatka Regis (Mass.) (4/02/25)
CAUSED TURNOVERS 4 Adam Hailey; Joseph O'Reilly New England Col. (3/22/25); Emmanuel (Mass.) (4/16/25); Johnson & Wales (RI) (4/26/25)