Skip To Main Content

Rivier University

Skip Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Muchemore, Hannah 5 Muchemore, Hannah .405 1.000 36-36 126 27 51 7 3 2 36 70 .556 12 0 19 0 .444 4 0 6-6
6 Rapaglia, Hayley 6 Rapaglia, Hayley .379 .934 32-31 103 30 39 6 1 1 23 50 .485 12 2 9 0 .449 1 1 6-6
9 Caetano, Kylee 9 Caetano, Kylee .369 .918 34-34 122 28 45 8 2 1 27 60 .492 11 2 5 0 .426 1 2 2-3
19 Marioles, Courtney 19 Marioles, Courtney .366 .900 31-30 101 26 37 6 1 1 19 48 .475 9 2 8 1 .425 1 1 5-5
22 Quinlan, Sophia 22 Quinlan, Sophia .346 .909 31-28 78 12 27 10 1 0 24 39 .500 9 0 13 0 .409 1 2 1-1
1 Silva, Hayleigh 1 Silva, Hayleigh .313 .827 37-37 128 30 40 7 2 0 16 51 .398 24 3 27 0 .429 1 3 9-10
17 Couto, Olivia 17 Couto, Olivia .288 .707 36-36 118 21 34 7 1 0 26 43 .364 11 1 13 0 .343 4 0 7-7
16 Nelson, Avry 16 Nelson, Avry .275 .664 36-36 109 18 30 4 0 0 20 34 .312 11 2 4 0 .352 0 3 3-4
8 Frazier, Sarah 8 Frazier, Sarah .268 .717 29-28 71 19 19 1 0 0 3 20 .282 15 6 9 0 .435 0 0 1-1
7 Miles, Kayla 7 Miles, Kayla .258 .660 33-33 93 15 24 4 0 1 16 31 .333 9 1 15 0 .327 1 2 3-3
25 Benac, Natalie 25 Benac, Natalie .667 1.334 3-0 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
34 Lopez, Aaralyn 34 Lopez, Aaralyn .500 1.500 2-0 2 2 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
2 Pannone, Mia 2 Pannone, Mia .375 .875 7-3 8 3 3 0 0 0 0 3 .375 2 0 3 0 .500 0 0 1-1
15 Berube, Hailey 15 Berube, Hailey .333 .666 25-21 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
4 Guerette, Kyleigh 4 Guerette, Kyleigh .125 .425 20-14 16 6 2 0 0 0 1 2 .125 4 0 8 0 .300 0 1 1-1
26 Mason, Bryanna 26 Mason, Bryanna .100 .350 7-3 10 2 1 0 0 0 1 1 .100 2 0 4 0 .250 0 0 0-0
Totals .326 .822 37-37 1091 240 356 61 11 6 212 457 .419 131 19 140 1 .403 14 15 45-48
Opponents .301 .762 37-37 1035 197 312 61 12 5 174 412 .398 96 13 126 2 .364 12 8 34-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Berube, Hailey 15Berube, Hailey 3.25 1.50 10-8 25-20 13 1-0 0 118.1 151 77 55 27 65 41 3 2 506 .298 7 3 0 4 3
19 Marioles, Courtney 19Marioles, Courtney 5.94 1.85 8-3 17-8 5 0-0 1 66.0 92 65 56 30 19 14 6 1 288 .319 12 7 0 4 4
6 Rapaglia, Hayley 6Rapaglia, Hayley 4.48 1.72 3-1 6-3 0 0-0 0 25.0 22 19 16 21 29 2 1 0 99 .222 13 2 0 0 0
1 Silva, Hayleigh 1Silva, Hayleigh 6.34 2.03 1-3 9-6 2 0-0 0 32.0 47 35 29 18 13 4 2 2 142 .331 5 1 0 4 1
Totals 4.52 1.69 22-15 57-37 20 1 1 241.1 312 196 156 96 126 61 12 5 1035 .301 37 13 0 12 8
Opponents 5.11 2.00 15-22 68-37 14 5 0 243.2 356 236 178 131 140 61 11 6 1091 .326 40 19 0 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Mason, Bryanna 26 Mason, Bryanna 20 19 1 0 1.000 2 0 0 0 0
2 Pannone, Mia 2 Pannone, Mia 2 1 1 0 1.000 0 0 0 0 0
1 Silva, Hayleigh 1 Silva, Hayleigh 223 202 17 4 .982 6 5 0 0 0
6 Rapaglia, Hayley 6 Rapaglia, Hayley 97 45 50 2 .979 2 4 0 0 0
16 Nelson, Avry 16 Nelson, Avry 151 131 16 4 .974 1 34 3 7 0
22 Quinlan, Sophia 22 Quinlan, Sophia 31 27 3 1 .968 2 0 0 0 0
8 Frazier, Sarah 8 Frazier, Sarah 110 45 60 5 .955 6 0 0 0 0
19 Marioles, Courtney 19 Marioles, Courtney 55 31 21 3 .945 1 6 1 0 0
5 Muchemore, Hannah 5 Muchemore, Hannah 80 31 42 7 .913 2 0 0 0 0
9 Caetano, Kylee 9 Caetano, Kylee 167 80 72 15 .910 7 0 0 0 0
17 Couto, Olivia 17 Couto, Olivia 67 56 5 6 .910 1 0 0 0 0
7 Miles, Kayla 7 Miles, Kayla 38 34 0 4 .895 0 0 0 0 0
15 Berube, Hailey 15 Berube, Hailey 33 9 19 5 .848 0 19 2 0 0
4 Guerette, Kyleigh 4 Guerette, Kyleigh 16 13 0 3 .813 0 0 0 0 0
25 Benac, Natalie 25 Benac, Natalie 0 0 0 0 .000 0 0 0 0 0
34 Lopez, Aaralyn 34 Lopez, Aaralyn 0 0 0 0 .000 0 0 0 0 0
Totals 1090 724 307 59 .946 12 68 6 7 0
Opponents 1053 731 257 65 .938 6 90 6 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Muchemore, Hannah 5Muchemore, Hannah .500 1.223 16-16 54 14 27 4 0 2 22 37 .685 8 0 8 0 .538 3 0 4-4
25 Benac, Natalie 25Benac, Natalie .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
9 Caetano, Kylee 9Caetano, Kylee .455 1.056 15-15 55 16 25 4 1 0 16 31 .564 4 0 2 0 .492 0 1 2-3
22 Quinlan, Sophia 22Quinlan, Sophia .412 1.065 13-12 34 7 14 5 1 0 13 21 .618 3 0 3 0 .447 1 1 1-1
19 Marioles, Courtney 19Marioles, Courtney .349 .903 12-12 43 10 15 2 1 1 10 22 .512 1 2 5 0 .391 0 1 1-1
1 Silva, Hayleigh 1Silva, Hayleigh .340 .881 16-16 53 17 18 3 0 0 2 21 .396 13 2 8 0 .485 0 2 3-3
6 Rapaglia, Hayley 6Rapaglia, Hayley .321 .808 16-15 53 16 17 2 0 1 9 22 .415 5 2 5 0 .393 1 1 3-3
16 Nelson, Avry 16Nelson, Avry .320 .730 16-16 50 9 16 2 0 0 6 18 .360 3 1 1 0 .370 0 1 2-3
17 Couto, Olivia 17Couto, Olivia .316 .748 16-16 57 10 18 5 0 0 16 23 .404 3 1 3 0 .344 3 0 3-3
8 Frazier, Sarah 8Frazier, Sarah .265 .804 14-13 34 15 9 1 0 0 1 10 .294 13 4 5 0 .510 0 0 1-1
7 Miles, Kayla 7Miles, Kayla .200 .539 14-14 40 2 8 2 0 1 7 13 .325 1 0 8 0 .214 1 1 0-0
4 Guerette, Kyleigh 4Guerette, Kyleigh .000 .375 8-6 5 3 0 0 0 0 0 0 .000 3 0 2 0 .375 0 0 0-0
2 Pannone, Mia 2Pannone, Mia .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .350 .881 16-16 480 120 168 30 3 5 102 219 .456 57 12 51 0 .425 9 8 20-22
Opponents .280 .716 16-16 440 63 123 17 4 5 58 163 .370 40 6 61 0 .346 3 5 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Berube, Hailey 15Berube, Hailey 2.38 1.36 5-2 10-9 7 1-0 0 47.0 55 20 16 9 23 13 0 2 192 .286 1 1 0 1 1
6 Rapaglia, Hayley 6Rapaglia, Hayley 3.05 1.49 3-0 3-1 0 0-0 0 18.1 12 10 8 15 23 0 1 0 70 .171 6 1 0 0 0
19 Marioles, Courtney 19Marioles, Courtney 4.39 1.57 5-0 8-5 3 0-0 1 36.2 45 26 23 12 11 3 3 1 149 .302 5 4 0 2 4
1 Silva, Hayleigh 1Silva, Hayleigh 8.17 2.50 0-1 2-1 0 0-0 0 6.0 11 7 7 4 4 1 0 2 29 .379 2 0 0 0 0
Totals 3.50 1.51 13-3 23-16 10 1 1 108.0 123 63 54 40 61 17 4 5 440 .280 14 6 0 3 5
Opponents 6.24 2.16 3-13 29-16 6 2 0 104.1 168 117 93 57 51 30 3 5 480 .350 28 12 0 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Rapaglia, Hayley 6 Rapaglia, Hayley 42 18 24 0 1.000 1 2 0 0 0
22 Quinlan, Sophia 22 Quinlan, Sophia 16 14 2 0 1.000 1 0 0 0 0
15 Berube, Hailey 15 Berube, Hailey 11 5 6 0 1.000 0 4 0 0 0
7 Miles, Kayla 7 Miles, Kayla 11 11 0 0 1.000 0 0 0 0 0
4 Guerette, Kyleigh 4 Guerette, Kyleigh 5 5 0 0 1.000 0 0 0 0 0
16 Nelson, Avry 16 Nelson, Avry 80 67 11 2 .975 1 8 1 2 0
1 Silva, Hayleigh 1 Silva, Hayleigh 117 110 4 3 .974 3 0 0 0 0
5 Muchemore, Hannah 5 Muchemore, Hannah 32 9 22 1 .969 2 0 0 0 0
8 Frazier, Sarah 8 Frazier, Sarah 47 19 26 2 .957 2 0 0 0 0
9 Caetano, Kylee 9 Caetano, Kylee 69 28 34 7 .899 3 0 0 0 0
19 Marioles, Courtney 19 Marioles, Courtney 23 9 11 3 .870 0 2 1 0 0
17 Couto, Olivia 17 Couto, Olivia 38 29 4 5 .868 1 0 0 0 0
2 Pannone, Mia 2 Pannone, Mia 0 0 0 0 .000 0 0 0 0 0
25 Benac, Natalie 25 Benac, Natalie 0 0 0 0 .000 0 0 0 0 0
Totals 491 324 144 23 .953 14 16 2 2 0
Opponents 460 313 115 32 .930 3 40 4 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2025 vs Concordia-M'head L 0-11 18 0 3 0 0 0 0 3 0 0 0 0 0 0 0 4 15 4 3 .167
3/3/2025 vs Dubuque L 3-11 19 3 7 3 0 1 0 4 0 0 0 1 0 0 0 3 13 3 2 .368
3/4/2025 vs Mount Mary W 4-3 27 4 10 4 1 0 0 3 0 0 0 0 1 0 0 0 21 7 3 .370
3/4/2025 vs Rose-Hulman L 2-4 24 2 4 1 0 0 0 3 0 0 1 1 1 0 0 3 18 9 1 .167
3/5/2025 vs John Carroll L 1-6 25 1 2 1 0 0 0 6 0 0 0 0 0 0 0 7 21 5 5 .080
3/5/2025 vs Houghton W 11-7 40 11 14 10 1 1 0 3 0 1 0 0 0 0 0 4 24 9 2 .350
3/7/2025 vs Concordia Chicago L 0-6 25 0 5 0 2 0 0 3 0 0 0 0 0 0 0 0 18 8 1 .200
3/7/2025 vs Dubuque L 3-6 30 3 11 3 1 1 0 0 0 0 0 0 2 0 0 0 21 9 4 .367
3/8/2025 Marietta L 0-9 21 0 3 0 1 0 0 0 0 0 0 0 0 0 0 4 18 8 1 .143
3/8/2025 vs Mount Mary W 12-2 33 12 11 12 1 2 1 5 0 5 0 0 0 0 0 4 18 10 0 .333
3/22/2025 at Fitchburg St. W 21-6 40 21 20 17 6 1 0 3 0 9 0 0 0 0 0 3 15 6 0 .500
3/22/2025 at Fitchburg St. W 11-6 33 11 12 10 2 0 0 5 0 1 0 0 0 1 0 8 21 12 2 .364
3/27/2025 at Mass.-Boston L 8-10 32 8 11 8 2 0 0 3 0 1 0 0 1 0 0 9 18 8 1 .344
3/27/2025 at Mass.-Boston L 4-11 24 4 6 3 1 0 0 2 0 0 0 1 0 0 0 3 12 7 1 .250
4/1/2025 at Keene State W 8-4 31 8 12 8 5 0 0 10 0 2 0 0 0 1 0 11 21 9 2 .387
4/1/2025 at Keene State L 10-14 30 10 10 10 4 0 0 5 0 1 0 0 0 1 0 4 18 10 4 .333
4/6/2025 at Saint Joseph's (Me.) W 6-4 31 6 11 4 1 1 0 7 0 1 0 0 1 0 0 1 21 8 2 .355
4/6/2025 at Saint Joseph's (Me.) W 14-6 32 14 13 12 3 0 2 9 0 0 2 2 0 0 0 0 21 12 2 .406
4/9/2025 Simmons L 0-4 23 0 1 0 1 0 0 0 0 0 0 1 1 0 0 11 21 10 2 .043
4/9/2025 Simmons L 8-10 30 8 9 6 1 0 1 4 0 2 0 1 1 1 0 4 21 12 3 .300
4/14/2025 Mitchell W 7-6 31 7 11 6 3 0 0 2 0 4 0 1 1 0 0 3 21 10 5 .355
4/14/2025 Mitchell W 14-7 36 14 17 13 4 0 1 8 0 2 0 1 0 1 0 2 21 5 0 .472
4/16/2025 at Wentworth W 6-3 32 6 10 5 0 1 0 4 0 0 0 2 0 0 0 2 21 11 0 .313
4/16/2025 at Wentworth W 5-3 30 5 9 5 2 0 0 2 0 3 0 1 0 1 0 6 21 10 0 .300
4/19/2025 Saint Joseph (Conn.) W 6-4 24 6 8 5 0 0 0 3 0 0 0 1 1 2 0 0 21 6 2 .333
4/19/2025 Saint Joseph (Conn.) W 2-1 28 2 10 2 2 0 0 0 0 0 0 0 0 0 0 2 21 16 0 .357
4/22/2025 at Emmanuel L 0-2 23 0 3 0 0 0 0 3 0 0 0 0 1 0 0 5 18 6 2 .130
4/22/2025 at Emmanuel W 4-3 30 4 7 3 3 0 0 0 0 1 0 0 0 0 0 6 21 13 0 .233
4/23/2025 at Anna Maria W 11-0 30 11 11 9 1 0 1 6 0 2 0 1 0 1 0 4 18 6 0 .367
4/23/2025 at Anna Maria W 10-6 36 10 15 10 5 0 0 1 0 2 0 2 1 1 0 5 21 12 1 .417
4/25/2025 at New England Col. W 4-1 30 4 9 4 1 0 0 1 0 1 0 0 1 1 0 3 21 10 1 .300
4/25/2025 at New England Col. W 11-1 33 11 12 9 2 2 0 6 0 0 0 0 0 1 0 4 18 6 0 .364
4/27/2025 Norwich W 14-6 32 14 16 12 1 0 0 6 0 3 0 2 0 0 0 1 18 8 2 .500
4/27/2025 Norwich W 9-2 31 9 15 7 2 0 0 1 0 2 0 0 0 1 0 0 21 4 1 .484
5/1/2025 Saint Joseph's (Me.) W 5-4 40 5 11 5 1 0 0 7 0 0 0 0 0 1 0 0 30 9 1 .275
5/2/2025 at Saint Joseph (Conn.) L 4-5 28 4 8 3 1 1 0 1 0 2 0 1 1 0 1 4 18 5 3 .286
5/3/2025 at Albertus Magnus L 2-3 29 2 9 2 0 0 0 2 0 0 0 0 1 0 0 10 18 4 0 .310
Total 240-197 1091 240 356 212 61 11 6 131 0 45 3 19 15 14 1 140 724 307 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2025 vs Concordia-M'head L 0-11 5.0 8 11 5 7 3 3 1 0 3 0 0 0 0 1 0 7.00
3/3/2025 vs Dubuque L 3-11 4.1 10 11 9 5 1 0 0 0 5 0 2 0 0 2 0 14.54
3/4/2025 vs Mount Mary W 4-3 7.0 4 3 2 4 4 0 0 0 1 0 0 0 1 2 0 2.00
3/4/2025 vs Rose-Hulman L 2-4 6.0 8 4 2 2 2 1 1 0 1 0 0 0 1 3 0 2.33
3/5/2025 vs John Carroll L 1-6 7.0 6 6 4 2 4 3 0 0 1 0 1 0 1 4 0 4.00
3/5/2025 vs Houghton W 11-7 8.0 9 7 4 3 7 1 1 0 1 0 0 0 2 4 0 3.50
3/7/2025 vs Concordia Chicago L 0-6 6.0 10 6 5 4 0 1 0 0 0 0 0 0 2 5 0 5.83
3/7/2025 vs Dubuque L 3-6 7.0 8 6 4 2 6 2 0 0 0 0 0 0 2 6 0 4.00
3/8/2025 Marietta L 0-9 6.0 15 9 7 1 3 5 0 0 0 0 0 0 2 7 0 8.17
3/8/2025 vs Mount Mary W 12-2 6.0 6 2 2 3 2 1 1 0 0 0 1 0 3 7 0 2.33
3/22/2025 at Fitchburg St. W 21-6 5.0 8 6 6 2 0 2 0 0 1 0 0 0 4 7 0 8.40
3/22/2025 at Fitchburg St. W 11-6 7.0 12 6 6 0 3 4 0 0 1 0 1 0 5 7 0 6.00
3/27/2025 at Mass.-Boston L 8-10 6.0 11 10 9 4 3 4 1 0 1 0 0 0 5 8 0 10.50
3/27/2025 at Mass.-Boston L 4-11 4.0 13 11 9 1 0 2 1 0 2 0 0 0 5 9 0 15.75
4/1/2025 at Keene State W 8-4 7.0 10 4 2 2 3 2 0 0 1 0 0 0 6 9 0 2.00
4/1/2025 at Keene State L 10-14 6.0 14 14 10 7 1 3 1 0 1 0 0 0 6 10 0 11.67
4/6/2025 at Saint Joseph's (Me.) W 6-4 7.0 9 4 2 1 1 3 0 0 0 0 0 0 7 10 0 2.00
4/6/2025 at Saint Joseph's (Me.) W 14-6 7.0 9 6 6 4 1 1 0 1 3 0 1 0 8 10 0 6.00
4/9/2025 Simmons L 0-4 7.0 11 4 3 0 4 2 0 1 0 0 1 0 8 11 0 3.00
4/9/2025 Simmons L 8-10 7.0 14 10 10 5 6 1 0 1 3 0 0 0 8 12 0 10.00
4/14/2025 Mitchell W 7-6 7.0 11 6 4 1 2 1 1 0 0 0 1 0 9 12 0 4.00
4/14/2025 Mitchell W 14-7 7.0 13 7 7 5 3 3 0 0 1 0 0 0 10 12 0 7.00
4/16/2025 at Wentworth W 6-3 7.0 6 3 3 1 3 1 0 0 2 0 0 0 11 12 0 3.00
4/16/2025 at Wentworth W 5-3 7.0 5 3 3 2 1 2 0 0 1 0 0 0 12 12 0 3.00
4/19/2025 Saint Joseph (Conn.) W 6-4 7.0 5 4 3 3 8 0 1 0 3 0 1 0 13 12 0 3.00
4/19/2025 Saint Joseph (Conn.) W 2-1 7.0 5 1 1 4 2 0 0 0 0 0 0 0 14 12 0 1.00
4/22/2025 at Emmanuel L 0-2 6.0 3 2 1 0 2 1 0 1 0 0 0 0 14 13 0 1.17
4/22/2025 at Emmanuel W 4-3 7.0 6 3 2 0 1 1 1 0 0 0 0 0 15 13 0 2.00
4/23/2025 at Anna Maria W 11-0 6.0 3 0 0 2 5 0 0 0 0 0 0 0 16 13 0 0.00
4/23/2025 at Anna Maria W 10-6 7.0 6 6 5 12 8 0 0 0 3 0 0 0 17 13 0 5.00
4/25/2025 at New England Col. W 4-1 7.0 6 1 1 1 3 0 1 0 0 0 2 0 18 13 0 1.00
4/25/2025 at New England Col. W 11-1 6.0 5 1 1 1 3 1 0 0 0 0 0 0 19 13 0 1.17
4/27/2025 Norwich W 14-6 6.0 7 6 6 1 7 0 0 1 1 0 0 0 20 13 0 7.00
4/27/2025 Norwich W 9-2 7.0 10 2 2 0 5 3 0 0 0 0 0 0 21 13 0 2.00
5/1/2025 Saint Joseph's (Me.) W 5-4 10.0 10 4 4 1 5 3 0 0 0 0 1 0 22 13 0 2.80
5/2/2025 at Saint Joseph (Conn.) L 4-5 6.0 9 4 3 3 10 2 1 0 1 0 0 0 22 14 0 3.50
5/3/2025 at Albertus Magnus L 2-3 6.0 7 3 3 0 4 2 0 0 0 0 1 0 22 15 0 3.50
Total 240-197 241.1 312 196 156 96 126 61 12 5 37 0 13 0 22 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Saint Joseph's (Me.) (5/1/2025); Houghton (3/5/2025); Fitchburg St. (3/22/2025)
RUNS SCORED 21 Fitchburg St. (3/22/2025)
HITS 20 Fitchburg St. (3/22/2025)
RBIS 17 Fitchburg St. (3/22/2025)
DOUBLES 6 Fitchburg St. (3/22/2025)
TRIPLES 2 Mount Mary (3/8/2025); New England Col. (4/25/2025)
HOME RUNS 2 Saint Joseph's (Me.) (4/6/2025)
WALKS 10 Keene State (4/1/2025)
STRIKEOUTS 11 Simmons (4/9/2025); Keene State (4/1/2025)
SAC HITS 2 Dubuque (3/7/2025)
SAC FLIES 2 Saint Joseph (Conn.) (4/19/2025)
STOLEN BASES 9 Fitchburg St. (3/22/2025)
HIT BY PITCH 2 Norwich (4/27/2025); Saint Joseph's (Me.) (4/6/2025); Wentworth (4/16/2025); Anna Maria (4/23/2025)
CAUGHT STEALING 2 Saint Joseph's (Me.) (4/6/2025)
HIT INTO DP 1 Mount Mary (3/4/2025); Norwich (4/27/2025); Dubuque (3/3/2025); Concordia Chicago (3/7/2025); Wentworth (4/16/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Saint Joseph's (Me.) (5/1/2025)
RUNS ALLOWED 14 Keene State (4/1/2025)
EARNED RUNS 10 Simmons (4/9/2025); Keene State (4/1/2025)
WALKS ALLOWED 12 Anna Maria (4/23/2025)
STRIKEOUTS 10 Saint Joseph (Conn.) (5/2/2025)
HITS ALLOWED 15 Marietta (3/8/2025)
DOUBLES ALLOWED 5 Marietta (3/8/2025)
TRIPLES ALLOWED 1 Concordia-M'head (3/3/2025); Mitchell (4/14/2025); Saint Joseph (Conn.) (4/19/2025); Rose-Hulman (3/4/2025); Houghton (3/5/2025)
HOME RUNS ALLOWED 1 Simmons (4/9/2025); Simmons (4/9/2025); Norwich (4/27/2025); Saint Joseph's (Me.) (4/6/2025); Emmanuel (4/22/2025)
WILD PITCHES 5 Dubuque (3/3/2025)
HIT BATTERS 2 Dubuque (3/3/2025); New England Col. (4/25/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Saint Joseph's (Me.) (5/1/2025)
ASSISTS 16 Saint Joseph (Conn.) (4/19/2025)
ERRORS 5 John Carroll (3/5/2025); Mitchell (4/14/2025)
PASSED BALLS 2 Mount Mary (3/4/2025)
DPS TURNED 2 Saint Joseph (Conn.) (4/19/2025); Mount Mary (3/8/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 H. Rapaglia Saint Joseph's (Me.) (5/1/2025)
RUNS SCORED 4 H. Rapaglia; S. Frazier; H. Silva Mitchell (4/14/2025); Norwich (4/27/2025); Fitchburg St. (3/22/2025)
HITS 4 H. Silva; H. Rapaglia Norwich (4/27/2025); Saint Joseph's (Me.) (5/1/2025); Fitchburg St. (3/22/2025)
RBIS 5 H. Muchemore Mitchell (4/14/2025); Anna Maria (4/23/2025)
DOUBLES 2 H. Muchemore; H. Rapaglia; Courtney Marioles; Olivia Couto Mitchell (4/14/2025); Fitchburg St. (3/22/2025); Fitchburg St. (3/22/2025); Keene State (4/1/2025); Emmanuel (4/22/2025)
TRIPLES 1 H. Muchemore; H. Silva; K. Caetano; O. Couto Dubuque (3/7/2025); Dubuque (3/3/2025); Houghton (3/5/2025); Mount Mary (3/8/2025); Fitchburg St. (3/22/2025)
HOME RUNS 1 C. Marioles; H. Muchemore; K. Caetano; H. Rapaglia Simmons (4/9/2025); Mitchell (4/14/2025); Mount Mary (3/8/2025); Saint Joseph's (Me.) (4/6/2025); Anna Maria (4/23/2025)
WALKS 4 S. Frazier Norwich (4/27/2025)
STRIKEOUTS 3 H. Silva; K. Guerette; Mia Pannone John Carroll (3/5/2025); Mass.-Boston (3/27/2025); Keene State (4/1/2025); Wentworth (4/16/2025); Albertus Magnus (5/3/2025)
SAC HITS 1 H. Silva; K. Caetano; H. Rapaglia; A. Nelson; C. Marioles Mount Mary (3/4/2025); Dubuque (3/7/2025); Simmons (4/9/2025); Simmons (4/9/2025); Mitchell (4/14/2025)
SAC FLIES 1 K. Miles; H. Muchemore; H. Rapaglia Simmons (4/9/2025); Mitchell (4/14/2025); Saint Joseph (Conn.) (4/19/2025); Norwich (4/27/2025); Saint Joseph's (Me.) (5/1/2025)
STOLEN BASES 3 C. Marioles Fitchburg St. (3/22/2025)
HIT BY PITCH 2 S. Frazier Anna Maria (4/23/2025)
CAUGHT STEALING 1 H. Silva; K. Caetano Rose-Hulman (3/4/2025); Saint Joseph's (Me.) (4/6/2025)
HIT INTO DP 1 B. Mason; H. Muchemore; S. Frazier Mount Mary (3/4/2025); Norwich (4/27/2025); Dubuque (3/3/2025); Concordia Chicago (3/7/2025); Wentworth (4/16/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 H. Berube Saint Joseph's (Me.) (5/1/2025)
RUNS ALLOWED 12 Courtney Marioles Keene State (4/1/2025)
EARNED RUNS 9 H. Berube; Courtney Marioles Mass.-Boston (3/27/2025); Keene State (4/1/2025)
WALKS ALLOWED 12 H. Rapaglia Anna Maria (4/23/2025)
STRIKEOUTS 8 H. Rapaglia Saint Joseph (Conn.) (4/19/2025); Anna Maria (4/23/2025)
HITS ALLOWED 15 H. Berube Marietta (3/8/2025)
DOUBLES ALLOWED 5 H. Berube Marietta (3/8/2025)
TRIPLES ALLOWED 1 C. Marioles; H. Rapaglia; H. Berube; H. Silva Concordia-M'head (3/3/2025); Mitchell (4/14/2025); Saint Joseph (Conn.) (4/19/2025); Rose-Hulman (3/4/2025); Houghton (3/5/2025)
HOME RUNS ALLOWED 1 H. Berube; H. Silva; C. Marioles; Hailey Berube Simmons (4/9/2025); Simmons (4/9/2025); Norwich (4/27/2025); Saint Joseph's (Me.) (4/6/2025); Emmanuel (4/22/2025)
WILD PITCHES 4 H. Rapaglia Dubuque (3/3/2025)
HIT BATTERS 2 C. Marioles New England Col. (4/25/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Hayleigh Silva Emmanuel (4/22/2025)
ASSISTS 5 K. Caetano; S. Frazier Simmons (4/9/2025); Saint Joseph (Conn.) (4/19/2025); Saint Joseph's (Me.) (4/6/2025); Anna Maria (4/23/2025)
ERRORS 3 H. Muchemore; K. Caetano Dubuque (3/7/2025); Mitchell (4/14/2025)
PASSED BALLS 2 A. Nelson Mount Mary (3/4/2025)
DPS TURNED 2 H. Muchemore; H. Silva Saint Joseph (Conn.) (4/19/2025); Mount Mary (3/8/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Muchemore, Hannah.405
Rapaglia, Hayley.379
Caetano, Kylee.369
Marioles, Courtney.366
Quinlan, Sophia.346
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Muchemore, Hannah.556
Quinlan, Sophia.500
Caetano, Kylee.492
Rapaglia, Hayley.485
Marioles, Courtney.475
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Silva, Hayleigh30
Rapaglia, Hayley30
Caetano, Kylee28
Muchemore, Hannah27
Marioles, Courtney26
Team Leaders: Hits
PlayerHigh
Hits
Muchemore, Hannah51
Caetano, Kylee45
Silva, Hayleigh40
Rapaglia, Hayley39
Marioles, Courtney37
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Muchemore, Hannah36
Caetano, Kylee27
Couto, Olivia26
Quinlan, Sophia24
Rapaglia, Hayley23
Team Leaders: Doubles
PlayerHigh
Doubles
Quinlan, Sophia10
Caetano, Kylee8
Silva, Hayleigh7
Couto, Olivia7
Muchemore, Hannah7
Team Leaders: Triples
PlayerHigh
